Municipal Election Results
Mayor, Treasurer & Council


Municipal Election 
Tuesday, November 04, 2003
Mayor, Treasurer, Council & Constables
School Bond Questions

Mayor
Voting District 001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 019 020 021 022 023 Total
1A Michael T. McGarry 84 45 111 70 142 57 122 88 54 66 143 137 142 210 63 33 44 45 53 32 23 44 68 1876
1B Eddie A. Perez 356 177 406 182 436 315 568 353 465 496 462 478 354 442 173 287 270 236 133 216 230 268 287 7590
1C Richard Lion 28 9 38 29 50 42 42 25 16 21 18 28 20 32 12 21 13 13 9 17 6 42 33 564
Total: 468 231 555 281 628 414 732 466 535 583 623 643 516 684 248 341 327 294 195 265 259 354 388 10030
 
Treasurer
Voting District 001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 019 020 021 022 023 Total
8B Kathleen E. Palm 184 154 406 182 423 278 457 340 390 439 432 587 365 452 168 251 231 198 115 195 187 240 427 7101
Total: 184 154 406 182 423 278 457 340 390 439 432 587 365 452 168 251 231 198 115 195 187 240 427 7101

City Council
Voting District 001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 019 020 021 022 023 Total
2A Veronica Airey-Wilson 289 125 231 114 231 218 481 77 86 110 176 206 167 177 55 69 68 72 75 108 56 51 191 3433
3A Robert L. Painter 105 152 472 157 243 68 235 98 126 103 261 239 224 251 62 63 65 81 134 62 33 68 86 3388
4A Steven J. Bonafonte 74 110 311 100 160 55 131 72 75 82 227 226 199 271 53 49 50 62 132 40 20 37 55 2591
2B James M. Boucher 192 89 298 176 347 205 290 320 406 435 405 344 338 405 162 232 201 187 80 152 173 186 174 5797
3B R. J. Winch 237 58 143 98 314 266 250 317 390 411 289 178 243 314 140 223 195 176 44 166 192 212 217 5073
4B John Bazzano 235 106 268 129 366 250 253 331 428 440 501 340 351 539 170 242 212 199 91 174 194 199 204 6222
5B Hernan LaFontaine 252 124 383 169 392 267 399 351 443 454 416 382 349 348 162 260 239 205 111 176 198 221 215 6516
6B Kenneth H. Kennedy, Jr. 339 143 340 184 420 316 540 373 392 455 420 370 363 439 166 247 221 202 110 197 204 256 272 6969
7B Calixto Torres 187 81 242 124 315 201 292 341 423 426 344 274 299 359 142 248 227 193 68 153 196 178 178 5491
2D Elizabeth D. Horton-Sheff 244 76 210 155 183 177 341 51 58 90 109 185 84 81 28 48 53 56 43 89 43 128 177 2709
2E Virginia Nunes 50 9 31 20 31 39 56 61 19 21 17 96 19 24 9 18 14 5 9 21 20 56 45 690
3E F. Michelle Brown 119 19 41 18 49 59 131 26 24 23 35 78 16 26 5 18 15 8 8 24 24 72 83 921
5E Radames Ray Vasquez 74 20 27 20 34 34 103 38 19 21 30 78 17 18 13 20 17 9 12 16 28 69 69 786
7E Paul M. Ritter 97 23 45 32 64 62 142 29 30 27 41 98 25 29 14 22 13 10 18 25 26 86 92 1050
Total: 2494 1135 3042 1496 3149 2217 3644 2485 2919 3098 3271 3094 2694 3281 1181 1759 1590 1465 935 1403 1407 1819 2058 51636
Constables
Voting District 001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 019 020 021 022 023 Total
9A Hector M. Rivera 37 43 89 38 87 22 82 30 50 45 80 152 59 88 25 32 43 30 31 24 14 34 24 1159
10A Tracy K. Sparmer 38 43 104 44 83 26 57 30 43 37 85 90 64 90 24 23 36 27 40 23 14 32 27 1080
11A Ronald Bielawiec 23 44 84 42 73 17 51 29 42 39 84 123 101 126 32 25 37 31 34 24 8 21 28 1118
9B Basilio E. Gonzalez 179 74 207 114 295 210 303 280 373 391 292 320 251 323 137 227 197 153 54 153 174 172 190 5069
10B Angel Luis Mendez 183 77 207 110 284 212 292 282 366 390 282 298 250 314 135 225 205 163 55 156 165 166 189 5006
11B Ellen S. Nurse 242 91 256 132 344 247 409 275 326 388 323 298 266 338 135 223 196 161 76 178 172 208 237 5521
12B Mamie M. Bell 229 79 225 129 315 249 358 255 318 382 296 302 246 313 131 217 193 157 59 136 175 214 254 5232
9E Martha Allen-Johnson 54 6 30 20 39 47 98 19 23 27 25 130 13 17 9 13 14 3 11 21 21 75 59 774
10E Elaine E. Hatcher 53 14 42 25 42 37 90 18 23 17 27 118 17 18 9 16 14 6 10 20 19 74 63 772
11E Lelia J. Bouyer 32 9 24 12 23 27 50 13 19 10 13 78 9 7 5 11 11 3 5 10 14 52 45 482
Total: 1070 480 1268 666 1585 1094 1790 1231 1583 1726 1507 1909 1276 1634 642 1012 946 734 375 745 776 1048 1116 26213
QUESTION 1 11/4/2003
SHALL THE CITY OF HARTFORD APPROPRIATE $ 6.3 MILLION FOR THE COST OF RENOVATIONS OF THE NAYLOR ELEMENTARY SCHOOL, AND FINANCE SAID APPROPRIATION BY ISSUING A BOND OR NOTES IN AN AMOUNT NOT TO EXCEED $ 6.3 MILLION?
Voting District 001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 019 020 021 022 023 Total
1 Question 1 - Yes 224 275 513 216 320 159 545 170 169 263 330 437 277 383 104 151 153 128 159 124 92 190 182 5564
2 Question 1 - No 26 25 41 24 47 20 51 36 29 46 81 134 84 74 26 18 19 9 22 22 9 18 23 884
Total: 250 300 554 240 367 179 596 206 198 309 411 571 361 457 130 169 172 137 181 146 101 208 205 6448
QUESTION 2 11/4/2003
SHALL THE CITY OF HARTFORD APPROPRIATE $ 3.2 MILLION FOR THE COST OF RENOVATIONS OF THE WEBSTER ELEMENTARY SCHOOL, AND FINANCE SAID APPROPRIATION BY ISSUING A BOND OR NOTES IN AN AMOUNT NOT TO EXCEED $ 3.2 MILLION?
Voting District 001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 019 020 021 022 023 Total
5 Question 2 - Yes 212 183 516 226 329 156 542 163 170 241 318 468 264 341 92 147 146 118 158 129 81 184 166 5350
6 Question 2 - No 29 21