|
Municipal Election
Results |
|
Municipal
Election |
|||||||||||||||||||||||||
| Voting District | 001 | 002 | 003 | 004 | 005 | 006 | 007 | 008 | 009 | 010 | 011 | 012 | 013 | 014 | 015 | 016 | 017 | 018 | 019 | 020 | 021 | 022 | 023 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A | Michael T. McGarry | 84 | 45 | 111 | 70 | 142 | 57 | 122 | 88 | 54 | 66 | 143 | 137 | 142 | 210 | 63 | 33 | 44 | 45 | 53 | 32 | 23 | 44 | 68 | 1876 |
| 1B | Eddie A. Perez | 356 | 177 | 406 | 182 | 436 | 315 | 568 | 353 | 465 | 496 | 462 | 478 | 354 | 442 | 173 | 287 | 270 | 236 | 133 | 216 | 230 | 268 | 287 | 7590 |
| 1C | Richard Lion | 28 | 9 | 38 | 29 | 50 | 42 | 42 | 25 | 16 | 21 | 18 | 28 | 20 | 32 | 12 | 21 | 13 | 13 | 9 | 17 | 6 | 42 | 33 | 564 |
| 468 | 231 | 555 | 281 | 628 | 414 | 732 | 466 | 535 | 583 | 623 | 643 | 516 | 684 | 248 | 341 | 327 | 294 | 195 | 265 | 259 | 354 | 388 | 10030 | ||
| Voting District | 001 | 002 | 003 | 004 | 005 | 006 | 007 | 008 | 009 | 010 | 011 | 012 | 013 | 014 | 015 | 016 | 017 | 018 | 019 | 020 | 021 | 022 | 023 | Total | |
| 8B | Kathleen E. Palm | 184 | 154 | 406 | 182 | 423 | 278 | 457 | 340 | 390 | 439 | 432 | 587 | 365 | 452 | 168 | 251 | 231 | 198 | 115 | 195 | 187 | 240 | 427 | 7101 |
| 184 | 154 | 406 | 182 | 423 | 278 | 457 | 340 | 390 | 439 | 432 | 587 | 365 | 452 | 168 | 251 | 231 | 198 | 115 | 195 | 187 | 240 | 427 | 7101 | ||
| Voting District | 001 | 002 | 003 | 004 | 005 | 006 | 007 | 008 | 009 | 010 | 011 | 012 | 013 | 014 | 015 | 016 | 017 | 018 | 019 | 020 | 021 | 022 | 023 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2A | Veronica Airey-Wilson | 289 | 125 | 231 | 114 | 231 | 218 | 481 | 77 | 86 | 110 | 176 | 206 | 167 | 177 | 55 | 69 | 68 | 72 | 75 | 108 | 56 | 51 | 191 | 3433 |
| 3A | Robert L. Painter | 105 | 152 | 472 | 157 | 243 | 68 | 235 | 98 | 126 | 103 | 261 | 239 | 224 | 251 | 62 | 63 | 65 | 81 | 134 | 62 | 33 | 68 | 86 | 3388 |
| 4A | Steven J. Bonafonte | 74 | 110 | 311 | 100 | 160 | 55 | 131 | 72 | 75 | 82 | 227 | 226 | 199 | 271 | 53 | 49 | 50 | 62 | 132 | 40 | 20 | 37 | 55 | 2591 |
| 2B | James M. Boucher | 192 | 89 | 298 | 176 | 347 | 205 | 290 | 320 | 406 | 435 | 405 | 344 | 338 | 405 | 162 | 232 | 201 | 187 | 80 | 152 | 173 | 186 | 174 | 5797 |
| 3B | R. J. Winch | 237 | 58 | 143 | 98 | 314 | 266 | 250 | 317 | 390 | 411 | 289 | 178 | 243 | 314 | 140 | 223 | 195 | 176 | 44 | 166 | 192 | 212 | 217 | 5073 |
| 4B | John Bazzano | 235 | 106 | 268 | 129 | 366 | 250 | 253 | 331 | 428 | 440 | 501 | 340 | 351 | 539 | 170 | 242 | 212 | 199 | 91 | 174 | 194 | 199 | 204 | 6222 |
| 5B | Hernan LaFontaine | 252 | 124 | 383 | 169 | 392 | 267 | 399 | 351 | 443 | 454 | 416 | 382 | 349 | 348 | 162 | 260 | 239 | 205 | 111 | 176 | 198 | 221 | 215 | 6516 |
| 6B | Kenneth H. Kennedy, Jr. | 339 | 143 | 340 | 184 | 420 | 316 | 540 | 373 | 392 | 455 | 420 | 370 | 363 | 439 | 166 | 247 | 221 | 202 | 110 | 197 | 204 | 256 | 272 | 6969 |
| 7B | Calixto Torres | 187 | 81 | 242 | 124 | 315 | 201 | 292 | 341 | 423 | 426 | 344 | 274 | 299 | 359 | 142 | 248 | 227 | 193 | 68 | 153 | 196 | 178 | 178 | 5491 |
| 2D | Elizabeth D. Horton-Sheff | 244 | 76 | 210 | 155 | 183 | 177 | 341 | 51 | 58 | 90 | 109 | 185 | 84 | 81 | 28 | 48 | 53 | 56 | 43 | 89 | 43 | 128 | 177 | 2709 |
| 2E | Virginia Nunes | 50 | 9 | 31 | 20 | 31 | 39 | 56 | 61 | 19 | 21 | 17 | 96 | 19 | 24 | 9 | 18 | 14 | 5 | 9 | 21 | 20 | 56 | 45 | 690 |
| 3E | F. Michelle Brown | 119 | 19 | 41 | 18 | 49 | 59 | 131 | 26 | 24 | 23 | 35 | 78 | 16 | 26 | 5 | 18 | 15 | 8 | 8 | 24 | 24 | 72 | 83 | 921 |
| 5E | Radames Ray Vasquez | 74 | 20 | 27 | 20 | 34 | 34 | 103 | 38 | 19 | 21 | 30 | 78 | 17 | 18 | 13 | 20 | 17 | 9 | 12 | 16 | 28 | 69 | 69 | 786 |
| 7E | Paul M. Ritter | 97 | 23 | 45 | 32 | 64 | 62 | 142 | 29 | 30 | 27 | 41 | 98 | 25 | 29 | 14 | 22 | 13 | 10 | 18 | 25 | 26 | 86 | 92 | 1050 |
| 2494 | 1135 | 3042 | 1496 | 3149 | 2217 | 3644 | 2485 | 2919 | 3098 | 3271 | 3094 | 2694 | 3281 | 1181 | 1759 | 1590 | 1465 | 935 | 1403 | 1407 | 1819 | 2058 | 51636 | ||
| Voting District | 001 | 002 | 003 | 004 | 005 | 006 | 007 | 008 | 009 | 010 | 011 | 012 | 013 | 014 | 015 | 016 | 017 | 018 | 019 | 020 | 021 | 022 | 023 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9A | Hector M. Rivera | 37 | 43 | 89 | 38 | 87 | 22 | 82 | 30 | 50 | 45 | 80 | 152 | 59 | 88 | 25 | 32 | 43 | 30 | 31 | 24 | 14 | 34 | 24 | 1159 |
| 10A | Tracy K. Sparmer | 38 | 43 | 104 | 44 | 83 | 26 | 57 | 30 | 43 | 37 | 85 | 90 | 64 | 90 | 24 | 23 | 36 | 27 | 40 | 23 | 14 | 32 | 27 | 1080 |
| 11A | Ronald Bielawiec | 23 | 44 | 84 | 42 | 73 | 17 | 51 | 29 | 42 | 39 | 84 | 123 | 101 | 126 | 32 | 25 | 37 | 31 | 34 | 24 | 8 | 21 | 28 | 1118 |
| 9B | Basilio E. Gonzalez | 179 | 74 | 207 | 114 | 295 | 210 | 303 | 280 | 373 | 391 | 292 | 320 | 251 | 323 | 137 | 227 | 197 | 153 | 54 | 153 | 174 | 172 | 190 | 5069 |
| 10B | Angel Luis Mendez | 183 | 77 | 207 | 110 | 284 | 212 | 292 | 282 | 366 | 390 | 282 | 298 | 250 | 314 | 135 | 225 | 205 | 163 | 55 | 156 | 165 | 166 | 189 | 5006 |
| 11B | Ellen S. Nurse | 242 | 91 | 256 | 132 | 344 | 247 | 409 | 275 | 326 | 388 | 323 | 298 | 266 | 338 | 135 | 223 | 196 | 161 | 76 | 178 | 172 | 208 | 237 | 5521 |
| 12B | Mamie M. Bell | 229 | 79 | 225 | 129 | 315 | 249 | 358 | 255 | 318 | 382 | 296 | 302 | 246 | 313 | 131 | 217 | 193 | 157 | 59 | 136 | 175 | 214 | 254 | 5232 |
| 9E | Martha Allen-Johnson | 54 | 6 | 30 | 20 | 39 | 47 | 98 | 19 | 23 | 27 | 25 | 130 | 13 | 17 | 9 | 13 | 14 | 3 | 11 | 21 | 21 | 75 | 59 | 774 |
| 10E | Elaine E. Hatcher | 53 | 14 | 42 | 25 | 42 | 37 | 90 | 18 | 23 | 17 | 27 | 118 | 17 | 18 | 9 | 16 | 14 | 6 | 10 | 20 | 19 | 74 | 63 | 772 |
| 11E | Lelia J. Bouyer | 32 | 9 | 24 | 12 | 23 | 27 | 50 | 13 | 19 | 10 | 13 | 78 | 9 | 7 | 5 | 11 | 11 | 3 | 5 | 10 | 14 | 52 | 45 | 482 |
| 1070 | 480 | 1268 | 666 | 1585 | 1094 | 1790 | 1231 | 1583 | 1726 | 1507 | 1909 | 1276 | 1634 | 642 | 1012 | 946 | 734 | 375 | 745 | 776 | 1048 | 1116 | 26213 | ||
| Voting District | 001 | 002 | 003 | 004 | 005 | 006 | 007 | 008 | 009 | 010 | 011 | 012 | 013 | 014 | 015 | 016 | 017 | 018 | 019 | 020 | 021 | 022 | 023 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Question 1 - Yes | 224 | 275 | 513 | 216 | 320 | 159 | 545 | 170 | 169 | 263 | 330 | 437 | 277 | 383 | 104 | 151 | 153 | 128 | 159 | 124 | 92 | 190 | 182 | 5564 |
| 2 | Question 1 - No | 26 | 25 | 41 | 24 | 47 | 20 | 51 | 36 | 29 | 46 | 81 | 134 | 84 | 74 | 26 | 18 | 19 | 9 | 22 | 22 | 9 | 18 | 23 | 884 |
| 250 | 300 | 554 | 240 | 367 | 179 | 596 | 206 | 198 | 309 | 411 | 571 | 361 | 457 | 130 | 169 | 172 | 137 | 181 | 146 | 101 | 208 | 205 | 6448 | ||
| Voting District | 001 | 002 | 003 | 004 | 005 | 006 | 007 | 008 | 009 | 010 | 011 | 012 | 013 | 014 | 015 | 016 | 017 | 018 | 019 | 020 | 021 | 022 | 023 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Question 2 - Yes | 212 | 183 | 516 | 226 | 329 | 156 | 542 | 163 | 170 | 241 | 318 | 468 | 264 | 341 | 92 | 147 | 146 | 118 | 158 | 129 | 81 | 184 | 166 | 5350 |
| 6 | Question 2 - No | 29 | 21 | 43 | 19 | 46 | 22 | 40 | 34 | 27 | 44 | 81 | 249 | 88 | 92 | 31 | 20 | 21 | 11 | 24 | 20 | 11 | 16 | 29 | 1018 |
| 241 | 204 | 559 | 245 | 375 | 178 | 582 | 197 | 197 | 285 | 399 | 717 | 352 | 433 | 123 | 167 | 167 | 129 | 182 | 149 | 92 | 200 | 195 | 6368 | ||
| Voting District | 001 | 002 | 003 | 004 | 005 | 006 | 007 | 008 | 009 | 010 | 011 | 012 | 013 | 014 | 015 | 016 | 017 | 018 | 019 | 020 | 021 | 022 | 023 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Question 3 - Yes | 220 | 172 | 505 | 223 | 324 | 159 | 527 | 162 | 169 | 246 | 319 | 483 | 264 | 319 | 94 | 142 | 145 | 119 | 157 | 122 | 81 | 184 | 184 | 5320 |
| 10 | Question 3 - No | 22 | 27 | 44 | 25 | 44 | 18 | 51 | 35 | 29 | 39 | 83 | 132 | 85 | 103 | 29 | 19 | 20 | 13 | 24 | 20 | 9 | 15 | 25 | 911 |
| 242 | 199 | 549 | 248 | 368 | 177 | 578 | 197 | 198 | 285 | 402 | 615 | 349 | 422 | 123 | 161 | 165 | 132 | 181 | 142 | 90 | 199 | 209 | 6231 | ||
| Voting District | 001 | 002 | 003 | 004 | 005 | 006 | 007 | 008 | 009 | 010 | 011 | 012 | 013 | 014 | 015 | 016 | 017 | 018 | 019 | 020 | 021 | 022 | 023 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Question 4 - Yes | 236 | 180 | 507 | 233 | 324 | 172 | 573 | 162 | 165 | 243 | 318 | 481 | 262 | 315 | 91 | 147 | 142 | 120 | 159 | 127 | 87 | 200 | 192 | 5436 |
| 14 | Question 4 - No | 19 | 22 | 44 | 18 | 43 | 11 | 27 | 35 | 27 | 41 | 81 | 130 | 85 | 102 | 29 | 19 | 23 | 10 | 22 | 17 | 6 | 7 | 16 | 834 |
| 255 | 202 | 551 | 251 | 367 | 183 | 600 | 197 | 192 | 284 | 399 | 611 | 347 | 417 | 120 | 166 | 165 | 130 | 181 | 144 | 93 | 207 | 208 | 6270 | ||
| Voting District | 001 | 002 | 003 | 004 | 005 | 006 | 007 | 008 | 009 | 010 | 011 | 012 | 013 | 014 | 015 | 016 | 017 | 018 | 019 | 020 | 021 | 022 | 023 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Question 5 - Yes | 132 | 173 | 506 | 221 | 327 | 172 | 566 | 160 | 163 | 246 | 310 | 476 | 267 | 315 | 85 | 148 | 138 | 119 | 155 | 126 | 83 | 198 | 193 | 5279 |
| 18 | Question 5 - No | 17 | 25 | 45 | 101 | 38 | 11 | 28 | 36 | 30 | 40 | 85 | 130 | 87 | 100 | 31 | 20 | 23 | 9 | 25 | 16 | 10 | 11 | 17 | 935 |
| 149 | 198 | 551 | 322 | 365 | 183 | 594 | 196 | 193 | 286 | 395 | 606 | 354 | 415 | 116 | 168 | 161 | 128 | 180 | 142 | 93 | 209 | 210 | 6214 | ||
| Voting District | 001 | 002 | 003 | 004 | 005 | 006 | 007 | 008 | 009 | 010 | 011 | 012 | 013 | 014 | 015 | 016 | 017 | 018 | 019 | 020 | 021 | 022 | 023 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Question 6 - Yes | 202 | 163 | 462 | 208 | 287 | 152 | 464 | 157 | 152 | 236 | 276 | 436 | 234 | 276 | 78 | 143 | 134 | 117 | 135 | 116 | 74 | 171 | 164 | 4837 |
| 22 | Question 6 - No | 33 | 29 | 78 | 28 | 67 | 26 | 80 | 38 | 41 | 45 | 118 | 166 | 103 | 126 | 39 | 27 | 28 | 12 | 37 | 23 | 10 | 21 | 27 | 1202 |
| 235 | 192 | 540 | 236 | 354 | 178 | 544 | 195 | 193 | 281 | 394 | 602 | 337 | 402 | 117 | 170 | 162 | 129 | 172 | 139 | 84 | 192 | 191 | 6039 | ||
![]()
Municipal Election
November 6, 2001
Mayor, Treasurer & Council
|
DATE |
OFFICE |
PARTY AFFILIATION |
CANDIDATE |
# OF VOTES CAST |
# OF ELIG. VOTERS |
% OF |
|
11.6.01 |
Mayor |
Democrat |
Eddie A. Perez |
8,609 |
43,235 |
19.92% |
|
Mayor |
Petitioning |
Robert F. Ludgin |
1,863 |
4.31% |
||
|
Mayor |
Petitioning |
Nora Wyatt, Jr. |
495 |
1.13% |
||
|
Mayor |
Libertarian |
Richard Lion |
260 |
0.61% |
||
|
Mayor |
Petitioning |
Kenneth A. Mink |
251 |
0.58% |
||
|
Mayor |
Petitioning |
W. Michael Downes |
95 |
0.22% |
||
|
Council |
Democrat |
John B. Kennelly |
6,785 |
15.70% |
||
|
Council |
Democrat |
Hernan LaFontaine |
6,511 |
15.06% |
||
|
Council |
Democrat |
Kenneth H. Kennedy, Jr. |
6,372 |
14.74% |
||
|
Council |
Democrat |
Marilyn E. Rossetti |
5,868 |
13.58% |
||
|
Council |
Democrat |
Calixto Torres |
5,858 |
13.55% |
||
|
Council |
Democrat |
Louis Watkins, Jr. |
5,633 |
13.03% |
||
|
Council |
Republican |
Veronica Airey-Wilson |
3,155 |
7.30% |
||
|
Council |
Green |
Elizabeth Horton Sheff |
3,028 |
7.01% |
||
|
Council |
Petioning |
Robert L. Painter |
2,750 |
6.36% |
||
|
Council |
Neighborhoods 1st |
Alphonse S. Marotta |
2,382 |
5.51% |
||
|
Council |
Republican |
John B. O’Connell |
2,338 |
5.41% |
||
|
Council |
Republican |
Michael T. McGarry |
1,552 |
3.59% |
||
|
Council |
People for Progress |
Michael C. Williams |
1,351 |
3.13% |
||
|
Council |
People for Progress |
Larry Charles, Sr. |
1,246 |
2.89% |
||
|
Council |
Republican |
Michael J. Lupo |
1,143 |
2.65% |
||
|
Council |
Petioning |
Arthur J. Majors |
252 |
0.59% |
||
|
Treasurer |
Democrat |
Kathleen E. Palm |
6,782 |
15.69% |
||
|
DATE |
OFFICE |
PARTY AFFILIATION |
CANDIDATE |
# OF VOTES CAST | # OF ELIG. VOTERS |
%
OF |
|
11.2.1999 |
Mayor |
Democrat |
Michael P. Peters |
7,943 |
42,865 |
19% |
|
|
Mayor |
Petitioning |
W. Michael Downes |
5 |
0.01% |
|
|
Council |
Democrat |
Steven M. Harris |
5,776 |
13.47% |
||
| Council |
Democrat |
Frances Sanchez |
5,631 |
13.14% |
||
| Council |
Democrat |
Marilyn E. Rossetti |
5,558 |
12.97% |
||
| Council |
Democrat |
Alphonse S. Marotta |
5,374 |
12.54% |
||
| Council |
Democrat |
Louis Watkins, Jr. |
5,355 |
12.49% |
||
| Council |
Democrat |
Eugene A. Caro, Sr. |
4,980 |
11.62% |
||
| Council |
Petitioning |
David Hiller |
1,533 |
3.58% |
||
| Council |
Republican |
Veronica Airey-Wilson |
2,942 |
6.86% |
||
| Council |
Republican |
John B. O'Connell |
2,190 |
5.11% |
||
| Council |
Republican |
Richard F. Wareing |
1,667 |
3.89% |
||
| Council |
Republican |
Michael T. McGarry |
1,584 |
3.70% |
||
|
Council |
Republican |
Ronald Bielawiec |
1,426 |
3.33% |
||
Council |
Republican |
Michael J. Lupo |
1,266 |
2.95% |
||
|
Council |
Green Party |
Elizabeth Horton Sheff |
2,123 |
4.95% |
||
|
Treasurer |
Democrat |
Kathleen Palm |
6,332 |
14.77% |
||
|
DATE |
OFFICE |
PARTY AFFILIATION |
CANDIDATE |
# OF VOTES CAST |
# OF ELIG. |
% OF |
|
11.4.1997 |
Mayor |
Democrat |
Michael P. Peters |
8,891 |
40,969 |
22% |
|
Mayor |
Petitioning |
Kenneth A. Mink |
999 |
2% |
||
| Council |
Democrat |
John B. Stewart, Jr. |
7,282 |
17.77% |
||
| Council |
Democrat |
Frances Sanchez |
7,047 |
17.20% |
||
| Council |
Democrat |
Louis Watkins, Jr. |
6,498 |
15.86% |
||
| Council |
Democrat |
Alphonse S. Marotta |
6,283 |
15.34% |
||
| Council |
Democrat |
Steven D. Park, Jr. |
6,114 |
14.92% |
||
| Council |
Democrat |
Luis A. Ayala |
5,935 |
14.49% |
||
| Council |
Republican |
Veronica Airey-Wilson |
2,831 |
6.91% |
||
| Council |
Republican |
John B. O'Connell |
2,657 |
6.49% |
||
| Council |
Republican |
Michael T. McGarry |
2,132 |
5.20% |
||
| Council |
A Regeneration Party |
Henry L. Price |
1,229 |
3.00% |
||
| Council |
Green Party |
Elizabeth D. Horton Sheff |
1,798 |
4.39% |
||
| Council |
Green Party |
John Mozzicato |
1,061 |
2.59% |
||
| Council |
Green Party |
David M. Ionno |
831 |
2.03% |
||
| Council |
Petitioning |
Nora Wyatt, Jr. |
702 | 1.71% | ||
Treasurer |
Democrat |
Denise L. Nappier |
7,490 |
18.28% |
||
|
DATE |
OFFICE | PARTY AFFILIATION |
CANDIDATE |
# OF VOTES CAST |
# OF ELIG. |
% OF VOTES |
|
11.7.1995 |
Mayor |
Democrat |
Michael P. Peters |
10,170 |
50,245 |
20% |
|
Mayor |
Petitioning |
Elizabeth D. Horton Sheff |
1,788 |
4% |
||
| Council |
Democrat |
John B. Stewart, Jr. |
7,694 |
15.31% |
||
| Council |
Democrat |
Anthony F. Dipentima |
7,316 |
14.56% |
||
| Council |
Democrat |
Frances Sanchez |
7,224 |
14.38% |
||
| Council |
Democrat |
Art J. Feltman |
7,003 |
13.94% |
||
| Council |
Democrat |
Louis Watkins, Jr. |
6,299 |
12.54% |
||
| Council |
Democrat |
Luis A. Ayala |
6,175 |
12.29% |
||
| Council |
Republican |
John B. O'Connell |
3,106 |
6.18% |
||
| Council |
Republican |
Veronica Airey-Wilson |
2,969 |
5.91% |
||
| Council |
Republican |
Michael T. McGarry |
2,378 |
4.73% |
||
| Council |
Petitioning |
Juan A. Ortiz |
534 |
1.06% |
||
| Council |
Pro Hartford Party |
Noel F. McGregor, Jr. |
1,890 |
3.76% |
||
| Council |
Pro Hartford Party |
Ida Simmons Colon |
1,145 |
2.28% |
||
| Council |
Pro Hartford Party |
Carmen M. Torres-Salgado |
1,030 |
2.05% |
||
| Council |
Petitioning |
Henry L. Price |
1,303 |
2.59% |
||
| Council |
Petitioning |
Juan Morales |
1,022 |
2.03% |
||
|
Treasurer |
Democrat |
Denise L. Nappier |
7,950 |
15.82% |
||
|
DATE |
OFFICE |
PARTY AFFILIATION |
CANDIDATE |
# OF VOTES CAST |
# OF ELIG. |
% OF VOTES |
|
11.2.1993 |
Mayor |
Democrat |
Carrie Saxon Perry |
7,322 |
64,931 | 11% |
|
Mayor |
Petitioning |
Michael P. Peters |
11,210 | 17% | ||
|
Mayor |
Petitioning |
Kenneth A. Mink |
218 |
0.34% |
||
|
Mayor |
Petitioning |
Nora Wyatt, Jr. |
204 |
0.31% |
||
| Council |
Democrat |
Eugenio A. Caro, Sr. |
10,654 |
16.41% |
||
| Council |
Democrat |
Anthony F. Dipentima |
10,499 |
16.17% |
||
| Council |
Democrat |
Elizabeth Horton Sheff |
6,937 |
10.68% |
||
| Council |
Democrat |
Noel F. McGregor, Jr. |
6,270 |
9.66% |
||
| Council |
Democrat |
Susan E. Hyde |
6,074 |
9.35% |
||
| Council |
Democrat |
Nicholas J. Fusco |
5,971 |
9.20% |
||
| Council |
Petitioning |
Jose R. Santiago |
3,901 |
6.01% |
||
| Council |
Republican |
Veronica Airey-Wilson |
6,273 |
9.66% |
||
| Council |
Republican |
Michael T. McGarry |
5,779 |
8.90% |
||
| Council |
Republican |
John B. O'Connell |
5,420 |
8.35% |
||
| Council |
Republican |
Jose Garay |
4,326 |
6.66% |
||
| Council |
Republican |
Ben J. Dowdell |
3,234 |
4.98% |
||
| Council |
People For Change |
Sandra Ella Little |
3,697 |
5.69% |
||
| Council |
People For Change |
Louise B. Simmons |
3,508 |
5.40% |
||
| Council |
People For Change |
Herminia Cruz Resto |
2,859 |
4.40% |
||
| Council |
Petitioning |
Vincent E. C. Turley |
4,091 |
6.30% |
||
|
Treasurer |
Democrat |
Denise L. Nappier |
7,667 |
11.80 |
||
|
DATE |
OFFICE |
PARTY AFFILIATION |
CANDIDATE |
# OF VOTES CAST |
# OF ELIG. |
% OF |
|
11.5.1991 |
Mayor |
Democrat |
Carrie Saxon Perry |
8,311 |
54,089 |
15% |
| Council |
Democrat |
Nicholas J. Fusco |
6,552 |
12.11% |
||
| Council |
Democrat |
Yolanda Castillo |
6,077 |
11.24% |
||
| Council |
Democrat |
Elizabeth Horton Sheff |
6,009 |
11.11% |
||
| Council |
Democrat |
Anthony F. Dipentima |
5,673 |
10.49% |
||
| Council |
Democrat |
Fernando Comulada |
5,570 |
10.30% |
||
| Council |
Democrat |
Henrientta Milward |
5,389 |
9.96% |
||
| Council |
Republican |
Roger B. Ladd |
3,485 |
6.44% |
||
| Council |
Republican |
Frederick Carlson |
2,064 |
3.82% |
||
| Council |
People For Change |
Eugenio A. Caro, Sr. |
4,374 |
8.09% |
||
| Council |
People For Change |
Sandra Ella Little |
4,236 |
7.83% |
||
| Council |
People For Change |
Louise B. Simmons |
3,971 |
7.34% |
||
|
Treasurer |
Democrat |
Denise L. Nappier |
6,063 |
11.20% |
||
|
DATE |
OFFICE |
PARTY AFFILIATION |
CANDIDATE |
# OF VOTES CAST |
# OF ELIG. |
% OF |
|
11.7.1989 |
Mayor |
Democrat |
Carrie Saxon Perry |
11,704 |
52,959 |
22% |
|
Mayor |
Republican |
Rosemary Z. Cardwell |
4,087 |
8% |
||
|
Council |
Democrat |
Alphonse S. Marotta |
8,303 |
15.68% |
||
|
Council |
Democrat |
Frances Sanchez |
8,027 |
15.16% |
||
|
Council |
Democrat |
Geraldine P. Sullivan |
8,023 |
15.15% |
||
|
Council |
Democrat |
I. Charles Mathews |
8,001 |
15.11% |
||
|
Council |
Democrat |
Thomas B. McBride |
7,944 |
15.00% |
||
|
Council |
Democrat |
Marie Lopez Kirkley-Bey |
7,609 |
14.37% |
||
|
Council |
Petitioning |
Norvel Goff |
3,647 | 6.89% | ||
|
Council |
Petitioning |
Maria B. Gonzalez |
1,394 | 2.63% | ||
|
Council |
Republican |
Roger B. Ladd |
4,886 |
9.23% |
||
|
Council |
Republican |
Salvatore A. Bramante |
3,412 |
6.44% |
||
|
Council |
Republican |
Mary Elaine Winalski |
2,837 |
5.36% |
||
|
Council |
Republican |
Joseph Trigila |
3,363 |
6.35% |
||
|
Council |
Republican |
Patrick L. Kennedy |
2,837 |
5.36% |
||
|
Council |
Republican |
Henry L. Brown |
2,444 | 4.61% | ||
|
Council |
People for Change |
Sandra E. Little |
4,506 | 8.51% | ||
|
Council |
People for Change |
Eugenio A. Caro, Sr. |
4,484 |
8.47% |
||
|
Council |
People for Change |
John G. Bonelli |
4,336 |
8.19% |
||
|
Treasurer |
Democrat |
Denise L. Nappier |
5,043 |
9.53% |
||
|
DATE |
OFFICE |
PARTY AFFILIATION |
CANDIDATE |
# OF VOTES CAST |
# OF ELIG. VOTERS |
% OF |
|
11.3.1987 |
Mayor |
Democrat |
Carrie Saxon Perry |
10.304 |
49,093 |
21% |
|
Mayor |
Republican |
Phillip L. Steele |
7,613 |
16% | ||
|
Council |
Democrat |
Thomas B. McBride |
9,369 |
19.08% |
||
|
Council |
Democrat |
Geraldine P. Sullivan |
8,383 |
17.08% |
||
|
Council |
Democrat |
Alphonse S. Marotta |
8,223 |
16.75% |
||
|
Council |
Democrat |
I. Charles Mathews |
8,059 |
16.42% |
||
|
Council |
Democrat |
Norvel Goff |
8,053 |
16.40% |
||
|
Council |
Democrat |
Maria B. Gonzalez |
7,014 |
14.29% |
||
|
Council |
Petitioning |
Marie Lopez Kirkley Bey |
5,309 | 10.81% | ||
|
Council |
Republican |
Roger B. Ladd |
5,357 |
10.91% |
||
|
Council |
Republican |
Carol Ann Martin |
4,769 |
9.71% |
||
|
Council |
Republican |
Ben F. Andrews, Jr. |
4,370 |
8.90% |
||
|
Council |
Republican |
Patrick L. Kennedy |
3,985 |
8.12% |
||
|
Council |
Republican |
Carlo M. Faienza |
3,598 |
7.33% |
||
|
Council |
Republican |
Robert E. Smith Jr. |
2,958 |
6.03% |
||
|
Council |
People for Change |
Eugenio A. Caro, Sr. |
5,261 |
10.72% |
||
|
Council |
People for Change |
William F. Hagan |
4,938 |
10.06% |
||
|
Treasurer |
Democrat |
George B. Kinsella |
9,938 |
20.25% | ||
|
DATE |
OFFICE |
PARTY AFFILIATION |
CANDIDATE |
# OF VOTES CAST | # OF ELIG. VOTERS |
%
OF |
|
11.5.1985 |
Mayor |
Democrat |
Thirman L. Milner |
12,460 |
55,440 |
22.48% |
|
Mayor |
Republican |
Eunice Strong Groark |
8,126 |
14.66% | ||
|
Council |
Democrat |
Alphonse S. Marotta |
13,506 |
24.36% |
||
|
Council |
Democrat |
Thomas B. McBride |
13,483 |
24.32% |
||
|
Council |
Democrat |
Allan B. Taylor |
12,961 |
23.38% |
||
|
Council |
Democrat |
Nancy Melendez |
12,564 |
22.66% | ||
|
Council |
Democrat |
Norvel Goff |
12,097 |
21.82% | ||
|
Council |
Democrat |
Devonshire A. Mein |
10,970 |
19.79% | ||
|
Council |
Republican |
Roger B. Ladd |
6,596 |
11.90% | ||
|
Council |
Republican |
Ben F. Andrews, Jr. |
6,474 |
11.68% | ||
|
Council |
Republican |
Carol Ann Martin |
5,882 |
10.61% | ||
|
Council |
Republican |
M. Peter Kuck |
4,701 |
8.48% | ||
|
Council |
Republican |
Carlo M. Faienza |
4,419 |
7.97% | ||
|
Treasurer |
Democrat |
George B. Kinsella |
8,048 |
14.59% |
||
|
Treasurer |
Republican |
Bobby Griggs |
3,589 |
6.48% |
||
![]()