MARCH 2, 2004
DEMOCRATIC PRESIDENTIAL PREFERENCE & DEMOCRATIC TOWN COMMITTEE PRIMARIES  

Democratic Presidential Preference & Democratic Town Committee Primaries 
Tuesday, March 02, 2004
President
Voting District 001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 019 020 021 022 023 Total
1A John Edwards 21 23 76 24 53 21 44 31 19 17 30 42 46 68 4 10 12 21 30 20 8 16 23 659
1B Joe Lieberman 67 21 20 13 60 67 127 6 8 11 12 11 7 16 3 3 5 8 1 37 82 99 107 791
1C Lyndon H. LaRouche, Jr. 33 5 37 5 32 23 50 8 5 11 1 1 4 7 4 1 4 9 8 42 59 54 40 443
1D Dennis J. Kucinich 2 1 36 27 12 0 2 6 4 4 5 8 8 6 3 2 3 6 4 12 2 0 1 154
1E Howard Dean 4 5 45 13 16 7 11 11 55 7 10 25 13 19 3 1 8 6 4 5 2 0 3 273
1F John F. Kerry 122 68 209 69 188 147 197 63 78 77 117 83 98 169 26 24 49 40 54 62 60 67 108 2175
1G Wesley Clark 7 1 3 3 2 1 3 1 1 5 4 3 2 4 0 1 1 0 4 4 5 1 2 58
1H Al Sharpton 22 8 21 7 30 26 59 6 12 9 8 7 7 3 2 1 2 9 2 11 5 24 29 310
1I Uncommitted 0 0 2 4 0 3 5 0 0 1 2 1 1 5 2 0 2 0 4 1 1 1 2 37
Total: 278 132 449 165 393 295 498 132 182 142 189 181 186 297 47 43 86 99 111 194 224 262 315 4900

Democratic Presidential Preference & Democratic Town Committee Primaries 
Tuesday, March 02, 2004
Town Committee - Assembly District 1
Voting District 001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 019 020 021 022 023 Total
2B Abigail H. Ahlborn 123 79 202 106 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 510
3B Frank D. Barrows 191 97 196 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 578
4B Lelia J. Bouyer 143 75 142 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 440
5B Kejuan L. Dillard 135 73 151 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 439
6B Elaine Hatcher 149 73 161 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 469
7B John B. Kennelly 194 86 208 104 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 592
8B Thompson G. Page 127 76 193 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 482
2C Karen L. Bailey-Addison 129 30 178 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 379
3C Phillip L. McCalla 79 24 154 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 284
4C Janemarie W. Murphy 85 38 214 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 376
5C Edna N. Negron 96 44 217 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 402
6C Pedro E. Segarra 83 32 184 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 332
7C Peter N. Stevens 70 38 198 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 344
8C Troy C. Stewart 121 34 177 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 364
Total: 1725 799 2575 892 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5991

Democratic Presidential Preference & Democratic Town Committee Primaries 
Tuesday, March 02, 2004
Town Committee - Assembly District 5
Voting District 001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 019 020 021 022 023 Total
2B Mamie M. Bell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 54 136 137 196 537
3B W. Michael Downes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 54 131 131 157 490
4B Abraham L. Giles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 55 141 139 186 534
5B Georgiana E. Holloway 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 54 133 129 168 502
6B Barbara Ryles James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 49 130 121 172 491
7B Paul M. Ritter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 57 132 132 189 535
8B Jacqueline Shannon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 53 130 129 159 488
9B William R. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 52 129 136 174 505
10B Clorinda Soldevila 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 45 129 123 153 467
11B Radames Vega Vasquez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 51 133 125 166 493
12B Ludella Perry Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 49 127 136 173 499
2C Eric J. Clarke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 79 107 95 108 101 490
3C Adam M. Cloud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 81 105 91 112 113 502
4C Milagros Davila 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75 99 96 105 85 460
5C Merle Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 74 101 97 119 118 509
6C Marc A. DiBella 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 81 95 94 107 83 460
7C Luwannia A. Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76 105 89 113 93 476
8C Marie Lopez Kirkley-Bey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86 112 99 119 125 541
9C Cornell Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 110 98 124 118 530
10C Charles F. Oxley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 84 94 89 102 91 460
11C L. Raquel Rivera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 79 98 96 98 87 458
12C Rudolph E. Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76 95 89 109 94 463
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1057 1694 2484 2654 3001 10890

Democratic Presidential Preference & Democratic Town Committee Primaries 
Tuesday, March 02, 2004
Town Committee - Assembly District 7
Voting District 001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 019 020 021 022 023 Total
2B Olivia Almagro-Johnson 0 0 0 0 184 204 251 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 639
3B Cynthia D. Bent 0 0 0 0 192 203 268 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 663
4B Darrell Garner, Jr. 0 0 0 0 211 212 270 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 693
5B Prenzina Raines Holloway 0 0 0 0 193 219 262 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 674
6B Winston Kennedy 0 0 0 0 188 207 287 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 682
7B Douglas McCrory 0 0 0 0 194 200 289 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 683
8B Noel F. McGregor, Jr. 0 0 0 0 212 216 308 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 736
9B Naomi Crawford McKoy 0 0 0 0 192 203 268 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 663
10B Serafin Rivera 0 0 0 0 188 180 235 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 603
11B Shirley A. Surgeon 0 0 0 0 180 198 257 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 635
12B Andrew Woods 0 0 0 0 181 182 283 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 646
2C Betty A. Cleveland 0 0 0 0 98 63 152 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 313
3C Carolyn J. Evans 0 0 0 0 96 58 141 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 295
4C John W. Gardner 0 0 0 0 100 62 159 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 321
5C Nathaniel Jenkins 0 0 0 0 94 65 181 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 340
6C Michelle Y. Jones 0 0 0 0 98 60 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 288
7C Jonnie M. Shannon 0 0 0 0 84 56 138 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 278
8C Edith R. Sherrod 0 0 0 0 95 56 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 281
9C Roosevelt D. Terry 0 0 0 0 94 73 161 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 328
11C Benita G. Toussaint 0 0 0 0 100 46 104 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 250
12C Louis Watkins, Jr. 0 0 0 0 110 84 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 385
Total: 0 0 0 0 3084 2847 4465 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10396

Updated Monday, March 08, 2004




September 9, 2003
Democratic Municipal Primary for City Council

VD # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Total
1A  Bazzano 77 62 259 63 215 137 145 209 283 250 232 255 193 371 93 128 95 133 43 68 153 71 115 3650
2A  Boucher 82 58 262 67 217 131 164 211 284 246 230 242 205 333 88 121 40 133 40 67 148 76 119 3564
3A  Kennedy 141 92 317 88 257 171 277 212 291 257 236 249 216 325 92 124 43 136 51 83 163 92 168 4081
4A  LaFontaine 95 68 301 70 231 140 185 216 298 258 227 249 200 316 94 130 109 132 51 72 149 77 116 3784
5A  Torres 89 68 263 67 216 142 167 214 298 260 217 235 193 297 88 131 115 139 47 73 156 75 117 3667
6A  Winch 86 54 209 54 198 151 200 194 270 230 193 203 160 269 79 118 92 116 38 77 158 83 132 3364
1B  Kennelly 222 82 248 92 199 126 341 142 53 108 147 164 123 154 33 49 42 51 43 84 97 146 168 2914
2B  Nunes 174 37 128 58 126 86 232 144 37 96 89 88 63 64 21 35 33 25 17 71 86 125 145 1980
3B  Vasquez 168 37 108 55 117 81 230 131 36 79 82 92 44 54 20 38 34 28 17 65 94 128 145 1883
4B  Watkins 223 50 136 74 123 121 342 134 35 87 101 104 64 85 20 38 29 34 30 79 93 149 176 2327
Totals 1357 608 2231 688 1899 1286 2283 1807 1885 1871 1754 1881 1461 2268 628 912 632 927 377 739 1297 1022 1401 31214

           

      OFFICE

 PARTY AFFILIATION

        CANDIDATE     

 # OF VOTES   CAST

   OF ELIG.
   VOTERS

% OF VOTES

9.11.01

Mayor

Endorsed

Eddie A. Perez

4,922

29,873

  16.48%

Mayor

Challenge

Robert F. Ludgin

1,898

    6.36%

No Primary

 For City Council  or Treasurer

DATE

      OFFICE

 PARTY AFFILIATION

        CANDIDATE     

 # OF VOTES   CAST

   OF ELIG.
   VOTERS

 % OF VOTES

   9.14.1999

     Mayor

 Endorsed 

Michael P. Peters

4,719

    30,273   16.%

     Mayor

Challenge 

Juan A. Morales

2,088

    7%

   No Primary

 For City Council

   Treasurer

  Endorsed 

  Kathleen Palm

           4,323

14.28%

   Treasurer

  Challenge

  Carmen I. Sierra

           2,545

  8.40%

DATE

      OFFICE

 PARTY AFFILIATION

        CANDIDATE     

 # OF VOTES CAST

   OF ELIG.
   VOTERS

 % OF          
  VOTES

    1997

  No Primary

For Mayor

City Council

  or Treasurer

DATE

      OFFICE

 PARTY AFFILIATION

        CANDIDATE     

 # OF VOTES CAST

   OF ELIG.
   VOTERS

 % OF          
  VOTES

9.12.1995

Mayor

Endorsed

Michael P. Peters

7,756

37,765

 21%

Mayor

Challenge

Elizabeth D. Horton Sheff

1,962

   8%

Council

Endorsed

John B. Stewart

6,981

18.49%

Council

Endorsed

Anthony F. Dipentima

6,833

18.09%

Council

Endorsed

Frances Sanchez

6,816

18.05%

Council

Endorsed

Art J. Feltman

6,788

17.97%

Council

Endorsed

Luis A. Ayala

6,591

17,45%

Council

Endorsed

Louis Watkins, Jr.

6,550

17.34%

Council

Challenge

Kenneth H. Kennedy, Jr.

1,949

  5.16%

Council

Challenge

Ida Simmons Colon

1,854

  4.91%

Council

Challenge

Noel F. McGregor, Jr.

1,851

  4.90%

Council

Challenge

Ralph W. Carucci

1,770

  4.69%

Council

Challenge

Zenon Kolakowski

1,640

  4.34%

Council

Challenge

Carmen M. Torres-Salgado

1,597

  4.23%

 Treasurer

Endorsed

Denise L. Nappier

 7,160

18.95%

 Treasurer

Challenge

Donarell B. Elder

           1,313

  3.47%

DATE

      OFFICE

 PARTY AFFILIATION

        CANDIDATE     

 # OF VOTES CAST

   OF ELIG.
   VOTERS

 % OF          
  VOTES

9.14.1993

Mayor

Democrat

Carrie Saxon Perry

4,061

49,684

  8%

Mayor

Democrat

Michael P. Peters

3,387

  7%

Mayor

Democrat

Henrietta Milward

2,630

  5%

Mayor

Democrat

Yolanda Castillo

1,667

  3%

Council

 Democrat

Nicholas J. Fusco

4,395

  8.85%

Council

            Democrat

Eugenio A. Caro, Sr.

3,705

  7.46%

Council

       Democrat

Anthony F. Dipentima

3,693

  7.43%

Council

       Democrat

Frances Sanchez

3,383

  6.81%

Council

       Democrat

Trude Johnson Mero

3,346

  6.73%

Council

       Democrat

Sharon D. Burts

3,203

  6.45%

Council

       Democrat

Elizabeth D. Horton Sheff

4,139

  8.33%

Council

       Democrat

Noel F. Mcgregor, Jr.

4,047

  8.15%

Council

       Democrat

Susan E. Hyde

3,963

  7.98%

Council

       Democrat

Evelyn C. Mantilla

3,675

  7.40% 

Council

       Democrat

Luis A. Ortiz

3,634

  7.31%

Council

       Democrat

Art J. Feltman

3,481

  7.01%

Council

       Democrat

Rebecca Delgado-Brito

1,542

  3.10%

Council

       Democrat

Luis R. Delgado

1,541

  3.10%

Council

       Democrat

Marta M. Carmona

1,392

  2.80%

Council

       Democrat

Lisette Colon

1,386

  2.79%

Council

       Democrat

Sylvia C. Vargas

1,374

  2.77%

Council

       Democrat

Juan D. Ortiz

1,360

  2.74%

   Treasurer

         Endorsed

Denise L. Nappier

          3,753

12.39%

   Treasurer

         Challenge

 Beatriz C. Roman

          1,388

  4.58%

DATE

      OFFICE

 PARTY AFFILIATION

        CANDIDATE     

 # OF VOTES CAST

 # OF ELIG.
  VOTERS

 % OF          
  VOTES

9.11.1991

Mayor

Endorsed

Robert J. Jackson

4,877

    41,342

11.80%

Mayor

Challenge

Carrie Saxon Perry

7,242

17.52%

Council

Endorsed

Kathleen Donnelly Collins

4,902

11.86%

Council

Endorsed

Marie Lopez Kirkley-Bey

4,754

11.50%

Council

Endorsed

Geraldine Peters Sullivan

4,717

11.41%

Council

Endorsed

Frances Sanchez

4,715

11.40%

Council

Endorsed

I. Charles Mathews

4,642

11.23%

Council

Endorsed

Thomas B. McBride

4,559

11.03%

Council

Challenge

Yolanda Castillo

6,611

15.99%

Council

Challenge

Nicholas J. Fusco

6,588

15.94%

Council

Challenge

Fernando Comulada

6,559

15.87%

Council

Challenge

Henrietta Milward

6,531

15.80%

Council

Challenge

Anthony F. Dipentima

6,460

15.63%

Council

Challenge

Elizabeth Horton Sheff

6,334

15.32%

Treasurer

No Primary

DATE

      OFFICE

 PARTY AFFILIATION

        CANDIDATE     

 # OF VOTES CAST

 # OF ELIG.
  VOTERS

 % OF          
  VOTES

9.12.1989

   NO

   DEMOCRATIC

PRIMARY

REPUBLICAN

   PRIMARY FOR

 CITY COUNCIL

DATE

      OFFICE

 PARTY AFFILIATION

        CANDIDATE     

 # OF VOTES CAST

 # OF ELIG.
  VOTERS

 % OF          
  VOTES

9.12.1989

Council

Endorsed

Roger B. Ladd

512

     5,853

   8.75%

    Council

Endorsed

Mary Elaine Winalski

426

   7.28%

Council

Endorsed

Patrick L. Kennedy

423

   7.23%

Council

Endorsed

Salvatore A. Bramante

417

   7.12%

Council

Endorsed

Joseph Trigila

404

   6.90%

Council

Endorsed

Henry I. Brown

381

   6.51%

Council

Challenge

Simone T. Pavlicko

201

   3.43%

    Democratic 

  Mayoral Primary

 Only

DATE

      OFFICE

 PARTY AFFILIATION

        CANDIDATE     

 # OF VOTES CAST

 # OF ELIG.
  VOTERS

 % OF          
  VOTES

   9.15.1987

Mayor

Endorsed

Carrie Saxon Perry

6,715

    40.523

  17%

Mayor

Challenge

Richard P. Lawlor

4,686

   12%

  No Primary

   For City Council 

Or Treasurer

DATE

      OFFICE

 PARTY AFFILIATION

        CANDIDATE     

 # OF VOTES CAST

 # OF ELIG.
  VOTERS

 % OF          
  VOTES

  9.10.1985

No 

   Primary for Mayor

 

Council

Endorsed

Alphonse S. Marotta

7,158

   45,183 15.84%

    Council

Endorsed

Allan B. Taylor

7,146

15.82%

Council

Endorsed

Thomas B. McBride

7,003

15.50%

Council

Endorsed

Nancy Melendez

6,782

15.01%

Council

Endorsed

Norvel Goff

6,761

14.96%

Council

Endorsed

Devonshire A. Mein

5,856

12.96%

Council

Challenge

Francisco L. Borges

5,137

11.37%

Council

Challenge

John W. Fonfara

4,929

10.91%

    Council

Challenge

Wayne H. Camillieri

4,793

10.61%

Council

Challenge

Marcella C. Fahey

4,853

10.74%

Council

Challenge

I. Charles Mathews

4,283

  9.48%

Council

Challenge

Radames V. Vasquez

3,731

  8.26%

Treasurer

Endorsed

George B. Kinsella

6,619

 14.65%

  Treasurer

Challenge

Donald R. Biancamano

4,588

 10.16%


Hit Counter