HPD 2007   HPD 2007  
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT  
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS  
August 5, 2007 - August 11, 2007 August 5, 2007 - August 11, 2007  
                             
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's 10-34's     PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's 10-34's  
                             
Northwest District               Northwest District              
Blue Hills 6 99 45 6 5 19   Blue Hills 3.57% 5.76% 7.55% 2.14% 2.86% 7.95%  
Asylum Hill 10 142 30 13 4 9   Asylum Hill 5.95% 8.27% 5.03% 4.64% 2.29% 3.77%  
Westend 18 107 30 21 16 11   Westend 10.71% 6.23% 5.03% 7.50% 9.14% 4.60%  
NW Totals 34 348 105 40 25 39   NW Totals 20.24% 20.26% 17.62% 14.29% 14.29% 16.32%  
                             
Northeast District               Northeast District              
Northeast 18 190 87 41 10 19   Northeast 10.71% 11.06% 14.60% 14.64% 5.71% 7.95%  
North Meadows 11 87 22 7 1 13   North Meadows 6.55% 5.06% 3.69% 2.50% 0.57% 5.44%  
Clay Hill/Arsenal 7 106 83 51 35 32   Clay Hill/Arsenal 4.17% 6.17% 13.93% 18.21% 20.00% 13.39%  
Upper Albany 9 109 43 28 24 12   Upper Albany 5.36% 6.34% 7.21% 10.00% 13.71% 5.02%  
NE Totals 45 492 235 127 70 76   NE Totals 26.79% 28.64% 39.43% 45.36% 40.00% 31.80%  
                             
NORTH TOTALS 79 840 340 167 95 115   NORTH TOTALS 47.02% 48.89% 57.05% 59.64% 54.29% 48.12%  
                             
Southwest District               Southwest District              
South Green 7 64 19 8 0 9   South Green 4.17% 3.73% 3.19% 2.86% 0.00% 3.77%  
Frog Hollow 15 146 34 32 12 15   Frog Hollow 8.93% 8.50% 5.70% 11.43% 6.86% 6.28%  
Southwest 0 43 6 0 2 2   Southwest 0.00% 2.50% 1.01% 0.00% 1.14% 0.84%  
Behind the Rocks 12 95 30 9 2 4   Behind the Rocks 7.14% 5.53% 5.03% 3.21% 1.14% 1.67%  
Parkville 10 86 17 5 14 2   Parkville 5.95% 5.01% 2.85% 1.79% 8.00% 0.84%  
SW Totals 44 434 106 54 30 32   SW Totals 26.19% 25.26% 17.79% 19.29% 17.14% 13.39%  
                             
Southeast District               Southeast District              
Sheldon/Charter Oak 3 44 25 2 5 10   Sheldon/Charter Oak 1.79% 2.56% 4.19% 0.71% 2.86% 4.18%  
Downtown 12 82 61 9 26 29   Downtown 7.14% 4.77% 10.23% 3.21% 14.86% 12.13%  
Barry Square 18 161 40 27 10 16   Barry Square 10.71% 9.37% 6.71% 9.64% 5.71% 6.69%  
Southend 10 131 19 18 9 15   Southend 5.95% 7.63% 3.19% 6.43% 5.14% 6.28%  
South Meadows 2 26 5 3 0 22   South Meadows 1.19% 1.51% 0.84% 1.07% 0.00% 9.21%  
SE Totals 45 444 150 59 50 92   SE Totals 26.79% 25.84% 25.17% 21.07% 28.57% 38.49%  
                             
SOUTH TOTALS 89 878 256 113 80 124   SOUTH TOTALS 52.98% 51.11% 42.95% 40.36% 45.71% 51.88%  
                             
CITY TOTALS 168 1718 596 280 175 239   CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%  
                               

Index:

Part 1 Crime includes:  Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).

 

TOP
Crime Statistics Home
HPD Home
Website Contact: email