HPD 2007   HPD 2007  
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT  
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS  
August 12, 2007 - August 18, 2007 August 12, 2007 - August 18, 2007  
                             
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's 10-34's     PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's 10-34's  
                             
Northwest District               Northwest District              
Blue Hills 5 93 26 6 2 18   Blue Hills 2.92% 5.23% 4.37% 2.99% 1.31% 8.82%  
Asylum Hill 12 184 42 13 9 11   Asylum Hill 7.02% 10.35% 7.06% 6.47% 5.88% 5.39%  
Westend 8 102 25 8 13 6   Westend 4.68% 5.74% 4.20% 3.98% 8.50% 2.94%  
NW Totals 25 379 93 27 24 35   NW Totals 14.62% 21.32% 15.63% 13.43% 15.69% 17.16%  
                             
Northeast District               Northeast District              
Northeast 9 179 92 25 9 37   Northeast 5.26% 10.07% 15.46% 12.44% 5.88% 18.14%  
North Meadows 8 76 16 7 1 17   North Meadows 4.68% 4.27% 2.69% 3.48% 0.65% 8.33%  
Clay Hill/Arsenal 6 112 58 24 28 17   Clay Hill/Arsenal 3.51% 6.30% 9.75% 11.94% 18.30% 8.33%  
Upper Albany 7 118 38 17 22 14   Upper Albany 4.09% 6.64% 6.39% 8.46% 14.38% 6.86%  
NE Totals 30 485 204 73 60 85   NE Totals 17.54% 27.28% 34.29% 36.32% 39.22% 41.67%  
                             
NORTH TOTALS 55 864 297 100 84 120   NORTH TOTALS 32.16% 48.59% 49.92% 49.75% 54.90% 58.82%  
                             
Southwest District               Southwest District              
South Green 9 68 29 7 1 5   South Green 5.26% 3.82% 4.87% 3.48% 0.65% 2.45%  
Frog Hollow 19 182 34 26 10 14   Frog Hollow 11.11% 10.24% 5.71% 12.94% 6.54% 6.86%  
Southwest 4 50 7 3 2 6   Southwest 2.34% 2.81% 1.18% 1.49% 1.31% 2.94%  
Behind the Rocks 11 95 31 11 6 4   Behind the Rocks 6.43% 5.34% 5.21% 5.47% 3.92% 1.96%  
Parkville 4 72 20 2 6 3   Parkville 2.34% 4.05% 3.36% 1.00% 3.92% 1.47%  
SW Totals 47 467 121 49 25 32   SW Totals 27.49% 26.27% 20.34% 24.38% 16.34% 15.69%  
                             
Southeast District               Southeast District              
Sheldon/Charter Oak 7 48 25 7 0 5   Sheldon/Charter Oak 4.09% 2.70% 4.20% 3.48% 0.00% 2.45%  
Downtown 23 98 83 22 27 13   Downtown 13.45% 5.51% 13.95% 10.95% 17.65% 6.37%  
Barry Square 13 142 37 15 10 9   Barry Square 7.60% 7.99% 6.22% 7.46% 6.54% 4.41%  
Southend 20 124 24 5 6 12   Southend 11.70% 6.97% 4.03% 2.49% 3.92% 5.88%  
South Meadows 6 35 8 3 1 13   South Meadows 3.51% 1.97% 1.34% 1.49% 0.65% 6.37%  
SE Totals 69 447 177 52 44 52   SE Totals 40.35% 25.14% 29.75% 25.87% 28.76% 25.49%  
                             
SOUTH TOTALS 116 914 298 101 69 84   SOUTH TOTALS 67.84% 51.41% 50.08% 50.25% 45.10% 41.18%  
                             
CITY TOTALS 171 1778 595 201 153 204   CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%  
                               

Index:

Part 1 Crime includes:  Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).

 

TOP
Crime Statistics Home
HPD Home
Website Contact: email