HPD 2007   HPD 2007  
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT  
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS  
July 29, 2007 - August 04, 2007 July 29, 2007 - August 04, 2007  
                             
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's 10-34's     PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's 10-34's  
                             
Northwest District               Northwest District              
Blue Hills 2 87 45 17 7 28   Blue Hills 1.19% 4.82% 7.01% 5.45% 3.61% 8.05%  
Asylum Hill 9 156 43 10 6 15   Asylum Hill 5.36% 8.65% 6.70% 3.21% 3.09% 4.31%  
Westend 9 94 31 10 11 17   Westend 5.36% 5.21% 4.83% 3.21% 5.67% 4.89%  
NW Totals 20 337 119 37 24 60   NW Totals 11.90% 18.68% 18.54% 11.86% 12.37% 17.24%  
                             
Northeast District               Northeast District              
Northeast 21 172 71 45 14 35   Northeast 12.50% 9.53% 11.06% 14.42% 7.22% 10.06%  
North Meadows 17 86 25 16 1 18   North Meadows 10.12% 4.77% 3.89% 5.13% 0.52% 5.17%  
Clay Hill/Arsenal 6 131 57 37 33 39   Clay Hill/Arsenal 3.57% 7.26% 8.88% 11.86% 17.01% 11.21%  
Upper Albany 4 116 64 32 23 28   Upper Albany 2.38% 6.43% 9.97% 10.26% 11.86% 8.05%  
NE Totals 48 505 217 130 71 120   NE Totals 28.57% 27.99% 33.80% 41.67% 36.60% 34.48%  
                             
NORTH TOTALS 68 842 336 167 95 180   NORTH TOTALS 40.48% 46.67% 52.34% 53.53% 48.97% 51.72%  
                             
Southwest District               Southwest District              
South Green 5 81 36 15 7 9   South Green 2.98% 4.49% 5.61% 4.81% 3.61% 2.59%  
Frog Hollow 16 171 41 30 13 23   Frog Hollow 9.52% 9.48% 6.39% 9.62% 6.70% 6.61%  
Southwest 2 39 7 5 0 5   Southwest 1.19% 2.16% 1.09% 1.60% 0.00% 1.44%  
Behind the Rocks 10 121 22 13 9 9   Behind the Rocks 5.95% 6.71% 3.43% 4.17% 4.64% 2.59%  
Parkville 10 76 25 6 8 5   Parkville 5.95% 4.21% 3.89% 1.92% 4.12% 1.44%  
SW Totals 43 488 131 69 37 51   SW Totals 25.60% 27.05% 20.40% 22.12% 19.07% 14.66%  
                             
Southeast District               Southeast District              
Sheldon/Charter Oak 0 33 18 9 4 17   Sheldon/Charter Oak 0.00% 1.83% 2.80% 2.88% 2.06% 4.89%  
Downtown 27 94 75 18 35 40   Downtown 16.07% 5.21% 11.68% 5.77% 18.04% 11.49%  
Barry Square 19 179 42 34 9 25   Barry Square 11.31% 9.92% 6.54% 10.90% 4.64% 7.18%  
Southend 10 144 25 15 13 17   Southend 5.95% 7.98% 3.89% 4.81% 6.70% 4.89%  
South Meadows 1 24 15 0 1 18   South Meadows 0.60% 1.33% 2.34% 0.00% 0.52% 5.17%  
SE Totals 57 474 175 76 62 117   SE Totals 33.93% 26.27% 27.26% 24.36% 31.96% 33.62%  
                             
SOUTH TOTALS 100 962 306 145 99 168   SOUTH TOTALS 59.52% 53.33% 47.66% 46.47% 51.03% 48.28%  
                             
CITY TOTALS 168 1804 642 312 194 348   CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%  
                               

Index:

Part 1 Crime includes:  Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).

 

TOP
Crime Statistics Home
HPD Home
Website Contact: email