| HARTFORD POLICE HPD 2007 WEEKLY REPORT | |||||||||||||||||||||||||||
| CITYWIDE | |||||||||||||||||||||||||||
| Crime Activity | Week of September 09, 2007 - September 15, 2007 | ||||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2006 | 2007 | % change | 2006 | 2007 | % change | 2006 | 2007 | % change | 2005 | % change | 2004 | % change | 2003 | % change | 2007 | % change | 2007 | % change | |||||||||
| MURDER | 0 | 1 | 100.0% | 1 | 2 | 100.0% | 18 | 21 | 16.7% | 19 | 10.5% | 12 | 75.0% | 31 | -32.3% | 1 | 0.0% | 1 | 100.0% | ||||||||
| RAPE | 2 | 0 | -200.0% | 10 | 3 | -70.0% | 44 | 46 | 4.5% | 49 | -6.1% | 55 | -16.4% | 57 | -19.3% | 1 | -100.0% | 10 | -70.0% | ||||||||
| ROBBERY | 4 | 18 | 350.0% | 53 | 51 | -3.8% | 558 | 471 | -15.6% | 452 | 4.2% | 629 | -25.1% | 729 | -35.4% | 9 | 100.0% | 59 | -13.6% | ||||||||
| AGG ASSAULT | 12 | 12 | 0.0% | 46 | 56 | 21.7% | 520 | 497 | -4.4% | 452 | 10.0% | 444 | 11.9% | 491 | 1.2% | 13 | -7.7% | 57 | -1.8% | ||||||||
| BURGLARY | 16 | 13 | -18.8% | 88 | 98 | 11.4% | 846 | 876 | 3.5% | 1028 | -14.8% | 1313 | -33.3% | 915 | -4.3% | 25 | -48.0% | 129 | -24.0% | ||||||||
| LARCENY | 107 | 103 | -3.7% | 445 | 433 | -2.7% | 4379 | 3429 | -21.7% | 4457 | -23.1% | 4665 | -26.5% | 4089 | -16.1% | 90 | 14.4% | 357 | 21.3% | ||||||||
| AUTO THEFT | 24 | 22 | -8.3% | 107 | 106 | -0.9% | 1266 | 1094 | -13.6% | 1348 | -18.8% | 1768 | -38.1% | 1698 | -35.6% | 21 | 4.8% | 111 | -4.5% | ||||||||
| TOTALS | 165 | 169 | 2.4% | 750 | 749 | -0.1% | 7631 | 6434 | -15.7% | 7805 | -17.6% | 8886 | -27.6% | 8010 | -19.7% | 160 | 5.6% | 724 | 3.5% | ||||||||
| SHOOT INCIDENTS | 4 | 3 | -25.0% | 10 | 16 | 60.0% | 121 | 111 | -8.3% | 114 | -2.6% | 102 | 8.8% | 104 | 6.7% | 3 | 0.0% | 11 | 45.5% | ||||||||
| SHOOTING VICTIMS | 7 | 3 | -57.1% | 14 | 20 | 42.9% | 151 | 122 | -19.2% | 129 | -5.4% | 117 | 4.3% | 119 | 2.5% | 5 | -40.0% | 13 | 53.8% | ||||||||
| ARREST ACTIVITY | Week of September 09, 2007 - September 15, 2007 | ||||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||||
| 2006 | 2007 | % change | 2006 | 2007 | % change | 2006 | 2007 | % change | 2005 | % change | 2004 | % change | 2003 | % change | 2007 | % change | 2007 | % change | |||||||||
| MURDER | 1 | 0 | -100.0% | 4 | 0 | -400.0% | 32 | 26 | -18.8% | 32 | -18.8% | 32 | -18.8% | 36 | -27.8% | 0 | 0.0% | 5 | -500.0% | ||||||||
| RAPE | 0 | 0 | 0.0% | 1 | 1 | 0.0% | 26 | 22 | -15.4% | 33 | -33.3% | 45 | -51.1% | 27 | -18.5% | 0 | 0.0% | 7 | -85.7% | ||||||||
| ROBBERY | 8 | 6 | -25.0% | 17 | 12 | -29.4% | 143 | 156 | 9.1% | 112 | 39.3% | 130 | 20.0% | 128 | 21.9% | 1 | 500.0% | 14 | -14.3% | ||||||||
| AGG ASSAULT | 8 | 5 | -37.5% | 27 | 24 | -11.1% | 280 | 247 | -11.8% | 268 | -7.8% | 352 | -29.8% | 338 | -26.9% | 5 | 0.0% | 44 | -45.5% | ||||||||
| BURGLARY | 8 | 3 | -62.5% | 25 | 25 | 0.0% | 192 | 185 | -3.6% | 199 | -7.0% | 216 | -14.4% | 177 | 4.5% | 7 | -57.1% | 14 | 78.6% | ||||||||
| LARCENY | 24 | 19 | -20.8% | 89 | 73 | -18.0% | 727 | 651 | -10.5% | 487 | 33.7% | 602 | 8.1% | 686 | -5.1% | 14 | 35.7% | 60 | 21.7% | ||||||||
| AUTO THEFT | 4 | 1 | -75.0% | 10 | 9 | -10.0% | 109 | 130 | 19.3% | 113 | 15.0% | 121 | 7.4% | 109 | 19.3% | 0 | 100.0% | 10 | -10.0% | ||||||||
| TOTAL PT I ARRESTS | 53 | 34 | -35.8% | 173 | 144 | -16.8% | 1509 | 1417 | -6.1% | 1244 | 13.9% | 1498 | -5.4% | 1501 | -5.6% | 27 | 25.9% | 154 | -6.5% | ||||||||
| SIMPLE ASST | 94 | 75 | -20.2% | 318 | 314 | -1.3% | 2822 | 2634 | -6.7% | 2429 | 8.4% | 2856 | -7.8% | 2708 | -2.7% | 68 | 10.3% | 320 | -1.9% | ||||||||
| GUN | 6 | 3 | -50.0% | 26 | 15 | -42.3% | 199 | 178 | -10.6% | 143 | 24.5% | 155 | 14.8% | 145 | 22.8% | 6 | -50.0% | 24 | -37.5% | ||||||||
| PROSTITUTION | 2 | 0 | -200.0% | 10 | 6 | -40.0% | 84 | 90 | 7.1% | 79 | 13.9% | 171 | -47.4% | 139 | -35.3% | 1 | -100.0% | 18 | -66.7% | ||||||||
| NARCOTICS | 79 | 69 | -12.7% | 311 | 278 | -10.6% | 2392 | 2024 | -15.4% | 1948 | 3.9% | 2538 | -20.3% | 1877 | 7.8% | 76 | -9.2% | 282 | -1.4% | ||||||||
| D/C - BOP | 83 | 57 | -31.3% | 231 | 198 | -14.3% | 1704 | 1746 | 2.5% | 1598 | 9.3% | 1711 | 2.0% | 1464 | 19.3% | 38 | 50.0% | 206 | -3.9% | ||||||||
| OTHER | 115 | 68 | -40.9% | 387 | 335 | -13.4% | 3053 | 3131 | 2.6% | 2443 | 28.2% | 2842 | 10.2% | 3032 | 3.3% | 93 | -26.9% | 353 | -5.1% | ||||||||
| TOTAL ALL ARRESTS. | 432 | 306 | -29.2% | 1456 | 1290 | -11.4% | 11763 | 11220 | -4.6% | 9884 | 13.5% | 11771 | -4.7% | 10866 | 3.3% | 309 | -1.0% | 1357 | -4.9% | ||||||||
TOP
Crime Statistics
Home
HPD Home
Website Contact:
email