HPD 2007   HPD 2007  
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT  
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS  
September 09, 2007 - September 15, 2007 September 09, 2007 - September 15, 2007  
                             
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's 10-34's     PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's 10-34's  
                             
Northwest District               Northwest District              
Blue Hills 6 108 41 5 0 2   Blue Hills 3.57% 6.03% 5.56% 1.72% 0.00% 0.70%  
Asylum Hill 17 177 52 7 6 10   Asylum Hill 10.12% 9.89% 7.05% 2.41% 3.16% 3.50%  
Westend 4 84 29 2 6 10   Westend 2.38% 4.69% 3.93% 0.69% 3.16% 3.50%  
NW Totals 27 369 122 14 12 22   NW Totals 16.07% 20.61% 16.53% 4.81% 6.32% 7.69%  
                             
Northeast District               Northeast District              
Northeast 15 179 93 61 15 26   Northeast 8.93% 10.00% 12.60% 20.96% 7.89% 9.09%  
North Meadows 7 86 29 4 8 12   North Meadows 4.17% 4.80% 3.93% 1.37% 4.21% 4.20%  
Clay Hill/Arsenal 7 104 96 64 30 48   Clay Hill/Arsenal 4.17% 5.81% 13.01% 21.99% 15.79% 16.78%  
Upper Albany 6 97 61 21 13 14   Upper Albany 3.57% 5.42% 8.27% 7.22% 6.84% 4.90%  
NE Totals 35 466 279 150 66 100   NE Totals 20.83% 26.03% 37.80% 51.55% 34.74% 34.97%  
                             
NORTH TOTALS 62 835 401 164 78 122   NORTH TOTALS 36.90% 46.65% 54.34% 56.36% 41.05% 42.66%  
                             
Southwest District               Southwest District              
South Green 11 72 34 16 5 9   South Green 6.55% 4.02% 4.61% 5.50% 2.63% 3.15%  
Frog Hollow 11 166 19 26 11 18   Frog Hollow 6.55% 9.27% 2.57% 8.93% 5.79% 6.29%  
Southwest 4 44 14 5 2 6   Southwest 2.38% 2.46% 1.90% 1.72% 1.05% 2.10%  
Behind the Rocks 16 104 30 5 1 10   Behind the Rocks 9.52% 5.81% 4.07% 1.72% 0.53% 3.50%  
Parkville 11 88 21 15 8 11   Parkville 6.55% 4.92% 2.85% 5.15% 4.21% 3.85%  
SW Totals 53 474 118 67 27 54   SW Totals 31.55% 26.48% 15.99% 23.02% 14.21% 18.88%  
                             
Southeast District               Southeast District              
Sheldon/Charter Oak 9 45 18 0 1 10   Sheldon/Charter Oak 5.36% 2.51% 2.44% 0.00% 0.53% 3.50%  
Downtown 15 93 66 16 35 34   Downtown 8.93% 5.20% 8.94% 5.50% 18.42% 11.89%  
Barry Square 18 201 71 33 16 27   Barry Square 10.71% 11.23% 9.62% 11.34% 8.42% 9.44%  
Southend 9 113 47 10 32 26   Southend 5.36% 6.31% 6.37% 3.44% 16.84% 9.09%  
South Meadows 2 29 17 1 1 13   South Meadows 1.19% 1.62% 2.30% 0.34% 0.53% 4.55%  
SE Totals 53 481 219 60 85 110   SE Totals 31.55% 26.87% 29.67% 20.62% 44.74% 38.46%  
                             
SOUTH TOTALS 106 955 337 127 112 164   SOUTH TOTALS 63.10% 53.35% 45.66% 43.64% 58.95% 57.34%  
                             
CITY TOTALS 168 1790 738 291 190 286   CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%  
                               

Index:

Part 1 Crime includes:  Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).

 

TOP
Crime Statistics Home
HPD Home
Website Contact: email
Hit Counter