| HARTFORD POLICE HPD 2007 WEEKLY REPORT | |||||||||||||||||||||||||||
| SOUTHWEST DISTRICT | |||||||||||||||||||||||||||
| Crime Activity | Week of September 09, 2007 - September 15, 2007 | ||||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2006 | 2007 | % change | 2006 | 2007 | % change | 2006 | 2007 | % change | 2005 | % change | 2004 | % change | 2003 | % change | 2007 | % change | 2007 | % change | |||||||||
| MURDER | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 6 | 500.0% | 3 | 100.0% | 1 | 500.0% | 17 | -64.7% | 0 | 0.0% | 1 | -100.0% | ||||||||
| RAPE | 2 | 0 | -200.0% | 4 | 1 | -75.0% | 8 | 9 | 12.5% | 13 | -30.8% | 15 | -40.0% | 17 | -47.1% | 0 | 0.0% | 0 | 100.0% | ||||||||
| ROBBERY | 0 | 5 | 500.0% | 7 | 13 | 85.7% | 151 | 119 | -21.2% | 119 | 0.0% | 163 | -27.0% | 178 | -33.1% | 2 | 150.0% | 13 | 0.0% | ||||||||
| AGG ASSAULT | 3 | 4 | 33.3% | 17 | 8 | -52.9% | 108 | 95 | -12.0% | 109 | -12.8% | 86 | 10.5% | 95 | 0.0% | 1 | 300.0% | 11 | -27.3% | ||||||||
| BURGLARY | 3 | 4 | 33.3% | 21 | 40 | 90.5% | 197 | 267 | 35.5% | 295 | -9.5% | 404 | -33.9% | 259 | 3.1% | 9 | -55.6% | 42 | -4.8% | ||||||||
| LARCENY | 25 | 31 | 24.0% | 120 | 109 | -9.2% | 1271 | 927 | -27.1% | 1255 | -26.1% | 1283 | -27.7% | 987 | -6.1% | 16 | 93.8% | 83 | 31.3% | ||||||||
| AUTO THEFT | 10 | 9 | -10.0% | 36 | 32 | -11.1% | 348 | 325 | -6.6% | 396 | -17.9% | 474 | -31.4% | 412 | -21.1% | 7 | 28.6% | 41 | -22.0% | ||||||||
| TOTALS | 43 | 53 | 23.3% | 205 | 203 | -1.0% | 2084 | 1748 | -16.1% | 2190 | -20.2% | 2426 | -27.9% | 1965 | -11.0% | 35 | 51.4% | 191 | 6.3% | ||||||||
| SHOOT INCIDENTS | 1 | 1 | 0.0% | 4 | 2 | -50.0% | 16 | 19 | 18.8% | 20 | -5.0% | 18 | 5.6% | 10 | 90.0% | 0 | 100.0% | 5 | -60.0% | ||||||||
| SHOOTING VICTIMS | 2 | 1 | -50.0% | 5 | 2 | -60.0% | 17 | 19 | 11.8% | 26 | -26.9% | 21 | -9.5% | 10 | 90.0% | 0 | 100.0% | 5 | -60.0% | ||||||||
| ARREST ACTIVITY | Week of September 09, 2007 - September 15, 2007 | ||||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||||
| 2006 | 2007 | % change | 2006 | 2007 | % change | 2006 | 2007 | % change | 2005 | % change | 2004 | % change | 2003 | % change | 2007 | % change | 2007 | % change | |||||||||
| MURDER | 1 | 0 | -100.0% | 3 | 0 | -300.0% | 9 | 6 | -33.3% | 7 | -14.3% | 8 | -25.0% | 6 | 0.0% | 0 | 0.0% | 1 | -100.0% | ||||||||
| RAPE | 0 | 0 | 0.0% | 1 | 0 | -100.0% | 3 | 6 | 100.0% | 7 | -14.3% | 10 | -40.0% | 6 | 0.0% | 0 | 0.0% | 1 | -100.0% | ||||||||
| ROBBERY | 1 | 4 | 300.0% | 3 | 6 | 100.0% | 46 | 60 | 30.4% | 39 | 53.8% | 61 | -1.6% | 41 | 46.3% | 0 | 400.0% | 2 | 200.0% | ||||||||
| AGG ASSAULT | 1 | 3 | 200.0% | 7 | 6 | -14.3% | 47 | 58 | 23.4% | 48 | 20.8% | 81 | -28.4% | 64 | -9.4% | 1 | 200.0% | 11 | -45.5% | ||||||||
| BURGLARY | 4 | 1 | -75.0% | 8 | 8 | 0.0% | 45 | 48 | 6.7% | 65 | -26.2% | 74 | -35.1% | 48 | 0.0% | 3 | -66.7% | 2 | 300.0% | ||||||||
| LARCENY | 8 | 5 | -37.5% | 31 | 24 | -22.6% | 264 | 246 | -6.8% | 179 | 37.4% | 191 | 28.8% | 210 | 17.1% | 7 | -28.6% | 23 | 4.3% | ||||||||
| AUTO THEFT | 3 | 0 | -300.0% | 8 | 1 | -87.5% | 31 | 41 | 32.3% | 26 | 57.7% | 35 | 17.1% | 14 | 192.9% | 0 | 0.0% | 3 | -66.7% | ||||||||
| TOTAL PT I ARRESTS | 18 | 13 | -27.8% | 61 | 45 | -26.2% | 445 | 465 | 4.5% | 371 | 25.3% | 460 | 1.1% | 389 | 19.5% | 11 | 18.2% | 43 | 4.7% | ||||||||
| SIMPLE ASST | 27 | 17 | -37.0% | 83 | 76 | -8.4% | 545 | 526 | -3.5% | 513 | 2.5% | 542 | -3.0% | 557 | -5.6% | 25 | -32.0% | 52 | 46.2% | ||||||||
| GUN | 0 | 2 | 200.0% | 8 | 4 | -50.0% | 54 | 55 | 1.9% | 22 | 150.0% | 37 | 48.6% | 24 | 129.2% | 0 | 200.0% | 11 | -63.6% | ||||||||
| PROSTITUTION | 0 | 0 | 0.0% | 1 | 0 | -100.0% | 5 | 12 | 140.0% | 10 | 20.0% | 9 | 33.3% | 10 | 20.0% | 0 | 0.0% | 1 | -100.0% | ||||||||
| NARCOTICS | 26 | 27 | 3.8% | 76 | 99 | 30.3% | 570 | 615 | 7.9% | 573 | 7.3% | 638 | -3.6% | 493 | 24.7% | 20 | 35.0% | 95 | 4.2% | ||||||||
| D/C - BOP | 14 | 12 | -14.3% | 47 | 44 | -6.4% | 363 | 373 | 2.8% | 353 | 5.7% | 407 | -8.4% | 315 | 18.4% | 8 | 50.0% | 47 | -6.4% | ||||||||
| OTHER | 36 | 22 | -38.9% | 100 | 91 | -9.0% | 708 | 719 | 1.6% | 510 | 41.0% | 511 | 40.7% | 551 | 30.5% | 29 | -24.1% | 73 | 24.7% | ||||||||
| TOTAL ALL ARRESTS. | 121 | 93 | -23.1% | 376 | 359 | -4.5% | 2690 | 2765 | 2.8% | 2352 | 17.6% | 2604 | 6.2% | 2339 | 18.2% | 93 | 0.0% | 322 | 11.5% | ||||||||
TOP
Crime Statistics
Home
HPD Home
Website Contact:
email