| HARTFORD POLICE HPD 2007 WEEKLY REPORT | |||||||||||||||||||||||||||
| CITYWIDE | |||||||||||||||||||||||||||
| Crime Activity | Week of September 16, 2007 - September 22, 2007 | ||||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2006 | 2007 | % change | 2006 | 2007 | % change | 2006 | 2007 | % change | 2005 | % change | 2004 | % change | 2003 | % change | 2007 | % change | 2007 | % change | |||||||||
| MURDER | 0 | 0 | 0.0% | 1 | 3 | 200.0% | 18 | 21 | 16.7% | 19 | 10.5% | 12 | 75.0% | 32 | -34.4% | 1 | -100.0% | 1 | 200.0% | ||||||||
| RAPE | 0 | 1 | 100.0% | 8 | 4 | -50.0% | 44 | 47 | 6.8% | 50 | -6.0% | 55 | -14.5% | 58 | -19.0% | 0 | 100.0% | 6 | -33.3% | ||||||||
| ROBBERY | 17 | 14 | -17.6% | 54 | 52 | -3.7% | 575 | 485 | -15.7% | 468 | 3.6% | 642 | -24.5% | 752 | -35.5% | 18 | -22.2% | 60 | -13.3% | ||||||||
| AGG ASSAULT | 24 | 10 | -58.3% | 58 | 50 | -13.8% | 544 | 506 | -7.0% | 464 | 9.1% | 455 | 11.2% | 505 | 0.2% | 12 | -16.7% | 62 | -19.4% | ||||||||
| BURGLARY | 21 | 11 | -47.6% | 87 | 73 | -16.1% | 867 | 888 | 2.4% | 1056 | -15.9% | 1339 | -33.7% | 950 | -6.5% | 13 | -15.4% | 127 | -42.5% | ||||||||
| LARCENY | 121 | 74 | -38.8% | 436 | 395 | -9.4% | 4499 | 3511 | -22.0% | 4594 | -23.6% | 4765 | -26.3% | 4232 | -17.0% | 106 | -30.2% | 401 | -1.5% | ||||||||
| AUTO THEFT | 28 | 26 | -7.1% | 106 | 102 | -3.8% | 1294 | 1122 | -13.3% | 1386 | -19.0% | 1813 | -38.1% | 1747 | -35.8% | 24 | 8.3% | 117 | -12.8% | ||||||||
| TOTALS | 211 | 136 | -35.5% | 750 | 679 | -9.5% | 7841 | 6580 | -16.1% | 8037 | -18.1% | 9081 | -27.5% | 8276 | -20.5% | 174 | -21.8% | 774 | -12.3% | ||||||||
| SHOOT INCIDENTS | 5 | 0 | -500.0% | 12 | 10 | -16.7% | 126 | 110 | -12.7% | 117 | -6.0% | 105 | 4.8% | 108 | 1.9% | 3 | -300.0% | 14 | -28.6% | ||||||||
| SHOOTING VICTIMS | 5 | 0 | -500.0% | 16 | 13 | -18.8% | 156 | 123 | -21.2% | 132 | -6.8% | 121 | 1.7% | 123 | 0.0% | 3 | -300.0% | 17 | -23.5% | ||||||||
| ARREST ACTIVITY | Week of September 16, 2007 - September 22, 2007 | ||||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||||
| 2006 | 2007 | % change | 2006 | 2007 | % change | 2006 | 2007 | % change | 2005 | % change | 2004 | % change | 2003 | % change | 2007 | % change | 2007 | % change | |||||||||
| MURDER | 1 | 1 | 0.0% | 3 | 1 | -66.7% | 33 | 27 | -18.2% | 32 | -15.6% | 33 | -18.2% | 37 | -27.0% | 0 | 100.0% | 3 | -66.7% | ||||||||
| RAPE | 4 | 2 | -50.0% | 4 | 3 | -25.0% | 30 | 24 | -20.0% | 33 | -27.3% | 46 | -47.8% | 27 | -11.1% | 0 | 200.0% | 7 | -57.1% | ||||||||
| ROBBERY | 7 | 5 | -28.6% | 23 | 14 | -39.1% | 150 | 161 | 7.3% | 117 | 37.6% | 135 | 19.3% | 132 | 22.0% | 6 | -16.7% | 13 | 7.7% | ||||||||
| AGG ASSAULT | 12 | 9 | -25.0% | 33 | 26 | -21.2% | 292 | 256 | -12.3% | 279 | -8.2% | 364 | -29.7% | 352 | -27.3% | 5 | 80.0% | 41 | -36.6% | ||||||||
| BURGLARY | 4 | 8 | 100.0% | 22 | 27 | 22.7% | 196 | 193 | -1.5% | 200 | -3.5% | 224 | -13.8% | 186 | 3.8% | 3 | 166.7% | 14 | 92.9% | ||||||||
| LARCENY | 25 | 20 | -20.0% | 91 | 75 | -17.6% | 752 | 671 | -10.8% | 506 | 32.6% | 622 | 7.9% | 701 | -4.3% | 19 | 5.3% | 55 | 36.4% | ||||||||
| AUTO THEFT | 3 | 1 | -66.7% | 11 | 6 | -45.5% | 112 | 131 | 17.0% | 113 | 15.9% | 124 | 5.6% | 111 | 18.0% | 1 | 0.0% | 13 | -53.8% | ||||||||
| TOTAL PT I ARRESTS | 56 | 46 | -17.9% | 187 | 152 | -18.7% | 1565 | 1463 | -6.5% | 1280 | 14.3% | 1548 | -5.5% | 1546 | -5.4% | 34 | 35.3% | 146 | 4.1% | ||||||||
| SIMPLE ASST | 74 | 78 | 5.4% | 316 | 307 | -2.8% | 2896 | 2712 | -6.4% | 2513 | 7.9% | 2947 | -8.0% | 2770 | -2.1% | 75 | 4.0% | 332 | -7.5% | ||||||||
| GUN | 7 | 5 | -28.6% | 22 | 19 | -13.6% | 206 | 183 | -11.2% | 146 | 25.3% | 160 | 14.4% | 151 | 21.2% | 3 | 66.7% | 19 | 0.0% | ||||||||
| PROSTITUTION | 5 | 2 | -60.0% | 10 | 3 | -70.0% | 89 | 92 | 3.4% | 79 | 16.5% | 173 | -46.8% | 140 | -34.3% | 0 | 200.0% | 18 | -83.3% | ||||||||
| NARCOTICS | 54 | 92 | 70.4% | 288 | 290 | 0.7% | 2446 | 2116 | -13.5% | 2020 | 4.8% | 2607 | -18.8% | 1910 | 10.8% | 69 | 33.3% | 286 | 1.4% | ||||||||
| D/C - BOP | 43 | 47 | 9.3% | 217 | 196 | -9.7% | 1747 | 1793 | 2.6% | 1645 | 9.0% | 1764 | 1.6% | 1510 | 18.7% | 57 | -17.5% | 230 | -14.8% | ||||||||
| OTHER | 86 | 101 | 17.4% | 350 | 338 | -3.4% | 3139 | 3232 | 3.0% | 2539 | 27.3% | 2942 | 9.9% | 3105 | 4.1% | 68 | 48.5% | 365 | -7.4% | ||||||||
| TOTAL ALL ARRESTS. | 325 | 371 | 14.2% | 1390 | 1305 | -6.1% | 12088 | 11591 | -4.1% | 10222 | 13.4% | 12141 | -4.5% | 11132 | 4.1% | 306 | 21.2% | 1396 | -6.5% | ||||||||
TOP
Crime Statistics
Home
HPD Home
Website Contact:
email