HPD 2007   HPD 2007  
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT  
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS  
September 16, 2007 - September 22, 2007 September 16, 2007 - September 22, 2007  
                             
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's 10-34's     PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's 10-34's  
                             
Northwest District               Northwest District              
Blue Hills 7 103 71 19 5 22   Blue Hills 5.15% 6.17% 9.31% 6.69% 2.67% 8.49%  
Asylum Hill 9 175 54 24 10 17   Asylum Hill 6.62% 10.48% 7.08% 8.45% 5.35% 6.56%  
Westend 9 74 28 13 12 21   Westend 6.62% 4.43% 3.67% 4.58% 6.42% 8.11%  
NW Totals 25 352 153 56 27 60   NW Totals 18.38% 21.08% 20.05% 19.72% 14.44% 23.17%  
                             
Northeast District               Northeast District              
Northeast 5 161 90 25 14 17   Northeast 3.68% 9.64% 11.80% 8.80% 7.49% 6.56%  
North Meadows 7 75 28 7 6 7   North Meadows 5.15% 4.49% 3.67% 2.46% 3.21% 2.70%  
Clay Hill/Arsenal 4 105 70 42 27 25   Clay Hill/Arsenal 2.94% 6.29% 9.17% 14.79% 14.44% 9.65%  
Upper Albany 4 112 52 35 17 10   Upper Albany 2.94% 6.71% 6.82% 12.32% 9.09% 3.86%  
NE Totals 20 453 240 109 64 59   NE Totals 14.71% 27.13% 31.45% 38.38% 34.22% 22.78%  
                             
NORTH TOTALS 45 805 393 165 91 119   NORTH TOTALS 33.09% 48.20% 51.51% 58.10% 48.66% 45.95%  
                             
Southwest District               Southwest District              
South Green 8 69 35 6 3 4   South Green 5.88% 4.13% 4.59% 2.11% 1.60% 1.54%  
Frog Hollow 11 155 48 29 11 15   Frog Hollow 8.09% 9.28% 6.29% 10.21% 5.88% 5.79%  
Southwest 3 47 4 3 0 3   Southwest 2.21% 2.81% 0.52% 1.06% 0.00% 1.16%  
Behind the Rocks 7 101 26 5 1 12   Behind the Rocks 5.15% 6.05% 3.41% 1.76% 0.53% 4.63%  
Parkville 6 56 28 8 10 4   Parkville 4.41% 3.35% 3.67% 2.82% 5.35% 1.54%  
SW Totals 35 428 141 51 25 38   SW Totals 25.74% 25.63% 18.48% 17.96% 13.37% 14.67%  
                             
Southeast District               Southeast District              
Sheldon/Charter Oak 3 49 15 1 1 8   Sheldon/Charter Oak 2.21% 2.93% 1.97% 0.35% 0.53% 3.09%  
Downtown 17 93 75 24 35 55   Downtown 12.50% 5.57% 9.83% 8.45% 18.72% 21.24%  
Barry Square 17 139 91 25 11 16   Barry Square 12.50% 8.32% 11.93% 8.80% 5.88% 6.18%  
Southend 13 131 34 15 24 15   Southend 9.56% 7.84% 4.46% 5.28% 12.83% 5.79%  
South Meadows 6 25 14 3 0 8   South Meadows 4.41% 1.50% 1.83% 1.06% 0.00% 3.09%  
SE Totals 56 437 229 68 71 102   SE Totals 41.18% 26.17% 30.01% 23.94% 37.97% 39.38%  
                             
SOUTH TOTALS 91 865 370 119 96 140   SOUTH TOTALS 66.91% 51.80% 48.49% 41.90% 51.34% 54.05%  
                             
CITY TOTALS 136 1670 763 284 187 259   CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%  
                               

Index:

Part 1 Crime includes:  Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).

 

TOP
Crime Statistics Home
HPD Home
Website Contact: email