HPD 2007   HPD 2007  
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT  
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS  
September 02, 2007 - September 08, 2007 September 02, 2007 - September 08, 2007  
                             
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's 10-34's     PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's 10-34's  
                             
Northwest District               Northwest District              
Blue Hills 4 111 38 4 3 7   Blue Hills 2.56% 6.50% 5.73% 1.08% 1.65% 2.99%  
Asylum Hill 10 164 35 12 6 14   Asylum Hill 6.41% 9.60% 5.28% 3.25% 3.30% 5.98%  
Westend 12 77 28 11 8 7   Westend 7.69% 4.51% 4.22% 2.98% 4.40% 2.99%  
NW Totals 26 352 101 27 17 28   NW Totals 16.67% 20.61% 15.23% 7.32% 9.34% 11.97%  
                             
Northeast District               Northeast District              
Northeast 20 174 73 48 20 14   Northeast 12.82% 10.19% 11.01% 13.01% 10.99% 5.98%  
North Meadows 5 64 25 1 5 9   North Meadows 3.21% 3.75% 3.77% 0.27% 2.75% 3.85%  
Clay Hill/Arsenal 5 117 64 40 20 13   Clay Hill/Arsenal 3.21% 6.85% 9.65% 10.84% 10.99% 5.56%  
Upper Albany 10 98 42 18 15 19   Upper Albany 6.41% 5.74% 6.33% 4.88% 8.24% 8.12%  
NE Totals 40 453 204 107 60 55   NE Totals 25.64% 26.52% 30.77% 29.00% 32.97% 23.50%  
                             
NORTH TOTALS 66 805 305 134 77 83   NORTH TOTALS 42.31% 47.13% 46.00% 36.31% 42.31% 35.47%  
                             
Southwest District               Southwest District              
South Green 6 76 37 21 3 6   South Green 3.85% 4.45% 5.58% 5.69% 1.65% 2.56%  
Frog Hollow 9 150 43 39 18 19   Frog Hollow 5.77% 8.78% 6.49% 10.57% 9.89% 8.12%  
Southwest 6 59 17 7 4 5   Southwest 3.85% 3.45% 2.56% 1.90% 2.20% 2.14%  
Behind the Rocks 6 89 38 6 6 13   Behind the Rocks 3.85% 5.21% 5.73% 1.63% 3.30% 5.56%  
Parkville 8 89 21 3 3 2   Parkville 5.13% 5.21% 3.17% 0.81% 1.65% 0.85%  
SW Totals 35 463 156 76 34 45   SW Totals 22.44% 27.11% 23.53% 20.60% 18.68% 19.23%  
                             
Southeast District               Southeast District              
Sheldon/Charter Oak 3 48 14 23 4 11   Sheldon/Charter Oak 1.92% 2.81% 2.11% 6.23% 2.20% 4.70%  
Downtown 25 92 82 25 29 34   Downtown 16.03% 5.39% 12.37% 6.78% 15.93% 14.53%  
Barry Square 15 161 58 67 23 24   Barry Square 9.62% 9.43% 8.75% 18.16% 12.64% 10.26%  
Southend 12 113 41 39 14 19   Southend 7.69% 6.62% 6.18% 10.57% 7.69% 8.12%  
South Meadows 0 26 7 5 1 18   South Meadows 0.00% 1.52% 1.06% 1.36% 0.55% 7.69%  
SE Totals 55 440 202 159 71 106   SE Totals 35.26% 25.76% 30.47% 43.09% 39.01% 45.30%  
                             
SOUTH TOTALS 90 903 358 235 105 151   SOUTH TOTALS 57.69% 52.87% 54.00% 63.69% 57.69% 64.53%  
                             
CITY TOTALS 156 1708 663 369 182 234   CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%  
                               

Index:

Part 1 Crime includes:  Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).

 

TOP
Crime Statistics Home
HPD Home
Website Contact: email
Hit Counter