HPD 2006     HPD 2006  
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT  
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS  
March 26 - April 01, 2006 March 26 - April 01, 2006  
                                       
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT WITH ARRESTS  
                                       
Northwest District                     Northwest District                  
Blue Hills 5 103 106 5 4 #REF! 17 #REF!     Blue Hills 3.16% 5.52% 12.57% 1.62% 1.93% #REF! 4.07% #REF!  
Asylum Hill 11 159 55 17 20 #REF! 21 #REF!     Asylum Hill 6.96% 8.53% 6.52% 5.50% 9.66% #REF! 5.02% #REF!  
Westend 7 94 51 12 15 #REF! 12 #REF!     Westend 4.43% 5.04% 6.05% 3.88% 7.25% #REF! 2.87% #REF!  
NW Totals 23 356 212 34 39   50       NW Totals 14.56% 19.09% 25.15% 11.00% 18.84%   11.96%    
                                       
Northeast District                     Northeast District                  
Northeast 11 192 111 75 33 #REF! 107 #REF!     Northeast 6.96% 10.29% 13.17% 24.27% 15.94% #REF! 25.60% #REF!  
North Meadows 6 62 36 8 4 #REF! 19 #REF!     North Meadows 3.80% 3.32% 4.27% 2.59% 1.93% #REF! 4.55% #REF!  
Clay Hill/Arsenal 11 103 96 53 16 #REF! 50 #REF!     Clay Hill/Arsenal 6.96% 5.52% 11.39% 17.15% 7.73% #REF! 11.96% #REF!  
Upper Albany 10 136 80 52 16 #REF! 37 #REF!     Upper Albany 6.33% 7.29% 9.49% 16.83% 7.73% #REF! 8.85% #REF!  
NE Totals 38 493 323 188 69   213       NE Totals 24.05% 26.43% 38.32% 60.84% 33.33%   50.96%    
                                       
NORTH TOTALS 61 849 535 222 108 #REF! 263 #REF!     NORTH TOTALS 38.61% 45.52% 63.46% 71.84% 52.17% #REF! 62.92% #REF!  
                                       
Southwest District                     Southwest District                  
South Green 8 67 31 7 4 #REF! 5 #REF!     South Green 5.06% 3.59% 3.68% 2.27% 1.93% #REF! 1.20% #REF!  
Frog Hollow 15 183 33 19 35 #REF! 30 #REF!     Frog Hollow 9.49% 9.81% 3.91% 6.15% 16.91% #REF! 7.18% #REF!  
Southwest 6 51 4 5 0 #REF! 4 #REF!     Southwest 3.80% 2.73% 0.47% 1.62% 0.00% #REF! 0.96% #REF!  
Behind the Rocks 1 114 38 11 10 #REF! 15 #REF!     Behind the Rocks 0.63% 6.11% 4.51% 3.56% 4.83% #REF! 3.59% #REF!  
Parkville 7 73 23 4 7 #REF! 8 #REF!     Parkville 4.43% 3.91% 2.73% 1.29% 3.38% #REF! 1.91% #REF!  
SW Totals 37 488 129 46 56   62       SW Totals 23.42% 26.17% 15.30% 14.89% 27.05%   14.83%    
                                       
Southeast District                     Southeast District                  
Sheldon/Charter Oak 1 42 10 1 2 #REF! 6 #REF!     Sheldon/Charter Oak 0.63% 2.25% 1.19% 0.32% 0.97% #REF! 1.44% #REF!  
Downtown 13 98 55 14 12 #REF! 37 #REF!     Downtown 8.23% 5.25% 6.52% 4.53% 5.80% #REF! 8.85% #REF!  
Barry Square 25 208 53 13 12 #REF! 19 #REF!     Barry Square 15.82% 11.15% 6.29% 4.21% 5.80% #REF! 4.55% #REF!  
Southend 21 145 30 7 14 #REF! 19 #REF!     Southend 13.29% 7.77% 3.56% 2.27% 6.76% #REF! 4.55% #REF!  
South Meadows 0 35 31 6 3 #REF! 12 #REF!     South Meadows 0.00% 1.88% 3.68% 1.94% 1.45% #REF! 2.87% #REF!  
SE Totals 60 528 179 41 43   93       SE Totals 37.97% 28.31% 21.23% 13.27% 20.77%   22.25%    
                                       
SOUTH TOTALS 97 1016 308 87 99 #REF! 155 #REF!     SOUTH TOTALS 61.39% 54.48% 36.54% 28.16% 47.83% #REF! 37.08% #REF!  
                                       
CITY TOTALS 158 1865 843 309 207 #REF! 418 #REF!     CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% #REF! 100.00% #REF!  
                                         
                                         

Index:

Part 1 Crime includes:  Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).

 

TOP
Crime Statistics Home
HPD Home