HPD 2006     HPD 2006  
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT  
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS  
March 26 - April 01, 2006 March 26 - April 01, 2006  
                                       
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT WITH ARRESTS  
                                       
Northwest District                     Northwest District                  
Blue Hills 5 103 106 5 4 #REF! 17 #REF!     Blue Hills 3.16% 5.52% 12.57% 1.62% 1.93% #REF! 4.07% #REF!  
Asylum Hill 11 159 55 17 20 #REF! 21 #REF!     Asylum Hill 6.96% 8.53% 6.52% 5.50% 9.66% #REF! 5.02% #REF!  
Westend 7 94 51 12 15 #REF! 12 #REF!     Westend 4.43% 5.04% 6.05% 3.88% 7.25% #REF! 2.87% #REF!  
NW Totals 23 356 212 34 39   50       NW Totals 14.56% 19.09% 25.15% 11.00% 18.84%   11.96%    
                                       
Northeast District                     Northeast District                  
Northeast 11 192 111 75 33 #REF! 107 #REF!     Northeast 6.96% 10.29% 13.17% 24.27% 15.94% #REF! 25.60% #REF!  
North Meadows 6 62 36 8 4 #REF! 19 #REF!     North Meadows 3.80% 3.32% 4.27% 2.59% 1.93% #REF! 4.55% #REF!  
Clay Hill/Arsenal 11 103 96 53 16 #REF! 50 #REF!     Clay Hill/Arsenal 6.96% 5.52% 11.39% 17.15% 7.73% #REF! 11.96% #REF!  
Upper Albany 10 136 80 52 16 #REF! 37 #REF!     Upper Albany 6.33% 7.29% 9.49% 16.83% 7.73% #REF! 8.85% #REF!  
NE Totals 38 493 323 188 69   213       NE Totals 24.05% 26.43% 38.32% 60.84% 33.33%   50.96%    
                                       
NORTH TOTALS 61 849 535 222 108 #REF! 263 #REF!     NORTH TOTALS 38.61% 45.52% 63.46% 71.84% 52.17% #REF! 62.92% #REF!