HPD 2006     HPD 2006  
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT  
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS  
April 16 - April 22, 2006 April 16 - April 22, 2006  
                                       
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT WITH ARRESTS  
                                       
Northwest District                     Northwest District                  
Blue Hills 12 116 80 11 6 #REF! 18 #REF!     Blue Hills 6.42% 6.14% 11.58% 5.07% 4.05% #REF! 5.84% #REF!  
Asylum Hill 24 194 35 14 11 #REF! 10 #REF!     Asylum Hill 12.83% 10.27% 5.07% 6.45% 7.43% #REF! 3.25% #REF!  
Westend 9 101 43 13 6 #REF! 17 #REF!     Westend 4.81% 5.35% 6.22% 5.99% 4.05% #REF! 5.52% #REF!  
NW Totals 45 411 158 38 23   45       NW Totals 24.06% 21.76% 22.87% 17.51% 15.54%   14.61%    
                                       
Northeast District                     Northeast District                  
Northeast 18 216 98 62 31 #REF! 59 #REF!     Northeast 9.63% 11.43% 14.18% 28.57% 20.95% #REF! 19.16% #REF!  
North Meadows 3 69 43 1 6 #REF! 23 #REF!     North Meadows 1.60% 3.65% 6.22% 0.46% 4.05% #REF! 7.47% #REF!  
Clay Hill/Arsenal 7 110 64 23 10 #REF! 22 #REF!     Clay Hill/Arsenal 3.74% 5.82% 9.26% 10.60% 6.76% #REF! 7.14% #REF!  
Upper Albany 11 145 58 23 9 #REF! 16 #REF!     Upper Albany 5.88% 7.68% 8.39% 10.60% 6.08% #REF! 5.19% #REF!  
NE Totals 39 540 263 109 56   120       NE Totals 20.86% 28.59% 38.06% 50.23% 37.84%   38.96%    
                                       
NORTH TOTALS 84 951 421 147 79 #REF! 165 #REF!     NORTH TOTALS 44.92% 50.34% 60.93% 67.74% 53.38% #REF! 53.57% #REF!  
                                       
Southwest District                     Southwest District                  
South Green 5 62 18 7 4 #REF! 8 #REF!     South Green 2.67% 3.28% 2.60% 3.23% 2.70% #REF! 2.60% #REF!  
Frog Hollow 24 170 25 13 22 #REF! 18 #REF!     Frog Hollow 12.83% 9.00% 3.62% 5.99% 14.86% #REF! 5.84% #REF!  
Southwest 3 58 6 2 2 #REF! 8 #REF!     Southwest 1.60% 3.07% 0.87% 0.92% 1.35% #REF! 2.60% #REF!  
Behind the Rocks 6 106 34 7 10 #REF! 17 #REF!     Behind the Rocks 3.21% 5.61% 4.92% 3.23% 6.76% #REF! 5.52% #REF!  
Parkville 7 66 14 5 5 #REF! 8 #REF!     Parkville 3.74% 3.49% 2.03% 2.30% 3.38% #REF! 2.60% #REF!  
SW Totals 45 462 97 34 43   59       SW Totals 24.06% 24.46% 14.04% 15.67% 29.05%   19.16%    
                                       
Southeast District                     Southeast District                  
Sheldon/Charter Oak 4 50 14 1 1 #REF! 10 #REF!     Sheldon/Charter Oak 2.14% 2.65% 2.03% 0.46% 0.68% #REF! 3.25% #REF!  
Downtown 17 101 57 9 9 #REF! 31 #REF!     Downtown 9.09% 5.35% 8.25% 4.15% 6.08% #REF! 10.06% #REF!  
Barry Square 16 182 49 14 5 #REF! 23 #REF!     Barry Square 8.56% 9.63% 7.09% 6.45% 3.38% #REF! 7.47% #REF!  
Southend 17 109 26 6 10 #REF! 12 #REF!     Southend 9.09% 5.77% 3.76% 2.76% 6.76% #REF! 3.90% #REF!  
South Meadows 4 34 27 6 1 #REF! 8 #REF!     South Meadows 2.14% 1.80% 3.91% 2.76% 0.68% #REF! 2.60% #REF!  
SE Totals 58 476 173 36 26   84       SE Totals 31.02% 25.20% 25.04% 16.59% 17.57%   27.27%    
                                       
SOUTH TOTALS 103 938 270 70 69 #REF! 143 #REF!     SOUTH TOTALS 55.08% 49.66% 39.07% 32.26% 46.62% #REF! 46.43% #REF!  
                                       
CITY TOTALS 187 1889 691 217 148 #REF! 308 #REF!     CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% #REF! 100.00% #REF!  
                                         

Index:

Part 1 Crime includes:  Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).

 

TOP
Crime Statistics Home
HPD Home