HPD 2006     HPD 2006  
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT  
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS  
April 23 - April 29, 2006 April 23 - April 29, 2006  
                                       
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT WITH ARRESTS  
                                       
Northwest District                     Northwest District                  
Blue Hills 8 102 79 3 6 #REF! 31 #REF!     Blue Hills 4.88% 5.98% 10.23% 1.56% 3.59% #REF! 9.84% #REF!  
Asylum Hill 14 177 49 10 18 #REF! 10 #REF!     Asylum Hill 8.54% 10.38% 6.35% 5.21% 10.78% #REF! 3.17% #REF!  
Westend 10 93 43 4 11 #REF! 16 #REF!     Westend 6.10% 5.45% 5.57% 2.08% 6.59% #REF! 5.08% #REF!  
NW Totals 32 372 171 17 35   57       NW Totals 19.51% 21.81% 22.15% 8.85% 20.96%   18.10%    
                                       
Northeast District                     Northeast District                  
Northeast 14 183 145 49 25 #REF! 61 #REF!     Northeast 8.54% 10.73% 18.78% 25.52% 14.97% #REF! 19.37% #REF!  
North Meadows 4 58 39 18 3 #REF! 15 #REF!     North Meadows 2.44% 3.40% 5.05% 9.38% 1.80% #REF! 4.76% #REF!  
Clay Hill/Arsenal 12 107 95 12 18 #REF! 30 #REF!     Clay Hill/Arsenal 7.32% 6.27% 12.31% 6.25% 10.78% #REF! 9.52% #REF!  
Upper Albany 7 110 65 26 15 #REF! 20 #REF!     Upper Albany 4.27% 6.45% 8.42% 13.54% 8.98% #REF! 6.35% #REF!  
NE Totals 37 458 344 105 61   126       NE Totals 22.56% 26.85% 44.56% 54.69% 36.53%   40.00%    
                                       
NORTH TOTALS 69 830 515 122 96 #REF! 183 #REF!     NORTH TOTALS 42.07% 48.65% 66.71% 63.54% 57.49% #REF! 58.10% #REF!  
                                       
Southwest District                     Southwest District                  
South Green 9 64 8 9 9 #REF! 7 #REF!     South Green 5.49% 3.75% 1.04% 4.69% 5.39% #REF! 2.22% #REF!  
Frog Hollow 13 156 34 19 20 #REF! 16 #REF!     Frog Hollow 7.93% 9.14% 4.40% 9.90% 11.98% #REF! 5.08% #REF!  
Southwest 3 41 7 1 2 #REF! 6 #REF!     Southwest 1.83% 2.40% 0.91% 0.52% 1.20% #REF! 1.90% #REF!  
Behind the Rocks 11 108 31 9 4 #REF! 10 #REF!     Behind the Rocks 6.71% 6.33% 4.02% 4.69% 2.40% #REF! 3.17% #REF!  
Parkville 4 56 24 9 4 #REF! 4 #REF!     Parkville 2.44% 3.28% 3.11% 4.69% 2.40% #REF! 1.27% #REF!  
SW Totals 40 425 104 47 39   43       SW Totals 24.39% 24.91% 13.47% 24.48% 23.35%   13.65%    
                                       
Southeast District                     Southeast District                  
Sheldon/Charter Oak 3 33 11 0 2 #REF! 3 #REF!     Sheldon/Charter Oak 1.83% 1.93% 1.42% 0.00% 1.20% #REF! 0.95% #REF!  
Downtown 14 113 53 10 10 #REF! 52 #REF!     Downtown 8.54% 6.62% 6.87% 5.21% 5.99% #REF! 16.51% #REF!  
Barry Square 24 153 36 13 8 #REF! 18 #REF!     Barry Square 14.63% 8.97% 4.66% 6.77% 4.79% #REF! 5.71% #REF!  
Southend 11 123 37 0 12 #REF! 12 #REF!     Southend 6.71% 7.21% 4.79% 0.00% 7.19% #REF! 3.81% #REF!  
South Meadows 3 29 16 0 0 #REF! 4 #REF!     South Meadows 1.83% 1.70% 2.07% 0.00% 0.00% #REF! 1.27% #REF!  
SE Totals 55 451 153 23 32   89       SE Totals 33.54% 26.44% 19.82% 11.98% 19.16%   28.25%    
                                       
SOUTH TOTALS 95 876 257 70 71 #REF! 132 #REF!     SOUTH TOTALS 57.93% 51.35% 33.29% 36.46% 42.51% #REF! 41.90% #REF!  
                                       
CITY TOTALS 164 1706 772 192 167 #REF! 315 #REF!     CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% #REF! 100.00% #REF!  

Index:

Part 1 Crime includes:  Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).

 

TOP
Crime Statistics Home
HPD Home
Website Contact: email
Hit Counter