HPD 2006     HPD 2006  
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT  
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS  
April 23 - April 29, 2006 April 23 - April 29, 2006  
                                       
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT WITH ARRESTS  
                                       
Northwest District                     Northwest District                  
Blue Hills 8 102 79 3 6 #REF! 31 #REF!     Blue Hills 4.88% 5.98% 10.23% 1.56% 3.59% #REF! 9.84% #REF!  
Asylum Hill 14 177 49 10 18 #REF! 10 #REF!     Asylum Hill 8.54% 10.38% 6.35% 5.21% 10.78% #REF! 3.17% #REF!  
Westend 10 93 43 4 11 #REF! 16 #REF!     Westend 6.10% 5.45% 5.57% 2.08% 6.59% #REF! 5.08% #REF!  
NW Totals 32 372 171 17 35   57       NW Totals 19.51% 21.81% 22.15% 8.85% 20.96%   18.10%    
                                       
Northeast District                     Northeast District                  
Northeast 14 183 145 49 25 #REF! 61 #REF!     Northeast 8.54% 10.73% 18.78% 25.52% 14.97% #REF! 19.37% #REF!  
North Meadows 4 58 39 18 3 #REF! 15 #REF!     North Meadows 2.44% 3.40% 5.05% 9.38% 1.80% #REF! 4.76% #REF!  
Clay Hill/Arsenal 12 107 95 12 18 #REF! 30 #REF!     Clay Hill/Arsenal 7.32% 6.27% 12.31% 6.25% 10.78% #REF! 9.52% #REF!  
Upper Albany 7 110 65 26 15 #REF! 20 #REF!     Upper Albany 4.27% 6.45% 8.42% 13.54% 8.98% #REF! 6.35% #REF!  
NE Totals 37 458 344 105 61   126       NE Totals 22.56% 26.85% 44.56% 54.69% 36.53%   40.00%    
                                       
NORTH TOTALS 69 830 515 122 96 #REF! 183 #REF!     NORTH TOTALS 42.07% 48.65% 66.71% 63.54% 57.49% #REF! 58.10% #REF!