| HARTFORD POLICE HPD 2006 WEEKLY REPORT | |||||||||||||||||||||||||||
| CITYWIDE | |||||||||||||||||||||||||||
| Crime Activity | Week of April 2 -April 8, 2006 | ||||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 0 | 0 | 0.0% | 1 | 1 | 0.0% | 4 | 7 | 75.0% | 6 | 16.7% | 20 | -65.0% | 8 | -12.5% | 0 | 0.0% | 1 | 0.0% | ||||||||
| RAPE | 2 | 0 | -200.0% | 4 | 4 | 0.0% | 10 | 7 | -30.0% | 25 | -72.0% | 22 | -68.2% | 20 | -65.0% | 1 | -100.0% | 1 | 300.0% | ||||||||
| ROBBERY | 10 | 17 | 70.0% | 36 | 55 | 52.8% | 144 | 189 | 31.3% | 217 | -12.9% | 234 | -19.2% | 198 | -4.5% | 9 | 88.9% | 45 | 22.2% | ||||||||
| AGG ASSAULT | 9 | 12 | 33.3% | 47 | 49 | 4.3% | 145 | 190 | 31.0% | 140 | 35.7% | 149 | 27.5% | 140 | 35.7% | 14 | -14.3% | 58 | -15.5% | ||||||||
| BURGLARY | 15 | 13 | -13.3% | 67 | 72 | 7.5% | 288 | 269 | -6.6% | 385 | -30.1% | 302 | -10.9% | 392 | -31.4% | 17 | -23.5% | 80 | -10.0% | ||||||||
| LARCENY | 109 | 104 | -4.6% | 481 | 450 | -6.4% | 1540 | 1684 | 9.4% | 1669 | 0.9% | 1374 | 22.6% | 1441 | 16.9% | 93 | 11.8% | 493 | -8.7% | ||||||||
| AUTO THEFT | 36 | 31 | -13.9% | 147 | 119 | -19.0% | 528 | 550 | 4.2% | 698 | -21.2% | 616 | -10.7% | 557 | -1.3% | 27 | 14.8% | 180 | -33.9% | ||||||||
| TOTALS | 181 | 177 | -2.2% | 783 | 750 | -4.2% | 2659 | 2896 | 8.9% | 3140 | -7.8% | 2717 | 6.6% | 2756 | 5.1% | 161 | 9.9% | 858 | -12.6% | ||||||||
| SHOOT INCIDENTS | 2 | 3 | 50.0% | 11 | 13 | 18.2% | 35 | 48 | 37.1% | 29 | 65.5% | 30 | 60.0% | 36 | 33.3% | 5 | -40.0% | 14 | -7.1% | ||||||||
| SHOOTING VICTIMS | 3 | 3 | 0.0% | 13 | 18 | 38.5% | 41 | 56 | 36.6% | 33 | 69.7% | 33 | 69.7% | 30 | 86.7% | 6 | -50.0% | 15 | 20.0% | ||||||||
| ARREST ACTIVITY | Week of April 2 -April 8, 2006 | ||||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 0 | 0 | 0.0% | 1 | 1 | 0.0% | 12 | 11 | -8.3% | 19 | -42.1% | 13 | -15.4% | 10 | 10.0% | 0 | 0.0% | 2 | -50.0% | ||||||||
| RAPE | 1 | 1 | 0.0% | 2 | 4 | 100.0% | 10 | 13 | 30.0% | 18 | -27.8% | 10 | 30.0% | 7 | 85.7% | 0 | 100.0% | 2 | 100.0% | ||||||||
| ROBBERY | 7 | 4 | -42.9% | 14 | 17 | 21.4% | 50 | 56 | 12.0% | 46 | 21.7% | 37 | 51.4% | 41 | 36.6% | 0 | 400.0% | 16 | 6.3% | ||||||||
| AGG ASSAULT | 7 | 11 | 57.1% | 26 | 41 | 57.7% | 85 | 116 | 36.5% | 142 | -18.3% | 122 | -4.9% | 113 | 2.7% | 8 | 37.5% | 29 | 41.4% | ||||||||
| BURGLARY | 6 | 4 | -33.3% | 20 | 13 | -35.0% | 65 | 45 | -30.8% | 89 | -49.4% | 50 | -10.0% | 75 | -40.0% | 2 | 100.0% | 17 | -23.5% | ||||||||
| LARCENY | 20 | 27 | 35.0% | 66 | 82 | 24.2% | 205 | 249 | 21.5% | 206 | 20.9% | 269 | -7.4% | 359 | -30.6% | 9 | 200.0% | 69 | 18.8% | ||||||||
| AUTO THEFT | 3 | 1 | -66.7% | 15 | 8 | -46.7% | 44 | 33 | -25.0% | 52 | -36.5% | 31 | 6.5% | 28 | 17.9% | 3 | -66.7% | 14 | -42.9% | ||||||||
| TOTAL PT I ARRESTS | 44 | 48 | 9.1% | 144 | 166 | 15.3% | 471 | 523 | 11.0% | 572 | -8.6% | 532 | -1.7% | 633 | -17.4% | 22 | 118.2% | 149 | 11.4% | ||||||||
| SIMPLE ASST | 62 | 75 | 21.0% | 230 | 300 | 30.4% | 818 | 955 | 16.7% | 1075 | -11.2% | 959 | -0.4% | 1034 | -7.6% | 89 | -15.7% | 269 | 11.5% | ||||||||
| GUN | 5 | 7 | 40.0% | 15 | 27 | 80.0% | 49 | 61 | 24.5% | 69 | -11.6% | 46 | 32.6% | 43 | 41.9% | 6 | 16.7% | 12 | 125.0% | ||||||||
| PROSTITUTION | 0 | 0 | 0.0% | 10 | 11 | 10.0% | 20 | 27 | 35.0% | 51 | -47.1% | 60 | -55.0% | 78 | -65.4% | 5 | -500.0% | 8 | 37.5% | ||||||||
| NARCOTICS | 27 | 50 | 85.2% | 157 | 231 | 47.1% | 626 | 727 | 16.1% | 1006 | -27.7% | 727 | 0.0% | 771 | -5.7% | 67 | -25.4% | 186 | 24.2% | ||||||||
| D/C - BOP | 50 | 40 | -20.0% | 194 | 172 | -11.3% | 594 | 560 | -5.7% | 604 | -7.3% | 558 | 0.4% | 473 | 18.4% | 53 | -24.5% | 156 | 10.3% | ||||||||
| OTHER | 65 | 64 | -1.5% | 236 | 295 | 25.0% | 864 | 947 | 9.6% | 1093 | -13.4% | 1088 | -13.0% | 1238 | -23.5% | 87 | -26.4% | 240 | 22.9% | ||||||||
| TOTAL ALL ARRESTS. | 253 | 284 | 12.3% | 986 | 1202 | 21.9% | 3442 | 3800 | 10.4% | 4470 | -15.0% | 3970 | -4.3% | 4270 | -11.0% | 329 | -13.7% | 1020 | 17.8% | ||||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email