HPD 2006     HPD 2006  
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT  
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS  
April 2 - April 8, 2006 April 2 - April 8, 2006  
                                       
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT WITH ARRESTS  
                                       
Northwest District                     Northwest District                  
Blue Hills 6 113 133 8 5 #REF! 19 #REF!     Blue Hills 3.39% 6.53% 13.42% 3.67% 2.60% #REF! 5.44% #REF!  
Asylum Hill 14 182 69 24 12 #REF! 17 #REF!     Asylum Hill 7.91% 10.52% 6.96% 11.01% 6.25% #REF! 4.87% #REF!  
Westend 7 82 56 20 10 #REF! 22 #REF!     Westend 3.95% 4.74% 5.65% 9.17% 5.21% #REF! 6.30% #REF!  
NW Totals 27 377 258 52 27   58       NW Totals 15.25% 21.79% 26.03% 23.85% 14.06%   16.62%    
                                       
Northeast District                     Northeast District                  
Northeast 14 181 148 39 14 #REF! 70 #REF!     Northeast 7.91% 10.46% 14.93% 17.89% 7.29% #REF! 20.06% #REF!  
North Meadows 2 50 61 18 6 #REF! 26 #REF!     North Meadows 1.13% 2.89% 6.16% 8.26% 3.13% #REF! 7.45% #REF!  
Clay Hill/Arsenal 6 102 105 34 22 #REF! 47 #REF!     Clay Hill/Arsenal 3.39% 5.90% 10.60% 15.60% 11.46% #REF! 13.47% #REF!  
Upper Albany 7 107 69 30 12 #REF! 26 #REF!     Upper Albany 3.95% 6.18% 6.96% 13.76% 6.25% #REF! 7.45% #REF!  
NE Totals 29 440 383 121 54   169       NE Totals 16.38% 25.43% 38.65% 55.50% 28.13%   48.42%    
                                       
NORTH TOTALS 56 817 641 173 81 #REF! 227 #REF!     NORTH TOTALS 31.64% 47.23% 64.68% 79.36% 42.19% #REF! 65.04% #REF!  
                                       
Southwest District                     Southwest District                  
South Green 10 83 28 4 5 #REF! 4 #REF!     South Green 5.65% 4.80% 2.83% 1.83% 2.60% #REF! 1.15% #REF!  
Frog Hollow 21 170 47 7 38 #REF! 27 #REF!     Frog Hollow 11.86% 9.83% 4.74% 3.21% 19.79% #REF! 7.74% #REF!  
Southwest 6 42 6 0 2 #REF! 5 #REF!     Southwest 3.39% 2.43% 0.61% 0.00% 1.04% #REF! 1.43% #REF!  
Behind the Rocks 12 104 50 3 8 #REF! 11 #REF!     Behind the Rocks 6.78% 6.01% 5.05% 1.38% 4.17% #REF! 3.15% #REF!  
Parkville 10 63 23 3 9 #REF! 8 #REF!     Parkville 5.65% 3.64% 2.32% 1.38% 4.69% #REF! 2.29% #REF!  
SW Totals 59 462 154 17 62   55       SW Totals 33.33% 26.71% 15.54% 7.80% 32.29%   15.76%    
                                       
Southeast District                     Southeast District                  
Sheldon/Charter Oak 5 34 8 2 6 #REF! 3 #REF!     Sheldon/Charter Oak 2.82% 1.97% 0.81% 0.92% 3.13% #REF! 0.86% #REF!  
Downtown 18 94 50 10 12 #REF! 31 #REF!     Downtown 10.17% 5.43% 5.05% 4.59% 6.25% #REF! 8.88% #REF!  
Barry Square 17 175 81 8 13 #REF! 14 #REF!     Barry Square 9.60% 10.12% 8.17% 3.67% 6.77% #REF! 4.01% #REF!  
Southend 20 123 37 8 18 #REF! 14 #REF!     Southend 11.30% 7.11% 3.73% 3.67% 9.38% #REF! 4.01% #REF!  
South Meadows 2 25 20 0 0 #REF! 5 #REF!     South Meadows 1.13% 1.45% 2.02% 0.00% 0.00% #REF! 1.43% #REF!  
SE Totals 62 451 196 28 49   67       SE Totals 35.03% 26.07% 19.78% 12.84% 25.52%   19.20%    
                                       
SOUTH TOTALS 121 913 350 45 111 #REF! 122 #REF!     SOUTH TOTALS 68.36% 52.77% 35.32% 20.64% 57.81% #REF! 34.96% #REF!  
                                       
CITY TOTALS 177 1730 991 218 192 #REF! 349 #REF!     CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% #REF! 100.00% #REF!  
                                         

Index:

Part 1 Crime includes:  Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).

 

TOP
Crime Statistics Home
HPD Home
Website Contact: email
Hit Counter