HARTFORD POLICE  HPD 2006  WEEKLY REPORT  
NORTHWEST DISTRICT  
Crime Activity Week of  April 2 -April 8, 2006                                                    
                                                       
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS  
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change  
MURDER 0 0 0.0%   0 0 0.0%   1 1 0.0%   1 0.0%   0 100.0%   0 100.0%   0 0.0%   0 0.0%  
RAPE 0 0 0.0%   1 1 0.0%   2 4 100.0%   7 -42.9%   6 -33.3%   2 100.0%   0 0.0%   1 0.0%  
ROBBERY 1 3 200.0%   7 16 128.6%   25 43 72.0%   36 19.4%   45 -4.4%   42 2.4%   2 50.0%   9 77.8%  
AGG ASSAULT 2 0 -200.0%   12 6 -50.0%   23 33 43.5%   16 106.3%   19 73.7%   29 13.8%   1 -100.0%   11 -45.5%  
BURGLARY 3 3 0.0%   12 14 16.7%   44 50 13.6%   70 -28.6%   82 -39.0%   83 -39.8%   3 0.0%   12 16.7%  
LARCENY 20 17 -15.0%   104 72 -30.8%   285 282 -1.1%   341 -17.3%   273 3.3%   349 -19.2%   15 13.3%   85 -15.3%  
AUTO THEFT 6 4 -33.3%   34 18 -47.1%   117 114 -2.6%   146 -21.9%   136 -16.2%   122 -6.6%   3 33.3%   36 -50.0%  
TOTALS 32 27 -15.6%   170 127 -25.3%   497 527 6.0%   617 -14.6%   561 -6.1%   627 -15.9%   24 12.5%   154 -17.5%  
SIMPLE ASSAULT 10 1 -90.0%   39 41 5.1%   153 148 -3.3%   222 -33.3%   201 -26.4%   219 -32.4%   14 -92.9%   42 -2.4%  
SHOOT INCIDENTS 0 0 0.0%   1 1 0.0%   2 8 300.0%   2 300.0%   4 100.0%   5 60.0%   0 0.0%   2 -50.0%  
SHOOTING VICTIMS 0 0 0.0%   1 1 0.0%   2 8 300.0%   2 300.0%   4 100.0%   6 33.3%   0 0.0%   2 -50.0%  
                                                       
ARREST ACTIVITY Week of  April 2 -April 8, 2006                                                
                                                       
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS  
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change  
MURDER 0 0 0.0%   0 0 0.0%   0 0 0.0%   2 -200.0%   1 -100.0%   1 -100.0%   0 0.0%   0 0.0%  
RAPE 0 0 0.0%   0 0 0.0%   0 1 100.0%   0 100.0%   0 100.0%   1 0.0%   0 0.0%   0 0.0%  
ROBBERY 0 1 100.0%   0 3 300.0%   6 8 33.3%   5 60.0%   1 700.0%   5 60.0%   0 100.0%   5 -40.0%  
AGG ASSAULT 1 1 0.0%   7 7 0.0%   10 19 90.0%   15 26.7%   18 5.6%   13 46.2%   1 0.0%   5 40.0%  
BURGLARY 0 0 0.0%   1 1 0.0%   2 4 100.0%   10 -60.0%   8 -50.0%   8 -50.0%   0 0.0%   1 0.0%  
LARCENY 1 2 100.0%   4 8 100.0%   21 20 -4.8%   20 0.0%   29 -31.0%   46 -56.5%   1 100.0%   3 166.7%  
AUTO THEFT 0 0 0.0%   3 2 -33.3%   8 4 -50.0%   6 -33.3%   3 33.3%   5 -20.0%   0 0.0%   0 200.0%  
TOTAL PT I ARRESTS 2 4 100.0%   15 21 40.0%   47 56 19.1%   58 -3.4%   60 -6.7%   79 -29.1%   2 100.0%   14 50.0%  
SIMPLE ASST 8 6 -25.0%   19 36 89.5%   98 115 17.3%   158 -27.2%   148 -22.3%   130 -11.5%   11 -45.5%   38 -5.3%  
GUN 0 3 300.0%   1 11 1000.0%   8 14 75.0%   11 27.3%   7 100.0%   4 250.0%   2 50.0%   0 1100.0%  
PROSTITUTION 0 0 0.0%   8 4 -50.0%   15 6 -60.0%   25 -76.0%   30 -80.0%   15 -60.0%   3 -300.0%   1 300.0%  
NARCOTICS 2 4 100.0%   10 28 180.0%   66 94 42.4%   101 -6.9%   103 -8.7%   66 42.4%   6 -33.3%   18 55.6%  
D/C - BOP 10 10 0.0%   46 30 -34.8%   114 97 -14.9%   112 -13.4%   87 11.5%   74 31.1%   5 100.0%   31 -3.2%  
OTHER 6 2 -66.7%   13 16 23.1%   71 63 -11.3%   107 -41.1%   118 -46.6%   124 -49.2%   3 -33.3%   17 -5.9%  
TOTAL ALL ARRESTS. 28 29 3.6%   112 146 30.4%   419 445 6.2%   572 -22.2%   553 -19.5%   492 -9.6%   32 -9.4%   119 22.7%  
DRINK IN PUBLIC 9 0 -900.0%   13 2 -84.6%   22 10 -54.5%   9 11.1%   28 -64.3%   42 -76.2%   0 0.0%   2 0.0%  
TRESPASSING CHG. 1 4 300.0%   6 19 216.7%   61 61 0.0%   101 -39.6%   94 -35.1%   82 -25.6%   0 400.0%   14 35.7%  
DOM  VIO W/ARR 8 4 -50.0%   43 24 -44.2%   108 98 -9.3%   99 -1.0%   95 3.2%   92 6.5%   6 -33.3%   33 -27.3%  
ABAND. VEH.TOWED 4 5 25.0%   27 16 -40.7%   118 73 -38.1%   125 -41.6%   148 -50.7%   133 -45.1%   4 25.0%   22 -27.3%  
GUNS RECOVERED 1 4 300.0%   3 19 533.3%   11 34 209.1%   20 70.0%   15 126.7%   18 88.9%   4 0.0%   2 850.0%  
TAMP W/ M.V. 0 0 0.0%   0 0 0.0%   0 1 100.0%   1 0.0%   0 100.0%   0 100.0%   0 0.0%   0 0.0%  
                                                       
                                                       
CURFEW 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   3 -300.0%   4 0.0%   0 0.0%   0 0.0%  
TRUANCY 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%  
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%  
                                                       

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter