| HARTFORD POLICE HPD 2006 WEEKLY REPORT | |||||||||||||||||||||||||||
| CITYWIDE | |||||||||||||||||||||||||||
| Crime Activity | Week of August 6 - August 12, 2006 | ||||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 1 | 1 | 0.0% | 2 | 3 | 50.0% | 16 | 17 | 6.3% | 11 | 54.5% | 29 | -41.4% | 15 | 13.3% | 1 | 0.0% | 0 | 300.0% | ||||||||
| RAPE | 3 | 0 | -300.0% | 7 | 2 | -71.4% | 39 | 20 | -48.7% | 47 | -57.4% | 45 | -55.6% | 48 | -58.3% | 0 | 0.0% | 2 | 0.0% | ||||||||
| ROBBERY | 16 | 19 | 18.8% | 57 | 75 | 31.6% | 393 | 491 | 24.9% | 534 | -8.1% | 600 | -18.2% | 497 | -1.2% | 24 | -20.8% | 57 | 31.6% | ||||||||
| AGG ASSAULT | 8 | 17 | 112.5% | 44 | 70 | 59.1% | 385 | 465 | 20.8% | 388 | 19.8% | 398 | 16.8% | 376 | 23.7% | 16 | 6.3% | 60 | 16.7% | ||||||||
| BURGLARY | 31 | 18 | -41.9% | 166 | 126 | -24.1% | 875 | 737 | -15.8% | 1156 | -36.2% | 791 | -6.8% | 974 | -24.3% | 26 | -30.8% | 148 | -14.9% | ||||||||
| LARCENY | 115 | 88 | -23.5% | 484 | 410 | -15.3% | 3837 | 3804 | -0.9% | 4018 | -5.3% | 3473 | 9.5% | 3456 | 10.1% | 100 | -12.0% | 483 | -15.1% | ||||||||
| AUTO THEFT | 26 | 30 | 15.4% | 104 | 129 | 24.0% | 1196 | 1145 | -4.3% | 1520 | -24.7% | 1475 | -22.4% | 1290 | -11.2% | 22 | 36.4% | 109 | 18.3% | ||||||||
| TOTALS | 200 | 173 | -13.5% | 864 | 815 | -5.7% | 6741 | 6679 | -0.9% | 7674 | -13.0% | 6811 | -1.9% | 6656 | 0.3% | 189 | -8.5% | 859 | -5.1% | ||||||||
| SHOOT INCIDENTS | 0 | 6 | 600.0% | 10 | 15 | 50.0% | 94 | 107 | 13.8% | 81 | 32.1% | 80 | 33.8% | 78 | 37.2% | 3 | 100.0% | 8 | 87.5% | ||||||||
| SHOOTING VICTIMS | 0 | 7 | 700.0% | 14 | 18 | 28.6% | 107 | 132 | 23.4% | 90 | 46.7% | 94 | 40.4% | 72 | 83.3% | 3 | 133.3% | 8 | 125.0% | ||||||||
| ARREST ACTIVITY | Week of August 6 - August 12, 2006 | ||||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 0 | 0 | 0.0% | 1 | 3 | 200.0% | 28 | 27 | -3.6% | 29 | -6.9% | 28 | -3.6% | 20 | 35.0% | 1 | -100.0% | 4 | -25.0% | ||||||||
| RAPE | 3 | 0 | -300.0% | 6 | 2 | -66.7% | 30 | 25 | -16.7% | 43 | -41.9% | 24 | 4.2% | 32 | -21.9% | 1 | -100.0% | 2 | 0.0% | ||||||||
| ROBBERY | 3 | 6 | 100.0% | 10 | 22 | 120.0% | 102 | 124 | 21.6% | 116 | 6.9% | 106 | 17.0% | 95 | 30.5% | 5 | 20.0% | 11 | 100.0% | ||||||||
| AGG ASSAULT | 7 | 3 | -57.1% | 26 | 33 | 26.9% | 236 | 246 | 4.2% | 306 | -19.6% | 290 | -15.2% | 270 | -8.9% | 13 | -76.9% | 25 | 32.0% | ||||||||
| BURGLARY | 7 | 9 | 28.6% | 21 | 28 | 33.3% | 172 | 162 | -5.8% | 178 | -9.0% | 150 | 8.0% | 166 | -2.4% | 5 | 80.0% | 23 | 21.7% | ||||||||
| LARCENY | 17 | 25 | 47.1% | 56 | 96 | 71.4% | 419 | 608 | 45.1% | 506 | 20.2% | 604 | 0.7% | 716 | -15.1% | 18 | 38.9% | 75 | 28.0% | ||||||||
| AUTO THEFT | 1 | 6 | 500.0% | 11 | 15 | 36.4% | 99 | 98 | -1.0% | 111 | -11.7% | 95 | 3.2% | 72 | 36.1% | 1 | 500.0% | 22 | -31.8% | ||||||||
| TOTAL PT I ARRESTS | 38 | 49 | 28.9% | 131 | 199 | 51.9% | 1086 | 1290 | 18.8% | 1289 | 0.1% | 1297 | -0.5% | 1371 | -5.9% | 44 | 11.4% | 162 | 22.8% | ||||||||
| SIMPLE ASST | 73 | 110 | 50.7% | 323 | 371 | 14.9% | 2095 | 2409 | 15.0% | 2491 | -3.3% | 2297 | 4.9% | 2469 | -2.4% | 106 | 3.8% | 357 | 3.9% | ||||||||
| GUN | 13 | 10 | -23.1% | 27 | 29 | 7.4% | 134 | 160 | 19.4% | 127 | 26.0% | 114 | 40.4% | 112 | 42.9% | 6 | 66.7% | 14 | 107.1% | ||||||||
| PROSTITUTION | 9 | 0 | -900.0% | 11 | 18 | 63.6% | 73 | 71 | -2.7% | 126 | -43.7% | 126 | -43.7% | 201 | -64.7% | 1 | -100.0% | 12 | 50.0% | ||||||||
| NARCOTICS | 46 | 85 | 84.8% | 231 | 318 | 37.7% | 1625 | 1990 | 22.5% | 2195 | -9.3% | 1633 | 21.9% | 1877 | 6.0% | 71 | 19.7% | 325 | -2.2% | ||||||||
| D/C - BOP | 55 | 51 | -7.3% | 206 | 205 | -0.5% | 1370 | 1431 | 4.5% | 1457 | -1.8% | 1284 | 11.4% | 1251 | 14.4% | 48 | 6.3% | 212 | -3.3% | ||||||||
| OTHER | 77 | 120 | 55.8% | 284 | 389 | 37.0% | 2093 | 2576 | 23.1% | 2442 | 5.5% | 2583 | -0.3% | 2740 | -6.0% | 111 | 8.1% | 396 | -1.8% | ||||||||
| TOTAL ALL ARRESTS. | 311 | 425 | 36.7% | 1213 | 1529 | 26.1% | 8476 | 9927 | 17.1% | 10127 | -2.0% | 9334 | 6.4% | 10021 | -0.9% | 387 | 9.8% | 1478 | 3.5% | ||||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email