HPD 2006     HPD 2006  
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT  
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS  
August 6 - August 12, 2006 August 6 - August 12, 2006  
                                       
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT WITH ARRESTS  
                                       
Northwest District                     Northwest District                  
Blue Hills 5 81 49 11 4 #REF! 17 #REF!     Blue Hills 2.89% 4.47% 8.64% 3.99% 2.74% #REF! 4.56% #REF!  
Asylum Hill 21 157 24 15 3 #REF! 20 #REF!     Asylum Hill 12.14% 8.67% 4.23% 5.43% 2.05% #REF! 5.36% #REF!  
Westend 11 108 23 4 5 #REF! 13 #REF!     Westend 6.36% 5.96% 4.06% 1.45% 3.42% #REF! 3.49% #REF!  
NW Totals 37 346 96 30 12   50       NW Totals 21.39% 19.11% 16.93% 10.87% 8.22%   13.40%    
                                       
Northeast District                     Northeast District                  
Northeast 21 217 101 44 29 #REF! 62 #REF!     Northeast 12.14% 11.98% 17.81% 15.94% 19.86% #REF! 16.62% #REF!  
North Meadows 5 63 23 3 2 #REF! 16 #REF!     North Meadows 2.89% 3.48% 4.06% 1.09% 1.37% #REF! 4.29% #REF!  
Clay Hill/Arsenal 8 115 73 64 22 #REF! 61 #REF!     Clay Hill/Arsenal 4.62% 6.35% 12.87% 23.19% 15.07% #REF! 16.35% #REF!  
Upper Albany 5 114 47 13 14 #REF! 34 #REF!     Upper Albany 2.89% 6.29% 8.29% 4.71% 9.59% #REF! 9.12% #REF!  
NE Totals 39 509 244 124 67   173       NE Totals 22.54% 28.11% 43.03% 44.93% 45.89%   46.38%    
                                       
NORTH TOTALS 76 855 340 154 79 #REF! 223 #REF!     NORTH TOTALS 43.93% 47.21% 59.96% 55.80% 54.11% #REF! 59.79% #REF!  
                                       
Southwest District                     Southwest District                  
South Green 6 82 12 4 2 #REF! 10 #REF!     South Green 3.47% 4.53% 2.12% 1.45% 1.37% #REF! 2.68% #REF!  
Frog Hollow 18 166 25 31 23 #REF! 17 #REF!     Frog Hollow 10.40% 9.17% 4.41% 11.23% 15.75% #REF! 4.56% #REF!  
Southwest 3 52 7 0 0 #REF! 4 #REF!     Southwest 1.73% 2.87% 1.23% 0.00% 0.00% #REF! 1.07% #REF!  
Behind the Rocks 10 112 20 16 2 #REF! 12 #REF!     Behind the Rocks 5.78% 6.18% 3.53% 5.80% 1.37% #REF! 3.22% #REF!  
Parkville 8 79 7 3 3 #REF! 7 #REF!     Parkville 4.62% 4.36% 1.23% 1.09% 2.05% #REF! 1.88% #REF!  
SW Totals 45 491 71 54 30   50       SW Totals 26.01% 27.11% 12.52% 19.57% 20.55%   13.40%    
                                       
Southeast District                     Southeast District                  
Sheldon/Charter Oak 7 43 10 4 4 #REF! 7 #REF!     Sheldon/Charter Oak 4.05% 2.37% 1.76% 1.45% 2.74% #REF! 1.88% #REF!  
Downtown 11 97 46 3 2 #REF! 35 #REF!     Downtown 6.36% 5.36% 8.11% 1.09% 1.37% #REF! 9.38% #REF!  
Barry Square 20 166 48 47 22 #REF! 24 #REF!     Barry Square 11.56% 9.17% 8.47% 17.03% 15.07% #REF! 6.43% #REF!  
Southend 14 135 49 13 8 #REF! 22 #REF!     Southend 8.09% 7.45% 8.64% 4.71% 5.48% #REF! 5.90% #REF!  
South Meadows 0 24 3 1 1 #REF! 12 #REF!     South Meadows 0.00% 1.33% 0.53% 0.36% 0.68% #REF! 3.22% #REF!  
SE Totals 52 465 156 68 37   100       SE Totals 30.06% 25.68% 27.51% 24.64% 25.34%   26.81%    
                                       
SOUTH TOTALS 97 956 227 122 67 #REF! 150 #REF!     SOUTH TOTALS 56.07% 52.79% 40.04% 44.20% 45.89% #REF! 40.21% #REF!  
                                       
CITY TOTALS 173 1811 567 276 146 #REF! 373 #REF!     CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% #REF! 100.00% #REF!  
                                         

Index:

Part 1 Crime includes:  Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).

 

TOP
Crime Statistics Home
HPD Home
Website Contact: email
Hit Counter