HARTFORD POLICE  HPD 2006  WEEKLY REPORT  
CITYWIDE  
Crime Activity Week of  August 13 - August 19, 2006                                                    
                                                       
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS  
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change  
MURDER 0 0 0.0%   2 2 0.0%   16 17 6.3%   11 54.5%   29 -41.4%   16 6.3%   1 -100.0%   1 100.0%  
RAPE 2 1 -50.0%   8 4 -50.0%   41 22 -46.3%   47 -53.2%   48 -54.2%   51 -56.9%   1 0.0%   0 400.0%  
ROBBERY 14 15 7.1%   60 75 25.0%   407 505 24.1%   556 -9.2%   627 -19.5%   523 -3.4%   19 -21.1%   55 36.4%  
AGG ASSAULT 15 8 -46.7%   43 59 37.2%   400 474 18.5%   397 19.4%   408 16.2%   380 24.7%   17 -52.9%   68 -13.2%  
BURGLARY 26 17 -34.6%   148 103 -30.4%   901 755 -16.2%   1193 -36.7%   825 -8.5%   1021 -26.1%   19 -10.5%   150 -31.3%  
LARCENY 132 110 -16.7%   476 415 -12.8%   3969 3923 -1.2%   4172 -6.0%   3582 9.5%   3570 9.9%   96 14.6%   450 -7.8%  
AUTO THEFT 34 16 -52.9%   123 118 -4.1%   1230 1164 -5.4%   1576 -26.1%   1515 -23.2%   1342 -13.3%   32 -50.0%   108 9.3%  
TOTALS 223 167 -25.1%   860 776 -9.8%   6964 6860 -1.5%   7952 -13.7%   7034 -2.5%   6903 -0.6%   185 -9.7%   832 -6.7%  
SIMPLE ASSAULT 63 35 -44.4%   280 214 -23.6%   2054 1857 -9.6%   2576 -27.9%   2510 -26.0%   2541 -26.9%   56 -37.5%   266 -19.5%  
SHOOT INCIDENTS 5 3 -40.0%   11 15 36.4%   99 110 11.1%   83 32.5%   82 34.1%   78 41.0%   6 -50.0%   8 87.5%  
SHOOTING VICTIMS 6 3 -50.0%   13 16 23.1%   113 135 19.5%   92 46.7%   96 40.6%   72 87.5%   7 -57.1%   10 60.0%  
                                                       
ARREST ACTIVITY Week of  August 13 - August 19, 2006                                                
                                                       
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS  
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change  
MURDER 0 1 100.0%   1 4 300.0%   28 28 0.0%   29 -3.4%   29 -3.4%   20 40.0%   0 100.0%   3 33.3%  
RAPE 0 0 0.0%   5 1 -80.0%   30 25 -16.7%   43 -41.9%   24 4.2%   33 -24.2%   0 0.0%   1 0.0%  
ROBBERY 2 2 0.0%   10 19 90.0%   104 126 21.2%   121 4.1%   108 16.7%   96 31.3%   6 -66.7%   13 46.2%  
AGG ASSAULT 5 7 40.0%   24 30 25.0%   241 253 5.0%   315 -19.7%   295 -14.2%   275 -8.0%   3 133.3%   26 15.4%  
BURGLARY 9 5 -44.4%   26 25 -3.8%   181 167 -7.7%   184 -9.2%   156 7.1%   170 -1.8%   9 -44.4%   22 13.6%  
LARCENY 14 35 150.0%   54 105 94.4%   433 643 48.5%   518 24.1%   617 4.2%   739 -13.0%   25 40.0%   85 23.5%  
AUTO THEFT 4 1 -75.0%   11 11 0.0%   103 99 -3.9%   113 -12.4%   97 2.1%   78 26.9%   6 -83.3%   20 -45.0%  
TOTAL PT I ARRESTS 34 51 50.0%   131 195 48.9%   1120 1341 19.7%   1323 1.4%   1326 1.1%   1411 -5.0%   49 4.1%   170 14.7%  
SIMPLE ASST 60 103 71.7%   299 409 36.8%   2155 2511 16.5%   2575 -2.5%   2381 5.5%   2542 -1.2%   109 -5.5%   320 27.8%  
GUN 0 14 1400.0%   22 38 72.7%   134 174 29.9%   130 33.8%   125 39.2%   118 47.5%   10 40.0%   16 137.5%  
PROSTITUTION 4 4 0.0%   15 7 -53.3%   77 75 -2.6%   146 -48.6%   132 -43.2%   209 -64.1%   0 400.0%   24 -70.8%  
NARCOTICS 61 100 63.9%   238 351 47.5%   1686 2090 24.0%   2269 -7.9%   1699 23.0%   1914 9.2%   85 17.6%   313 12.1%  
D/C - BOP 46 47 2.2%   212 205 -3.3%   1416 1478 4.4%   1517 -2.6%   1319 12.1%   1288 14.8%   51 -7.8%   216 -5.1%  
OTHER 51 100 96.1%   264 418 58.3%   2144 2677 24.9%   2528 5.9%   2658 0.7%   2823 -5.2%   121 -17.4%   367 13.9%  
TOTAL ALL ARRESTS. 256 419 63.7%   1181 1623 37.4%   8732 10346 18.5%   10488 -1.4%   9640 7.3%   10305 0.4%   425 -1.4%   1426 13.8%  
DRINK IN PUBLIC 31 15 -51.6%   139 137 -1.4%   513 841 63.9%   645 30.4%   499 68.5%   612 37.4%   36 -58.3%   164 -16.5%  
TRESPASSING CHG. 23 60 160.9%   147 211 43.5%   1185 1555 31.2%   1486 4.6%   1509 3.0%   1381 12.6%   43 39.5%   213 -0.9%  
DOM  VIO W/ARR 36 50 38.9%   183 237 29.5%   1454 1496 2.9%   1774 -15.7%   1379 8.5%   1388 7.8%   68 -26.5%   211 12.3%  
ABAND. VEH.TOWED 44 26 -40.9%   265 135 -49.1%   1885 1229 -34.8%   2207 -44.3%   1856 -33.8%   1833 -33.0%   49 -46.9%   129 4.7%  
GUNS RECOVERED 10 7 -30.0%   52 23 -55.8%   256 211 -17.6%   214 -1.4%   238 -11.3%   239 -11.7%   3 133.3%   35 -34.3%  
TAMP W/ M.V. 0 0 0.0%   1 2 100.0%   13 10 -23.1%   13 -23.1%   20 -50.0%   13 -23.1%   0 0.0%   0 200.0%  
                                                       
                                                       
CURFEW 0 0 0.0%   1 0 -100.0%   2 0 -200.0%   6 -600.0%   29 -2900.0%   32 0.0%   0 0.0%   0 0.0%  
TRUANCY 0 0 0.0%   0 0 0.0%   0 0 0.0%   5 -500.0%   9 0.0%   3 0.0%   0 0.0%   0 0.0%  
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 2 200.0%   0 200.0%   0 200.0%   0 200.0%   0 0.0%   0 0.0%  
                                                       

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter