| HARTFORD POLICE HPD 2006 WEEKLY REPORT | |||||||||||||||||||||||||||
| NORTHEAST DISTRICT | |||||||||||||||||||||||||||
| Crime Activity | Week of August 13 - August 19, 2006 | ||||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 0 | 0 | 0.0% | 1 | 0 | -100.0% | 7 | 11 | 57.1% | 7 | 57.1% | 7 | 57.1% | 10 | 10.0% | 0 | 0.0% | 1 | -100.0% | ||||||||
| RAPE | 1 | 0 | -100.0% | 3 | 1 | -66.7% | 11 | 7 | -36.4% | 11 | -36.4% | 16 | -56.3% | 21 | -66.7% | 0 | 0.0% | 0 | 100.0% | ||||||||
| ROBBERY | 2 | 2 | 0.0% | 15 | 15 | 0.0% | 118 | 101 | -14.4% | 138 | -26.8% | 159 | -36.5% | 157 | -35.7% | 4 | -50.0% | 10 | 50.0% | ||||||||
| AGG ASSAULT | 9 | 3 | -66.7% | 27 | 26 | -3.7% | 178 | 196 | 10.1% | 192 | 2.1% | 163 | 20.2% | 170 | 15.3% | 6 | -50.0% | 26 | 0.0% | ||||||||
| BURGLARY | 4 | 3 | -25.0% | 16 | 19 | 18.8% | 176 | 194 | 10.2% | 228 | -14.9% | 142 | 36.6% | 183 | 6.0% | 4 | -25.0% | 28 | -32.1% | ||||||||
| LARCENY | 25 | 18 | -28.0% | 86 | 77 | -10.5% | 777 | 653 | -16.0% | 856 | -23.7% | 724 | -9.8% | 759 | -14.0% | 17 | 5.9% | 71 | 8.5% | ||||||||
| AUTO THEFT | 6 | 2 | -66.7% | 20 | 30 | 50.0% | 253 | 231 | -8.7% | 344 | -32.8% | 318 | -27.4% | 339 | -31.9% | 9 | -77.8% | 24 | 25.0% | ||||||||
| TOTALS | 47 | 28 | -40.4% | 168 | 168 | 0.0% | 1520 | 1393 | -8.4% | 1776 | -21.6% | 1529 | -8.9% | 1639 | -15.0% | 40 | -30.0% | 160 | 5.0% | ||||||||
| SHOOT INCIDENTS | 5 | 2 | -60.0% | 8 | 7 | -12.5% | 58 | 59 | 1.7% | 52 | 13.5% | 43 | 37.2% | 56 | 5.4% | 2 | 0.0% | 2 | 250.0% | ||||||||
| SHOOTING VICTIMS | 6 | 2 | -66.7% | 10 | 7 | -30.0% | 64 | 78 | 21.9% | 57 | 36.8% | 49 | 59.2% | 51 | 52.9% | 2 | 0.0% | 2 | 250.0% | ||||||||
| ARREST ACTIVITY | Week of August 13 - August 19, 2006 | ||||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 0 | 1 | 100.0% | 1 | 3 | 200.0% | 18 | 19 | 5.6% | 15 | 26.7% | 22 | -13.6% | 12 | 58.3% | 0 | 100.0% | 3 | 0.0% | ||||||||
| RAPE | 0 | 0 | 0.0% | 3 | 1 | -66.7% | 17 | 14 | -17.6% | 28 | -50.0% | 12 | 16.7% | 23 | -39.1% | 0 | 0.0% | 0 | 100.0% | ||||||||
| ROBBERY | 0 | 0 | 0.0% | 4 | 4 | 0.0% | 40 | 35 | -12.5% | 31 | 12.9% | 34 | 2.9% | 40 | -12.5% | 0 | 0.0% | 4 | 0.0% | ||||||||
| AGG ASSAULT | 2 | 3 | 50.0% | 17 | 19 | 11.8% | 129 | 133 | 3.1% | 156 | -14.7% | 130 | 2.3% | 146 | -8.9% | 3 | 0.0% | 15 | 26.7% | ||||||||
| BURGLARY | 0 | 0 | 0.0% | 11 | 12 | 9.1% | 77 | 72 | -6.5% | 59 | 22.0% | 52 | 38.5% | 68 | 5.9% | 5 | -500.0% | 10 | 20.0% | ||||||||
| LARCENY | 2 | 11 | 450.0% | 25 | 46 | 84.0% | 163 | 263 | 61.3% | 230 | 14.3% | 251 | 4.8% | 304 | -13.5% | 17 | -35.3% | 35 | 31.4% | ||||||||
| AUTO THEFT | 2 | 0 | -200.0% | 2 | 5 | 150.0% | 43 | 37 | -14.0% | 41 | -9.8% | 38 | -2.6% | 33 | 12.1% | 3 | -300.0% | 8 | -37.5% | ||||||||
| TOTAL PT I ARRESTS | 6 | 15 | 150.0% | 63 | 90 | 42.9% | 487 | 573 | 17.7% | 560 | 2.3% | 539 | 6.3% | 626 | -8.5% | 28 | -46.4% | 75 | 20.0% | ||||||||
| SIMPLE ASST | 26 | 53 | 103.8% | 146 | 200 | 37.0% | 1055 | 1257 | 19.1% | 1237 | 1.6% | 1060 | 18.6% | 1213 | 3.6% | 58 | -8.6% | 152 | 31.6% | ||||||||
| GUN | 0 | 12 | 1200.0% | 15 | 23 | 53.3% | 70 | 76 | 8.6% | 54 | 40.7% | 56 | 35.7% | 49 | 55.1% | 5 | 140.0% | 10 | 130.0% | ||||||||
| PROSTITUTION | 2 | 1 | -50.0% | 3 | 2 | -33.3% | 14 | 8 | -42.9% | 29 | -72.4% | 19 | -57.9% | 45 | -82.2% | 0 | 100.0% | 2 | 0.0% | ||||||||
| NARCOTICS | 14 | 46 | 228.6% | 100 | 185 | 85.0% | 739 | 1016 | 37.5% | 1018 | -0.2% | 776 | 30.9% | 842 | 20.7% | 46 | 0.0% | 166 | 11.4% | ||||||||
| D/C - BOP | 16 | 24 | 50.0% | 87 | 92 | 5.7% | 558 | 593 | 6.3% | 551 | 7.6% | 446 | 33.0% | 525 | 13.0% | 22 | 9.1% | 103 | -10.7% | ||||||||
| OTHER | 28 | 43 | 53.6% | 144 | 224 | 55.6% | 1139 | 1444 | 26.8% | 1392 | 3.7% | 1467 | -1.6% | 1586 | -9.0% | 73 | -41.1% | 178 | 25.8% | ||||||||
| TOTAL ALL ARRESTS. | 92 | 194 | 110.9% | 558 | 816 | 46.2% | 4062 | 4967 | 22.3% | 4841 | 2.6% | 4363 | 13.8% | 4886 | 1.7% | 232 | -16.4% | 686 | 19.0% | ||||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email