| HARTFORD POLICE HPD 2005 WEEKLY REPORT | ||||||||||||||||||||||||||
| CITYWIDE | ||||||||||||||||||||||||||
| Crime Activity | Week of August 21 - August 27, 2005 | |||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 2 | 200.0% | 0 | 4 | 400.0% | 11 | 18 | 63.6% | 29 | -37.9% | 16 | 12.5% | 19 | -5.3% | 0 | 200.0% | 5 | -20.0% | |||||||
| RAPE | 1 | 0 | -100.0% | 3 | 6 | 100.0% | 44 | 32 | -27.3% | 50 | -36.0% | 53 | -39.6% | 50 | -36.0% | 2 | -200.0% | 1 | 500.0% | |||||||
| ROBBERY | 21 | 12 | -42.9% | 84 | 57 | -32.1% | 581 | 422 | -27.4% | 662 | -36.3% | 553 | -23.7% | 612 | -31.0% | 15 | -20.0% | 66 | -13.6% | |||||||
| AGG ASSAULT | 7 | 8 | 14.3% | 37 | 40 | 8.1% | 404 | 403 | -0.2% | 441 | -8.6% | 401 | 0.5% | 428 | -5.8% | 13 | -38.5% | 43 | -7.0% | |||||||
| BURGLARY | 43 | 24 | -44.2% | 169 | 130 | -23.1% | 1241 | 924 | -25.5% | 851 | 8.6% | 1067 | -13.4% | 1002 | -7.8% | 28 | -14.3% | 188 | -30.9% | |||||||
| LARCENY | 150 | 114 | -24.0% | 576 | 465 | -19.3% | 4340 | 4092 | -5.7% | 3726 | 9.8% | 3750 | 9.1% | 3914 | 4.5% | 136 | -16.2% | 544 | -14.5% | |||||||
| AUTO THEFT | 67 | 31 | -53.7% | 231 | 116 | -49.8% | 1658 | 1260 | -24.0% | 1587 | -20.6% | 1392 | -9.5% | 1243 | 1.4% | 35 | -11.4% | 128 | -9.4% | |||||||
| TOTALS | 289 | 191 | -33.9% | 1100 | 818 | -25.6% | 8279 | 7151 | -13.6% | 7346 | -2.7% | 7232 | -1.1% | 7268 | -1.6% | 229 | -16.6% | 975 | -16.1% | |||||||
| SHOOT INCIDENTS | 3 | 3 | 0.0% | 9 | 13 | 44.4% | 86 | 104 | 20.9% | 96 | 8.3% | 86 | 20.9% | 73 | 42.5% | 4 | -25.0% | 8 | 62.5% | |||||||
| SHOOTING VICTIMS | 4 | 3 | -25.0% | 9 | 14 | 55.6% | 94 | 117 | 24.5% | 106 | 10.4% | 82 | 42.7% | 88 | 33.0% | 5 | -40.0% | 10 | 40.0% | |||||||
| ARREST ACTIVITY | Week of August 21 - August 27, 2005 | |||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 0 | 0.0% | 3 | 0 | -300.0% | 29 | 28 | -3.4% | 29 | -3.4% | 20 | 40.0% | 32 | -12.5% | 0 | 0.0% | 3 | -300.0% | |||||||
| RAPE | 0 | 2 | 200.0% | 1 | 5 | 400.0% | 43 | 32 | -25.6% | 24 | 33.3% | 33 | -3.0% | 40 | -20.0% | 0 | 200.0% | 4 | 25.0% | |||||||
| ROBBERY | 4 | 1 | -75.0% | 21 | 9 | -57.1% | 125 | 105 | -16.0% | 116 | -9.5% | 98 | 7.1% | 160 | -34.4% | 2 | -50.0% | 11 | -18.2% | |||||||
| AGG ASSAULT | 4 | 5 | 25.0% | 28 | 24 | -14.3% | 320 | 247 | -22.8% | 305 | -19.0% | 288 | -14.2% | 339 | -27.1% | 4 | 25.0% | 30 | -20.0% | |||||||
| BURGLARY | 13 | 4 | -69.2% | 28 | 25 | -10.7% | 199 | 185 | -7.0% | 160 | 15.6% | 178 | 3.9% | 156 | 18.6% | 9 | -55.6% | 32 | -21.9% | |||||||
| LARCENY | 23 | 16 | -30.4% | 73 | 63 | -13.7% | 545 | 458 | -16.0% | 634 | -27.8% | 760 | -39.7% | 854 | -46.4% | 16 | 0.0% | 52 | 21.2% | |||||||
| AUTO THEFT | 1 | 2 | 100.0% | 10 | 7 | -30.0% | 115 | 100 | -13.0% | 101 | -1.0% | 84 | 19.0% | 25 | 300.0% | 2 | 0.0% | 11 | -36.4% | |||||||
| TOTAL PT I ARRESTS | 45 | 30 | -33.3% | 164 | 133 | -18.9% | 1376 | 1155 | -16.1% | 1369 | -15.6% | 1461 | -20.9% | 1606 | -28.1% | 33 | -9.1% | 143 | -7.0% | |||||||
| SIMPLE ASST | 59 | 74 | 25.4% | 280 | 280 | 0.0% | 2647 | 2237 | -15.5% | 2493 | -10.3% | 2633 | -15.0% | 2475 | -9.6% | 63 | 17.5% | 333 | -15.9% | |||||||
| GUN | 5 | 2 | -60.0% | 22 | 19 | -13.6% | 138 | 137 | -0.7% | 129 | 6.2% | 129 | 6.2% | 128 | 7.0% | 1 | 100.0% | 18 | 5.6% | |||||||
| PROSTITUTION | 6 | 1 | -83.3% | 32 | 14 | -56.3% | 152 | 78 | -48.7% | 132 | -40.9% | 224 | -65.2% | 145 | -46.2% | 2 | -50.0% | 16 | -12.5% | |||||||
| NARCOTICS | 64 | 84 | 31.3% | 284 | 260 | -8.5% | 2348 | 1772 | -24.5% | 1754 | 1.0% | 1964 | -9.8% | 2043 | -13.3% | 61 | 37.7% | 283 | -8.1% | |||||||
| D/C - BOP | 32 | 42 | 31.3% | 181 | 201 | 11.0% | 1557 | 1463 | -6.0% | 1366 | 7.1% | 1339 | 9.3% | 1580 | -7.4% | 46 | -8.7% | 175 | 14.9% | |||||||
| OTHER | 82 | 85 | 3.7% | 292 | 278 | -4.8% | 2620 | 2236 | -14.7% | 2765 | -19.1% | 2890 | -22.6% | 3053 | -26.8% | 58 | 46.6% | 310 | -10.3% | |||||||
| TOTAL ALL ARRESTS. | 293 | 318 | 8.5% | 1255 | 1185 | -5.6% | 10838 | 9078 | -16.2% | 10008 | -9.3% | 10640 | -14.7% | 11030 | -17.7% | 264 | 20.5% | 1278 | -7.3% | |||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email