HARTFORD POLICE  HPD 2004  WEEKLY REPORT
CENTRAL/NORTH  DISTRICT
Crime Activity Week of December 05, 2004 - December 11, 2004                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 0 0.0%   0 0 0.0%   2 0 -200.0%   1 -100.0%   2 -200.0%   1 -100.0%   0 0.0%   0 0.0%
RAPE 0 0 0.0%   0 0 0.0%   6 2 -66.7%   9 -77.8%   1 100.0%   4 -50.0%   0 0.0%   0 0.0%
ROBBERY 3 0 -300.0%   9 7 -22.2%   90 74 -17.8%   79 -6.3%   72 2.8%   73 1.4%   0 0.0%   9 -22.2%
AGG ASSAULT 0 0 0.0%   2 1 -50.0%   50 44 -12.0%   31 41.9%   36 22.2%   46 -4.3%   0 0.0%   6 -83.3%
BURGLARY 1 2 100.0%   5 5 0.0%   46 84 82.6%   96 -12.5%   82 2.4%   101 -16.8%   1 100.0%   2 150.0%
LARCENY 8 9 12.5%   45 61 35.6%   820 832 1.5%   953 -12.7%   1006 -17.3%   1050 -20.8%   7 28.6%   69 -11.6%
AUTO THEFT 5 2 -60.0%   11 12 9.1%   156 158 1.3%   191 -17.3%   142 11.3%   235 -32.8%   3 -33.3%   11 9.1%
TOTALS 17 13 -23.5%   72 86 19.4%   1170 1194 2.1%   1360 -12.2%   1341 -11.0%   1510 -20.9%   11 18.2%   97 -11.3%
SIMPLE ASSAULT 7 13 85.7%   24 24 0.0%   337 297 -11.9%   272 9.2%   278 6.8%   317 -6.3%   1 1200.0%   21 14.3%
SHOOT INCIDENTS 0 0 0.0%   0 0 0.0%   4 3 -25.0%   2 50.0%   2 50.0%   4 -25.0%   0 0.0%   0 0.0%
SHOOTING VICTIMS 0 0 0.0%   0 0 0.0%   4 5 25.0%   1 400.0%   1 400.0%   2 150.0%   0 0.0%   0 0.0%
                                                     
ARREST ACTIVITY Week of December 05, 2004 - December 11, 2004                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 3 0 -300.0%   3 1 -66.7%   26 18 -30.8%   10 80.0%   18 0.0%   10 80.0%   0 0.0%   1 0.0%
RAPE 0 0 0.0%   1 1 0.0%   12 28 133.3%   18 55.6%   29 -3.4%   16 75.0%   0 0.0%   1 0.0%
ROBBERY 2 0 -200.0%   6 3 -50.0%   50 37 -26.0%   42 -11.9%   54 -31.5%   47 -21.3%   0 0.0%   2 50.0%
AGG ASSAULT 2 0 -200.0%   7 4 -42.9%   125 133 6.4%   140 -5.0%   108 23.1%   129 3.1%   0 0.0%   12 -66.7%
BURGLARY 0 3 300.0%   4 8 100.0%   83 54 -34.9%   75 -28.0%   77 -29.9%   62 -12.9%   1 200.0%   4 100.0%
LARCENY 3 5 66.7%   22 25 13.6%   274 268 -2.2%   321 -16.5%   401 -33.2%   285 -6.0%   11 -54.5%   27 -7.4%
AUTO THEFT 0 0 0.0%   2 2 0.0%   26 22 -15.4%   25 -12.0%   9 144.4%   5 340.0%   0 0.0%   0 200.0%
    TOTAL PT I ARRESTS 10 8 -20.0%   45 44 -2.2%   596 560 -6.0%   631 -11.3%   696 -19.5%   554 1.1%   12 -33.3%   47 -6.4%
SIMPLE ASST 11 18 63.6%   78 69 -11.5%   1064 1063 -0.1%   1053 0.9%   916 16.0%   877 21.2%   19 -5.3%   64 7.8%
GUN 0 2 200.0%   1 4 300.0%   32 35 9.4%   27 29.6%   22 59.1%   18 94.4%   0 200.0%   0 400.0%
PROS 0 0 0.0%   1 1 0.0%   30 36 20.0%   71 -49.3%   39 -7.7%   47 -23.4%   1 -100.0%   3 -66.7%
NARCO 2 9 350.0%   14 40 185.7%   429 427 -0.5%   401 6.5%   346 23.4%   334 27.8%   8 12.5%   35 14.3%
D/C - BOP 9 9 0.0%   37 31 -16.2%   575 602 4.7%   588 2.4%   625 -3.7%   505 19.2%   5 80.0%   47 -34.0%
OTHER 18 16 -11.1%   97 100 3.1%   1589 1446 -9.0%   1781 -18.8%   1754 -17.6%   1544 -6.3%   27 -40.7%   97 3.1%
TOTAL ALL ARRESTS 50 62 24.0%   273 289 5.9%   4315 4169 -3.4%   4552 -8.4%   4398 -5.2%   3879 7.5%   72 -13.9%   293 -1.4%
DRINK IN PUB. 0 0 0.0%   11 4 -63.6%   186 201 8.1%   88 128.4%   42 378.6%   10 1910.0%   1 -100.0%   7 -42.9%
TRESPASSING CHG. 5 7 40.0%   26 28 7.7%   446 367 -17.7%   420 -12.6%   350 4.9%   302 21.5%   6 16.7%   20 40.0%
DOM  VIO W/ARR 5 11 120.0%   41 45 9.8%   484 603 24.6%   502 20.1%   450 34.0%   377 59.9%   15 -26.7%   45 0.0%
ABAND. VEH.TOWED 0 0 0.0%   1 0 -100.0%   42 63 50.0%   36 75.0%   60 5.0%   32 96.9%   0 0.0%   3 -300.0%
GUNS RECOVERED 1 0 -100.0%   2 1 -50.0%   22 17 -22.7%   24 -29.2%   68 -75.0%   81 -79.0%   0 0.0%   0 100.0%
TAMP W/ M.V. 0 0 0.0%   1 0 -100.0%   4 2 -50.0%   5 -60.0%   7 -71.4%   3 -33.3%   0 0.0%   0 0.0%
                                                     
                                                     
CURFEW 0 0 0.0%   0 0 0.0%   1 0 -100.0%   8 -800.0%   3 0.0%   1 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   1 0.0%   1 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
                                                     

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter