HARTFORD POLICE  HPD 2004  WEEKLY REPORT
CENTRAL/NORTH  DISTRICT
Crime Activity Week of October 17, 2004 - October 23, 2004                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 0 0.0%   0 0 0.0%   2 0 -200.0%   0 0.0%   2 -200.0%   1 -100.0%   0 0.0%   0 0.0%
RAPE 0 0 0.0%   1 0 -100.0%   6 2 -66.7%   9 -77.8%   0 200.0%   3 -33.3%   0 0.0%   0 0.0%
ROBBERY 1 0 -100.0%   5 6 20.0%   76 58 -23.7%   65 -10.8%   62 -6.5%   60 -3.3%   2 -200.0%   12 -50.0%
AGG ASSAULT 0 0 0.0%   3 0 -300.0%   46 37 -19.6%   29 27.6%   35 5.7%   45 -17.8%   0 0.0%   6 -600.0%
BURGLARY 2 1 -50.0%   4 5 25.0%   36 78 116.7%   89 -12.4%   69 13.0%   78 0.0%   2 -50.0%   3 66.7%
LARCENY 22 18 -18.2%   105 60 -42.9%   730 726 -0.5%   870 -16.6%   880 -17.5%   892 -18.6%   12 50.0%   60 0.0%
AUTO THEFT 3 1 -66.7%   11 7 -36.4%   135 135 0.0%   166 -18.7%   125 8.0%   214 -36.9%   1 0.0%   7 0.0%
TOTALS 28 20 -28.6%   129 78 -39.5%   1031 1036 0.5%   1228 -15.6%   1173 -11.7%   1293 -19.9%   17 17.6%   88 -11.4%
SIMPLE ASSAULT 3 6 100.0%   15 25 66.7%   297 255 -14.1%   218 17.0%   244 4.5%   272 -6.3%   9 -33.3%   27 -7.4%
SHOOT INCIDENTS 0 0 0.0%   0 0 0.0%   4 3 -25.0%   1 200.0%   2 50.0%   4 -25.0%   0 0.0%   2 -200.0%
SHOOTING VICTIMS 0 0 0.0%   0 0 0.0%   4 5 25.0%   1 400.0%   1 400.0%   2 150.0%   0 0.0%   2 -200.0%
                                                     
ARREST ACTIVITY Week of October 17, 2004 - October 23, 2004                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 0 0.0%   1 1 0.0%   23 16 -30.4%   8 100.0%   16 0.0%   7 128.6%   0 0.0%   2 -50.0%
RAPE 0 1 100.0%   1 4 300.0%   9 27 200.0%   18 50.0%   21 28.6%   13 107.7%   0 100.0%   2 100.0%
ROBBERY 0 0 0.0%   1 1 0.0%   39 32 -17.9%   38 -15.8%   47 -31.9%   41 -22.0%   0 0.0%   6 -83.3%
AGG ASSAULT 0 2 200.0%   10 9 -10.0%   101 118 16.8%   118 0.0%   96 22.9%   103 14.6%   2 0.0%   16 -43.8%
BURGLARY 3 1 -66.7%   8 3 -62.5%   75 43 -42.7%   64 -32.8%   58 -25.9%   52 -17.3%   1 0.0%   5 -40.0%
LARCENY 9 9 0.0%   20 18 -10.0%   225 224 -0.4%   287 -22.0%   343 -34.7%   240 -6.7%   4 125.0%   26 -30.8%
AUTO THEFT 2 0 -200.0%   2 1 -50.0%   24 20 -16.7%   23 -13.0%   9 122.2%   3 566.7%   0 0.0%   1 0.0%
    TOTAL PT I ARRESTS 14 13 -7.1%   43 37 -14.0%   496 480 -3.2%   556 -13.7%   590 -18.6%   459 4.6%   7 85.7%   58 -36.2%
SIMPLE ASST 20 18 -10.0%   72 89 23.6%   930 947 1.8%   893 6.0%   776 22.0%   762 24.3%   24 -25.0%   86 3.5%
GUN 0 0 0.0%   4 2 -50.0%   27 31 14.8%   24 29.2%   19 63.2%   13 138.5%   0 0.0%   5 -60.0%
PROS 0 1 100.0%   3 2 -33.3%   28 33 17.9%   61 -45.9%   33 0.0%   45 -26.7%   0 100.0%   3 -33.3%
NARCO 8 10 25.0%   32 32 0.0%   373 362 -2.9%   333 8.7%   286 26.6%   292 24.0%   3 233.3%   34 -5.9%
D/C - BOP 5 13 160.0%   29 44 51.7%   485 537 10.7%   518 3.7%   541 -0.7%   430 24.9%   15 -13.3%   56 -21.4%
OTHER 39 24 -38.5%   120 111 -7.5%   1405 1274 -9.3%   1557 -18.2%   1486 -14.3%   1318 -3.3%   22 9.1%   117 -5.1%
TOTAL ALL ARRESTS 86 79 -8.1%   303 317 4.6%   3744 3664 -2.1%   3942 -7.1%   3731 -1.8%   3319 10.4%   71 11.3%   359 -11.7%
DRINK IN PUB. 4 1 -75.0%   14 6 -57.1%   165 190 15.2%   70 171.4%   35 442.9%   10 1800.0%   0 100.0%   8 -25.0%
TRESPASSING CHG. 9 4 -55.6%   30 23 -23.3%   400 323 -19.3%   357 -9.5%   273 18.3%   253 27.7%   5 -20.0%   20 15.0%
DOM  VIO W/ARR 11 18 63.6%   34 49 44.1%   405 531 31.1%   438 21.2%   382 39.0%   327 62.4%   12 50.0%   51 -3.9%
ABAND. VEH.TOWED 0 1 100.0%   1 6 500.0%   41 61 48.8%   32 90.6%   53 15.1%   26 134.6%   1 0.0%   5 20.0%
GUNS RECOVERED 0 0 0.0%   1 0 -100.0%   16 16 0.0%   23 -30.4%   65 -75.4%   78 -79.5%   0 0.0%   3 -300.0%
TAMP W/ M.V. 0 0 0.0%   0 0 0.0%   3 2 -33.3%   4 -50.0%   4 -50.0%   3 -33.3%   0 0.0%   0 0.0%
                                                     
                                                     
CURFEW 0 0 0.0%   0 0 0.0%   1 0 -100.0%   6 -600.0%   3 0.0%   1 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   1 0.0%   1 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
                                                     

Website Contact: email
Hit Counter
TOP