HARTFORD POLICE  HPD 2004  WEEKLY REPORT
CENTRAL/NORTH  DISTRICT
Crime Activity Week of August 1, 2004 - August 7, 2004                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 0 0.0%   0 0 0.0%   2 0 -200.0%   0 0.0%   2 -200.0%   1 -100.0%   0 0.0%   0 0.0%
RAPE 0 0 0.0%   0 0 0.0%   3 2 -33.3%   5 -60.0%   0 200.0%   3 -33.3%   0 0.0%   0 0.0%
ROBBERY 4 1 -75.0%   8 6 -25.0%   58 36 -37.9%   46 -21.7%   44 -18.2%   41 -12.2%   2 -50.0%   2 200.0%
AGG ASSAULT 2 1 -50.0%   5 4 -20.0%   34 28 -17.6%   21 33.3%   28 0.0%   34 -17.6%   0 100.0%   1 300.0%
BURGLARY 1 0 -100.0%   3 14 366.7%   24 69 187.5%   62 11.3%   42 64.3%   48 43.8%   2 -200.0%   7 100.0%
LARCENY  17 17 0.0%   71 86 21.1%   478 554 15.9%   605 -8.4%   650 -14.8%   564 -1.8%   26 -34.6%   57 50.9%
AUTO THEFT 5 0 -500.0%   12 17 41.7%   96 111 15.6%   122 -9.0%   92 20.7%   146 -24.0%   4 -400.0%   12 41.7%
TOTALS  29 19 -34.5%   99 127 28.3%   695 800 15.1%   861 -7.1%   858 -6.8%   837 -4.4%   34 -44.1%   79 60.8%
SIMPLE ASSAULT 7 10 42.9%   22 39 77.3%   229 188 -17.9%   168 11.9%   184 2.2%   209 -10.0%   6 66.7%   27 44.4%
SHOOT INCIDENTS 0 0 0.0%   0 0 0.0%   3 1 -66.7%   0 100.0%   1 0.0%   1 0.0%   0 0.0%   0 0.0%
GUN ASSLT VICTIMS 0 0 0.0%   0 0 0.0%   2 1 -50.0%   0 100.0%   0 100.0%   1 0.0%   0 0.0%   0 0.0%
                                                     
ARREST ACTIVITY Week of August 1, 2004 - August 7, 2004                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 1 100.0%   1 1 0.0%   16 11 -31.3%   8 37.5%   12 -8.3%   4 175.0%   0 100.0%   0 100.0%
RAPE 0 0 0.0%   2 0 -200.0%   7 21 200.0%   13 61.5%   13 61.5%   7 200.0%   0 0.0%   2 -200.0%
ROBBERY 2 1 -50.0%   4 4 0.0%   33 19 -42.4%   27 -29.6%   36 -47.2%   31 -38.7%   1 0.0%   3 33.3%
AGG ASSAULT 3 1 -66.7%   12 13 8.3%   80 86 7.5%   88 -2.3%   75 14.7%   74 16.2%   2 -50.0%   13 0.0%
BURGLARY 2 0 -200.0%   8 4 -50.0%   53 34 -35.8%   45 -24.4%   36 -5.6%   40 -15.0%   1 -100.0%   2 100.0%
LARCENY  9 5 -44.4%   21 24 14.3%   163 167 2.5%   214 -22.0%   242 -31.0%   159 5.0%   6 -16.7%   25 -4.0%
AUTO THEFT 0 0 0.0%   1 2 100.0%   18 17 -5.6%   20 -15.0%   5 240.0%   3 466.7%   0 0.0%   1 100.0%
    TOTAL PT I ARRESTS 16 8 -50.0%   49 48 -2.0%   370 355 -4.1%   415 -14.5%   419 -15.3%   318 11.6%   10 -20.0%   46 4.3%
SIMPLE ASST 13 24 84.6%   69 130 88.4%   650 715 10.0%   639 11.9%   571 25.2%   536 33.4%   25 -4.0%   95 36.8%
GUN 0 1 100.0%   2 4 100.0%   19 21 10.5%   17 23.5%   14 50.0%   8 162.5%   3 -66.7%   1 300.0%
PROS 0 0 0.0%   1 0 -100.0%   25 27 8.0%   41 -34.1%   25 8.0%   30 -10.0%   0 0.0%   2 -200.0%
NARCO 6 25 316.7%   31 81 161.3%   270 277 2.6%   261 6.1%   215 28.8%   198 39.9%   9 177.8%   28 189.3%
D/C - BOP 3 15 400.0%   30 66 120.0%   368 398 8.2%   347 14.7%   397 0.3%   321 24.0%   18 -16.7%   49 34.7%
OTHER 18 24 33.3%   124 118 -4.8%   979 956 -2.3%   1187 -19.5%   1065 -10.2%   959 -0.3%   28 -14.3%   109 8.3%
TOTAL ALL ARRESTS 56 97 73.2%   306 447 46.1%   2681 2749 2.5%   2907 -5.4%   2706 1.6%   2370 16.0%   93 4.3%   330 35.5%
DRINK IN PUB. 9 8 -11.1%   36 17 -52.8%   102 165 61.8%   25 560.0%   16 931.3%   6 2650.0%   5 60.0%   46 -63.0%
TRESPASSING CHG. 5 11 120.0%   24 38 58.3%   282 256 -9.2%   281 -8.9%   187 36.9%   172 48.8%   9 22.2%   26 46.2%
DOM  VIO W/ARR 3 12 300.0%   27 54 100.0%   289 395 36.7%   301 31.2%   274 44.2%   227 74.0%   15 -20.0%   52 3.8%
ABAND. VEH.TOWED 1 2 100.0%   5 8 60.0%   32 48 50.0%   27 77.8%   53 -9.4%   11 336.4%   4 -50.0%   13 -38.5%
GUNS RECOVERED 2 0 -200.0%   3 2 -33.3%   14 13 -7.1%   18 -27.8%   58 -77.6%   74 -82.4%   1 -100.0%   2 0.0%
TAMP W/ M.V. 0 0 0.0%   0 0 0.0%   2 2 0.0%   1 100.0%   2 0.0%   3 -33.3%   0 0.0%   0 0.0%
                                                     
                                                     
CURFEW 0 0 0.0%   0 0 0.0%   1 0 -100.0%   3 -300.0%   2 0.0%   1 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   1 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
                                                     

Website Contact: email
Hit Counter
TOP