HARTFORD POLICE  HPD 2004  WEEKLY REPORT
CENTRAL/NORTH  DISTRICT
Crime Activity Week of July 11, 2004 - July 17, 2004                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 0 0.0%   0 0 0.0%   2 0 -200.0%   0 0.0%   1 -100.0%   1 -100.0%   0 0.0%   0 0.0%
RAPE 0 0 0.0%   0 0 0.0%   3 2 -33.3%   5 -60.0%   0 200.0%   2 0.0%   0 0.0%   0 0.0%
ROBBERY 2 1 -50.0%   8 3 -62.5%   52 31 -40.4%   38 -18.4%   40 -22.5%   34 -8.8%   1 0.0%   2 50.0%
AGG ASSAULT 3 3 0.0%   6 4 -33.3%   32 27 -15.6%   20 35.0%   24 12.5%   30 -10.0%   0 300.0%   1 300.0%
BURGLARY 1 6 500.0%   2 9 350.0%   22 61 177.3%   50 22.0%   29 110.3%   44 38.6%   1 500.0%   19 -52.6%
LARCENY  25 24 -4.0%   73 71 -2.7%   432 488 13.0%   496 -1.6%   573 -14.8%   497 -1.8%   11 118.2%   55 29.1%
AUTO THEFT 3 9 200.0%   19 20 5.3%   87 103 18.4%   102 1.0%   80 28.8%   120 -14.2%   4 125.0%   11 81.8%
TOTALS  34 43 26.5%   108 107 -0.9%   630 712 13.0%   711 0.1%   747 -4.7%   728 -2.2%   17 152.9%   88 21.6%
SIMPLE ASSAULT 6 12 100.0%   21 35 66.7%   213 161 -24.4%   144 11.8%   154 4.5%   180 -10.6%   6 100.0%   18 94.4%
SHOOT INCIDENTS 1 0 -100.0%   3 0 -300.0%   17 4 -76.5%   6 -33.3%   8 -50.0%   10 -60.0%   0 0.0%   2 -200.0%
GUN ASSLT VICTIMS 0 0 0.0%   0 0 0.0%   2 1 -50.0%   0 100.0%   0 100.0%   3 -66.7%   0 0.0%   0 0.0%
                                                     
ARREST ACTIVITY Week of July 11, 2004 - July 17, 2004                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 0 0.0%   0 0 0.0%   15 10 -33.3%   7 42.9%   11 -9.1%   4 150.0%   0 0.0%   2 -200.0%
RAPE 0 0 0.0%   0 1 100.0%   5 21 320.0%   10 110.0%   12 75.0%   6 250.0%   1 -100.0%   1 0.0%
ROBBERY 1 2 100.0%   2 4 100.0%   30 17 -43.3%   26 -34.6%   31 -45.2%   30 -43.3%   0 200.0%   2 100.0%
AGG ASSAULT 5 8 60.0%   15 20 33.3%   73 81 11.0%   81 0.0%   65 24.6%   58 39.7%   5 60.0%   9 122.2%
BURGLARY 2 1 -50.0%   5 3 -40.0%   47 31 -34.0%   43 -27.9%   28 10.7%   37 -16.2%   1 0.0%   5 -40.0%
LARCENY  5 8 60.0%   17 25 47.1%   147 151 2.7%   191 -20.9%   218 -30.7%   142 6.3%   8 0.0%   38 -34.2%
AUTO THEFT 0 1 100.0%   3 2 -33.3%   17 16 -5.9%   15 6.7%   5 220.0%   3 433.3%   1 0.0%   2 0.0%
    TOTAL PT I ARRESTS 13 20 53.8%   42 55 31.0%   334 327 -2.1%   373 -12.3%   370 -11.6%   280 16.8%   16 25.0%   59 -6.8%
SIMPLE ASST 5 52 940.0%   64 119 85.9%   586 637 8.7%   550 15.8%   475 34.1%   450 41.6%   23 126.1%   89 33.7%
GUN 2 0 -200.0%   3 1 -66.7%   19 17 -10.5%   15 13.3%   12 41.7%   8 112.5%   1 -100.0%   0 100.0%
PROS 0 0 0.0%   0 1 100.0%   24 27 12.5%   39 -30.8%   23 17.4%   28 -3.6%   0 0.0%   5 -80.0%
NARCO 9 40 344.4%   51 58 13.7%   248 236 -4.8%   226 4.4%   167 41.3%   171 38.0%   3 1233.3%   49 18.4%
D/C - BOP 11 21 90.9%   44 62 40.9%   349 353 1.1%   274 28.8%   337 4.7%   282 25.2%   13 61.5%   47 31.9%
OTHER 40 44 10.0%   136 126 -7.4%   895 882 -1.5%   1046 -15.7%   900 -2.0%   865 2.0%   20 120.0%   131 -3.8%
TOTAL ALL ARRESTS 80 177 121.3%   340 422 24.1%   2455 2479 1.0%   2523 -1.7%   2284 8.5%   2084 19.0%   76 132.9%   380 11.1%
DRINK IN PUB. 10 2 -80.0%   18 37 105.6%   76 150 97.4%   21 614.3%   14 971.4%   5 2900.0%   14 -85.7%   44 -15.9%
TRESPASSING CHG. 7 12 71.4%   26 34 30.8%   265 231 -12.8%   247 -6.5%   151 53.0%   157 47.1%   5 140.0%   29 17.2%
DOM  VIO W/ARR 6 11 83.3%   28 45 60.7%   268 352 31.3%   258 36.4%   243 44.9%   196 79.6%   9 22.2%   55 -18.2%
ABAND. VEH.TOWED 1 1 0.0%   4 14 250.0%   28 41 46.4%   21 95.2%   50 -18.0%   7 485.7%   4 -75.0%   4 250.0%
GUNS RECOVERED 0 0 0.0%   0 0 0.0%   11 11 0.0%   18 -38.9%   56 -80.4%   72 -84.7%   0 0.0%   4 -400.0%
TAMP W/ M.V. 0 0 0.0%   0 0 0.0%   2 2 0.0%   1 100.0%   2 0.0%   3 -33.3%   0 0.0%   0 0.0%
                                                     
                                                     
CURFEW 0 0 0.0%   0 0 0.0%   1 0 -100.0%   3 -300.0%   2 0.0%   1 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   1 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%

Website Contact: email
Hit Counter
TOP