HARTFORD POLICE  HPD 2004  WEEKLY REPORT
CENTRAL/NORTH  DISTRICT
Crime Activity Week of July 18, 2004 - July 24, 2004                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 0 0.0%   0 0 0.0%   2 0 -200.0%   0 0.0%   1 -100.0%   1 -100.0%   0 0.0%   0 0.0%
RAPE 0 0 0.0%   0 0 0.0%   3 2 -33.3%   5 -60.0%   0 200.0%   3 -33.3%   0 0.0%   0 0.0%
ROBBERY 1 2 100.0%   6 4 -33.3%   53 33 -37.7%   41 -19.5%   40 -17.5%   38 -13.2%   1 100.0%   2 100.0%
AGG ASSAULT 0 0 0.0%   5 4 -20.0%   32 27 -15.6%   21 28.6%   26 3.8%   31 -12.9%   3 -300.0%   1 300.0%
BURGLARY 0 4 400.0%   2 11 450.0%   22 65 195.5%   54 20.4%   32 103.1%   45 44.4%   6 -33.3%   18 -38.9%
LARCENY  17 15 -11.8%   73 65 -11.0%   449 507 12.9%   540 -6.1%   599 -15.4%   528 -4.0%   26 -42.3%   63 3.2%
AUTO THEFT 3 3 0.0%   16 22 37.5%   90 106 17.8%   116 -8.6%   82 29.3%   128 -17.2%   9 -66.7%   6 266.7%
TOTALS  21 24 14.3%   102 106 3.9%   651 740 13.7%   777 -4.8%   780 -5.1%   774 -4.4%   45 -46.7%   90 17.8%
SIMPLE ASSAULT 3 10 233.3%   16 37 131.3%   216 171 -20.8%   150 14.0%   160 6.9%   189 -9.5%   12 -16.7%   23 60.9%
SHOOT INCIDENTS 0 0 0.0%   1 0 -100.0%   17 4 -76.5%   6 -33.3%   8 -50.0%   11 -63.6%   0 0.0%   1 -100.0%
GUN ASSLT VICTIMS 0 0 0.0%   0 0 0.0%   2 1 -50.0%   0 100.0%   0 100.0%   3 -66.7%   0 0.0%   0 0.0%
                                                     
ARREST ACTIVITY Week of July 18, 2004 - July 24, 2004                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 1 0 -100.0%   1 0 -100.0%   16 10 -37.5%   7 42.9%   11 -9.1%   4 150.0%   0 0.0%   1 -100.0%
RAPE 1 0 -100.0%   1 1 0.0%   6 21 250.0%   11 90.9%   12 75.0%   7 200.0%   0 0.0%   1 0.0%
ROBBERY 1 0 -100.0%   3 4 33.3%   31 17 -45.2%   26 -34.6%   31 -45.2%   31 -45.2%   2 -200.0%   2 100.0%
AGG ASSAULT 1 2 100.0%   12 18 50.0%   74 83 12.2%   86 -3.5%   67 23.9%   66 25.8%   8 -75.0%   9 100.0%
BURGLARY 4 2 -50.0%   8 4 -50.0%   51 33 -35.3%   43 -23.3%   29 13.8%   39 -15.4%   1 100.0%   5 -20.0%
LARCENY  5 7 40.0%   21 25 19.0%   152 158 3.9%   197 -19.8%   225 -29.8%   145 9.0%   8 -12.5%   34 -26.5%
AUTO THEFT 1 2 100.0%   1 4 300.0%   18 18 0.0%   15 20.0%   5 260.0%   3 500.0%   1 100.0%   1 300.0%
    TOTAL PT I ARRESTS 14 13 -7.1%   47 56 19.1%   348 340 -2.3%   385 -11.7%   380 -10.5%   295 15.3%   20 -35.0%   53 5.7%
SIMPLE ASST 24 29 20.8%   59 122 106.8%   610 666 9.2%   569 17.0%   501 32.9%   481 38.5%   52 -44.2%   95 28.4%
GUN 0 0 0.0%   2 1 -50.0%   19 17 -10.5%   15 13.3%   12 41.7%   8 112.5%   0 0.0%   0 100.0%
PROS 0 0 0.0%   0 0 0.0%   24 27 12.5%   39 -30.8%   23 17.4%   28 -3.6%   0 0.0%   6 -600.0%
NARCO 13 7 -46.2%   38 59 55.3%   261 243 -6.9%   243 0.0%   175 38.9%   187 29.9%   40 -82.5%   42 40.5%
D/C - BOP 9 12 33.3%   45 55 22.2%   358 365 2.0%   298 22.5%   354 3.1%   293 24.6%   21 -42.9%   54 1.9%
OTHER 34 19 -44.1%   133 113 -15.0%   929 901 -3.0%   1087 -17.1%   956 -5.8%   895 0.7%   44 -56.8%   132 -14.4%
TOTAL ALL ARRESTS 94 80 -14.9%   324 406 25.3%   2549 2559 0.4%   2636 -2.9%   2401 6.6%   2187 17.0%   177 -54.8%   382 6.3%
DRINK IN PUB. 10 2 -80.0%   28 31 10.7%   86 152 76.7%   22 590.9%   14 985.7%   6 2433.3%   2 0.0%   42 -26.2%
TRESPASSING CHG. 7 6 -14.3%   26 31 19.2%   272 237 -12.9%   256 -7.4%   164 44.5%   165 43.6%   12 -50.0%   33 -6.1%
DOM  VIO W/ARR 12 16 33.3%   31 51 64.5%   280 368 31.4%   268 37.3%   252 46.0%   204 80.4%   11 45.5%   52 -1.9%
ABAND. VEH.TOWED 0 1 100.0%   2 14 600.0%   28 42 50.0%   23 82.6%   51 -17.6%   10 320.0%   1 0.0%   5 180.0%
GUNS RECOVERED 0 1 100.0%   0 1 100.0%   11 12 9.1%   18 -33.3%   56 -78.6%   72 -83.3%   0 100.0%   2 -50.0%
TAMP W/ M.V. 0 0 0.0%   0 0 0.0%   2 2 0.0%   1 100.0%   2 0.0%   3 -33.3%   0 0.0%   0 0.0%
                                                     
                                                     
CURFEW 0 0 0.0%   0 0 0.0%   1 0 -100.0%   3 -300.0%   2 0.0%   1 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   1 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%

Website Contact: email
Hit Counter
TOP