HARTFORD POLICE  HPD 2004  WEEKLY REPORT
CITYWIDE
Crime Activity Week of  July 11 -17, 2004                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 1 0 -100.0%   1 3 200.0%   29 10 -65.5%   14 -28.6%   17 -41.2%   8 25.0%   1 -100.0%   1 200.0%
RAPE 2 0 -200.0%   4 1 -75.0%   36 34 -5.6%   41 -17.1%   42 -19.0%   39 -12.8%   1 -100.0%   8 -87.5%
ROBBERY 13 18 38.5%   72 57 -20.8%   514 464 -9.7%   403 15.1%   495 -6.3%   441 5.2%   14 28.6%   72 -20.8%
AGG ASSAULT 14 13 -7.1%   56 58 3.6%   345 340 -1.4%   333 2.1%   337 0.9%   303 12.2%   12 8.3%   50 16.0%
BURGLARY 22 49 122.7%   102 184 80.4%   707 952 34.7%   839 13.5%   774 23.0%   897 6.1%   44 11.4%   188 -2.1%
LARCENY  123 156 26.8%   465 510 9.7%   3067 3462 12.9%   3002 15.3%   3205 8.0%   3175 9.0%   108 44.4%   439 16.2%
AUTO THEFT 47 69 46.8%   249 198 -20.5%   1297 1311 1.1%   1139 15.1%   1069 22.6%   1185 10.6%   36 91.7%   169 17.2%
TOTALS  222 305 37.4%   949 1011 6.5%   5995 6573 9.6%   5771 13.9%   5939 10.7%   6048 8.7%   216 41.2%   927 9.1%
SIMPLE ASSAULT 62 75 21.0%   310 291 -6.1%   2166 2266 4.6%   2161 4.9%   2432 -6.8%   2447 -7.4%   62 21.0%   322 -9.6%
SHOOT INCIDENTS 11 23 109.1%   59 80 35.6%   479 462 -3.5%   389 18.8%   467 -1.1%   343 34.7%   19 21.1%   63 27.0%
GUN ASSLT VICTIMS 3 4 33.3%   21 20 -4.8%   120 89 -25.8%   81 9.9%   111 -19.8%   74 20.3%   5 -20.0%   12 66.7%
                                                     
ARREST ACTIVITY Week of  July 11 - 17,2004                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 1 0 -100.0%   4 1 -75.0%   24 26 8.3%   18 44.4%   26 0.0%   8 225.0%   0 0.0%   4 -75.0%
RAPE 0 0 0.0%   2 5 150.0%   18 41 127.8%   26 57.7%   33 24.2%   35 17.1%   1 -100.0%   5 0.0%
ROBBERY 6 5 -16.7%   15 18 20.0%   92 99 7.6%   89 11.2%   134 -26.1%   114 -13.2%   2 150.0%   15 20.0%
AGG ASSAULT 11 11 0.0%   48 47 -2.1%   263 284 8.0%   244 16.4%   267 6.4%   220 29.1%   9 22.2%   34 38.2%
BURGLARY 4 4 0.0%   17 18 5.9%   131 161 22.9%   154 4.5%   105 53.3%   131 22.9%   3 33.3%   27 -33.3%
LARCENY  17 23 35.3%   57 71 24.6%   459 430 -6.3%   600 -28.3%   628 -31.5%   513 -16.2%   16 43.8%   68 4.4%
AUTO THEFT 4 6 50.0%   20 13 -35.0%   130 99 -23.8%   77 28.6%   73 35.6%   49 102.0%   2 200.0%   13 0.0%
TOTAL PT I ARRESTS 43 49 14.0%   163 173 6.1%   1117 1140 2.1%   1208 -5.6%   1266 -10.0%   1070 6.5%   33 48.5%   166 4.2%
SIMPLE ASST 68 115 69.1%   296 354 19.6%   2011 2249 11.8%   2209 1.8%   1925 16.8%   1660 35.5%   58 98.3%   314 12.7%
GUN 9 0 -900.0%   13 5 -61.5%   98 110 12.2%   101 8.9%   102 7.8%   74 48.6%   2 -200.0%   12 -58.3%
PROSTITUTION 6 1 -83.3%   10 22 120.0%   119 112 -5.9%   178 -37.1%   105 6.7%   142 -21.1%   2 -50.0%   27 -18.5%
NARCOTICS 68 86 26.5%   237 303 27.8%   1432 1942 35.6%   1764 10.1%   1561 24.4%   1199 62.0%   75 14.7%   228 32.9%
D/C - BOP 47 62 31.9%   171 207 21.1%   1113 1293 16.2%   1071 20.7%   1233 4.9%   999 29.4%   44 40.9%   183 13.1%
OTHER 91 88 -3.3%   346 337 -2.6%   2282 2205 -3.4%   2463 -10.5%   2316 -4.8%   1967 12.1%   72 22.2%   320 5.3%
TOTAL ALL ARRESTS. 332 401 20.8%   1236 1401 13.3%   8172 9051 10.8%   8994 0.6%   8508 6.4%   7111 27.3%   286 40.2%   1250 12.1%
DRINK IN PUBLIC 20 8 -60.0%   71 100 40.8%   376 501 33.2%   518 -3.3%   479 4.6%   230 117.8%   27 -70.4%   164 -39.0%
TRESPASSING CHG. 53 41 -22.6%   181 193 6.6%   1228 1265 3.0%   1247 1.4%   1200 5.4%   838 51.0%   47 -12.8%   166 16.3%
DOM  VIO W/ARR 41 61 48.8%   173 230 32.9%   1189 1533 28.9%   1170 31.0%   1141 34.4%   874 75.4%   46 32.6%   226 1.8%
ABAND. VEH.TOWED 92 79 -14.1%   273 283 3.7%   1587 1847 16.4%   1560 18.4%   1585 16.5%   1398 32.1%   64 23.4%   290 -2.4%
GUNS RECOVERED 12 4 -66.7%   40 20 -50.0%   192 226 17.7%   205 10.2%   280 -19.3%   215 5.1%   6 -33.3%   47 -57.4%
TAMP W/ M.V. 0 0 0.0%   2 1 -50.0%   15 13 -13.3%   10 30.0%   14 -7.1%   13 0.0%   0 0.0%   2 -50.0%
                                                     
                                                     
CURFEW 0 0 0.0%   2 0 -200.0%   22 6 -72.7%   27 -77.8%   39 -84.6%   41 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   9 5 -44.4%   3 66.7%   0 0.0%   91 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   23 -2300.0%   0 0.0%   0 0.0%
                                                     

Website Contact: email
Hit Counter
TOP