HARTFORD POLICE  HPD 2004  WEEKLY REPORT
CITYWIDE
Crime Activity Week of  July 18 -July 24, 2004                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 0 0.0%   1 3 200.0%   29 10 -65.5%   15 -33.3%   17 -41.2%   8 25.0%   0 0.0%   1 200.0%
RAPE 2 0 -200.0%   5 1 -80.0%   38 34 -10.5%   42 -19.0%   43 -20.9%   40 -15.0%   0 0.0%   5 -80.0%
ROBBERY 27 15 -44.4%   73 56 -23.3%   541 478 -11.6%   426 12.2%   518 -7.7%   467 2.4%   17 -11.8%   73 -23.3%
AGG ASSAULT 14 15 7.1%   57 53 -7.0%   359 355 -1.1%   347 2.3%   363 -2.2%   320 10.9%   13 15.4%   59 -10.2%
BURGLARY 24 61 154.2%   107 199 86.0%   731 1015 38.9%   870 16.7%   810 25.3%   927 9.5%   51 19.6%   195 2.1%
LARCENY  106 125 17.9%   467 539 15.4%   3173 3607 13.7%   3135 15.1%   3348 7.7%   3313 8.9%   167 -25.1%   446 20.9%
AUTO THEFT 44 47 6.8%   224 210 -6.3%   1341 1365 1.8%   1194 14.3%   1099 24.2%   1234 10.6%   73 -35.6%   171 22.8%
TOTALS  217 263 21.2%   934 1061 13.6%   6212 6864 10.5%   6029 13.8%   6198 10.7%   6309 8.8%   321 -18.1%   950 11.7%
SIMPLE ASSAULT 57 61 7.0%   273 277 1.5%   2223 2327 4.7%   2235 4.1%   2512 -7.4%   2551 -8.8%   75 -18.7%   321 -13.7%
SHOOT INCIDENTS 16 12 -25.0%   58 76 31.0%   495 474 -4.2%   400 18.5%   487 -2.7%   361 31.3%   23 -47.8%   58 31.0%
GUN ASSLT VICTIMS 6 4 -33.3%   24 17 -29.2%   126 93 -26.2%   86 8.1%   117 -20.5%   80 16.3%   4 0.0%   12 41.7%
                                                     
ARREST ACTIVITY Week of  July 18 -July 24, 2004                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 1 0 -100.0%   4 1 -75.0%   25 26 4.0%   19 36.8%   26 0.0%   8 225.0%   0 0.0%   3 -66.7%
RAPE 2 0 -200.0%   4 3 -25.0%   20 41 105.0%   27 51.9%   33 24.2%   37 10.8%   0 0.0%   6 -50.0%
ROBBERY 8 2 -75.0%   21 16 -23.8%   100 101 1.0%   89 13.5%   135 -25.2%   117 -13.7%   5 -60.0%   17 -5.9%
AGG ASSAULT 4 3 -25.0%   40 33 -17.5%   267 287 7.5%   256 12.1%   286 0.3%   236 21.6%   11 -72.7%   42 -21.4%
BURGLARY 7 4 -42.9%   19 18 -5.3%   138 165 19.6%   154 7.1%   115 43.5%   134 23.1%   4 0.0%   21 -14.3%
LARCENY  15 17 13.3%   60 72 20.0%   474 445 -6.1%   617 -27.9%   643 -30.8%   532 -16.4%   21 -19.0%   62 16.1%
AUTO THEFT 4 6 50.0%   18 16 -11.1%   134 105 -21.6%   78 34.6%   75 40.0%   52 101.9%   6 0.0%   11 45.5%
TOTAL PT I ARRESTS 41 32 -22.0%   166 159 -4.2%   1158 1170 1.0%   1240 -5.6%   1313 -10.9%   1116 4.8%   47 -31.9%   162 -1.9%
SIMPLE ASST 71 66 -7.0%   281 324 15.3%   2082 2315 11.2%   2272 1.9%   2020 14.6%   1750 32.3%   115 -42.6%   336 -3.6%
GUN 5 4 -20.0%   17 9 -47.1%   103 114 10.7%   101 12.9%   106 7.5%   76 50.0%   0 400.0%   12 -25.0%
PROSTITUTION 1 2 100.0%   8 9 12.5%   120 114 -5.0%   186 -38.7%   119 -4.2%   145 -21.4%   1 100.0%   38 -76.3%
NARCOTICS 73 72 -1.4%   247 290 17.4%   1505 2014 33.8%   1804 11.6%   1607 25.3%   1278 57.6%   86 -16.3%   262 10.7%
D/C - BOP 44 41 -6.8%   175 183 4.6%   1157 1334 15.3%   1121 19.0%   1285 3.8%   1042 28.0%   62 -33.9%   209 -12.4%
OTHER 86 57 -33.7%   332 295 -11.1%   2368 2264 -4.4%   2549 -11.2%   2425 -6.6%   2056 10.1%   90 -36.7%   345 -14.5%
TOTAL ALL ARRESTS. 321 274 -14.6%   1226 1269 3.5%   8493 9325 9.8%   9273 0.6%   8875 5.1%   7463 24.9%   401 -31.7%   1364 -7.0%
DRINK IN PUBLIC 26 23 -11.5%   85 94 10.6%   402 524 30.3%   540 -3.0%   514 1.9%   251 108.8%   8 187.5%   155 -39.4%
TRESPASSING CHG. 57 44 -22.8%   176 179 1.7%   1285 1309 1.9%   1279 2.3%   1252 4.6%   883 48.2%   41 7.3%   191 -6.3%
DOM  VIO W/ARR 33 53 60.6%   154 226 46.8%   1222 1586 29.8%   1213 30.8%   1185 33.8%   911 74.1%   61 -13.1%   232 -2.6%
ABAND. VEH.TOWED 86 82 -4.7%   296 303 2.4%   1673 1930 15.4%   1619 19.2%   1632 18.3%   1435 34.5%   79 3.8%   277 9.4%
GUNS RECOVERED 11 8 -27.3%   41 27 -34.1%   203 234 15.3%   211 10.9%   289 -19.0%   218 7.3%   4 100.0%   40 -32.5%
TAMP W/ M.V. 1 0 -100.0%   2 0 -200.0%   16 13 -18.8%   10 30.0%   17 -23.5%   13 0.0%   0 0.0%   3 -300.0%
                                                     
                                                     
CURFEW 0 0 0.0%   1 0 -100.0%   22 6 -72.7%   27 -77.8%   51 -88.2%   44 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   9 5 -44.4%   3 66.7%   0 0.0%   91 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   23 -2300.0%   0 0.0%   0 0.0%

Website Contact: email
Hit Counter
TOP