HARTFORD POLICE  HPD 2004  WEEKLY REPORT
CITYWIDE
Crime Activity Week of  August 1 -August 7, 2004                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 0 0.0%   1 1 0.0%   29 11 -62.1%   15 -26.7%   18 -38.9%   10 10.0%   1 -100.0%   4 -75.0%
RAPE 3 0 -300.0%   8 0 -800.0%   42 34 -19.0%   46 -26.1%   47 -27.7%   42 -19.0%   0 0.0%   5 -500.0%
ROBBERY 23 25 8.7%   80 78 -2.5%   581 525 -9.6%   478 9.8%   551 -4.7%   491 6.9%   21 19.0%   59 32.2%
AGG ASSAULT 14 11 -21.4%   56 54 -3.6%   387 382 -1.3%   372 2.7%   392 -2.6%   352 8.5%   15 -26.7%   62 -12.9%
BURGLARY 19 32 68.4%   93 195 109.7%   778 1101 41.5%   950 15.9%   879 25.3%   1009 9.1%   42 -23.8%   187 4.3%
LARCENY  115 118 2.6%   444 580 30.6%   3388 3907 15.3%   3371 15.9%   3578 9.2%   3556 9.9%   159 -25.8%   473 22.6%
AUTO THEFT 34 48 41.2%   180 230 27.8%   1430 1477 3.3%   1266 16.7%   1157 27.7%   1323 11.6%   55 -12.7%   170 35.3%
TOTALS  208 234 12.5%   862 1138 32.0%   6635 7437 12.1%   6498 14.5%   6622 12.3%   6783 9.6%   293 -20.1%   960 18.5%
SIMPLE ASSAULT 85 67 -21.2%   272 259 -4.8%   2376 2451 3.2%   2404 2.0%   2688 -8.8%   2724 -10.0%   50 34.0%   301 -14.0%
SHOOT INCIDENTS 2 1 -50.0%   5 11 120.0%   71 60 -15.5%   80 -25.0%   71 -15.5%   54 11.1%   4 -75.0%   12 -8.3%
GUN ASSLT VICTIMS 2 1 -50.0%   5 11 120.0%   79 60 -24.1%   73 -17.8%   86 -30.2%   53 13.2%   3 -66.7%   13 -15.4%
                                                     
ARREST ACTIVITY Week of  August 1 -August 7, 2004                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 1 1 0.0%   5 1 -80.0%   28 27 -3.6%   20 35.0%   27 0.0%   9 200.0%   0 100.0%   2 -50.0%
RAPE 1 0 -100.0%   5 1 -80.0%   23 42 82.6%   31 35.5%   35 20.0%   37 13.5%   1 -100.0%   9 -88.9%
ROBBERY 4 6 50.0%   20 16 -20.0%   106 110 3.8%   92 19.6%   146 -24.7%   118 -6.8%   3 100.0%   17 -5.9%
AGG ASSAULT 8 5 -37.5%   33 25 -24.2%   285 298 4.6%   264 12.9%   309 -3.6%   256 16.4%   6 -16.7%   44 -43.2%
BURGLARY 6 4 -33.3%   19 17 -10.5%   146 174 19.2%   161 8.1%   128 35.9%   147 18.4%   5 -20.0%   16 6.3%
LARCENY  18 18 0.0%   61 70 14.8%   504 477 -5.4%   658 -27.5%   689 -30.8%   579 -17.6%   16 12.5%   61 14.8%
AUTO THEFT 2 3 50.0%   12 17 41.7%   137 110 -19.7%   88 25.0%   76 44.7%   52 111.5%   3 0.0%   9 88.9%
TOTAL PT I ARRESTS 40 37 -7.5%   155 147 -5.2%   1229 1238 0.7%   1314 -5.8%   1410 -12.2%   1198 3.3%   34 8.8%   158 -7.0%
SIMPLE ASST 80 76 -5.0%   307 319 3.9%   2250 2453 9.0%   2427 1.1%   2219 10.5%   1908 28.6%   62 22.6%   342 -6.7%
GUN 3 3 0.0%   21 11 -47.6%   110 121 10.0%   110 10.0%   110 10.0%   80 51.3%   4 -25.0%   12 -8.3%
PROSTITUTION 4 0 -400.0%   12 9 -25.0%   125 120 -4.0%   196 -38.8%   129 -7.0%   148 -18.9%   6 -600.0%   25 -64.0%
NARCOTICS 55 81 47.3%   247 295 19.4%   1611 2151 33.5%   1865 15.3%   1803 19.3%   1403 53.3%   56 44.6%   282 4.6%
D/C - BOP 35 40 14.3%   174 195 12.1%   1240 1426 15.0%   1226 16.3%   1420 0.4%   1135 25.6%   52 -23.1%   185 5.4%
OTHER 78 68 -12.8%   343 296 -13.7%   2534 2413 -4.8%   2715 -11.1%   2685 -10.1%   2227 8.4%   78 -12.8%   324 -8.6%
TOTAL ALL ARRESTS. 295 305 3.4%   1259 1272 1.0%   9099 9922 9.0%   9853 0.7%   9776 1.5%   8099 22.5%   292 4.5%   1328 -4.2%
DRINK IN PUBLIC 30 32 6.7%   110 97 -11.8%   466 590 26.6%   578 2.1%   621 -5.0%   291 102.7%   32 0.0%   131 -26.0%
TRESPASSING CHG. 62 43 -30.6%   226 175 -22.6%   1400 1397 -0.2%   1338 4.4%   1402 -0.4%   964 44.9%   47 -8.5%   196 -10.7%
DOM  VIO W/ARR 29 50 72.4%   145 216 49.0%   1293 1688 30.5%   1318 28.1%   1266 33.3%   993 70.0%   52 -3.8%   230 -6.1%
ABAND. VEH.TOWED 65 93 43.1%   272 310 14.0%   1767 2079 17.7%   1744 19.2%   1789 16.2%   1527 36.1%   54 72.2%   291 6.5%
GUNS RECOVERED 8 8 0.0%   38 26 -31.6%   218 249 14.2%   226 10.2%   299 -16.7%   235 6.0%   6 33.3%   41 -36.6%
TAMP W/ M.V. 2 0 -200.0%   4 0 -400.0%   19 13 -31.6%   10 30.0%   18 -27.8%   15 -13.3%   0 0.0%   1 -100.0%
                                                     
                                                     
CURFEW 3 0 -300.0%   6 0 -600.0%   28 6 -78.6%   31 -80.6%   59 -89.8%   51 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   9 5 -44.4%   3 66.7%   0 0.0%   91 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   23 -2300.0%   0 0.0%   0 0.0%
                                                     

Website Contact: email
Hit Counter
TOP