HARTFORD POLICE  HPD 2004  WEEKLY REPORT
CITYWIDE
Crime Activity Week of  December 05 - December 11, 2004                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 0 0.0%   4 0 -400.0%   43 17 -60.5%   24 -29.2%   24 -29.2%   18 -5.6%   0 0.0%   2 -200.0%
RAPE 0 0 0.0%   4 0 -400.0%   72 54 -25.0%   73 -26.0%   75 -28.0%   69 -21.7%   0 0.0%   3 -300.0%
ROBBERY 11 11 0.0%   61 67 9.8%   973 870 -10.6%   826 5.3%   849 2.5%   818 6.4%   15 -26.7%   108 -38.0%
AGG ASSAULT 11 7 -36.4%   47 36 -23.4%   659 549 -16.7%   542 1.3%   593 -7.4%   557 -1.4%   11 -36.4%   36 0.0%
BURGLARY 22 25 13.6%   106 108 1.9%   1263 1652 30.8%   1499 10.2%   1510 9.4%   1580 4.6%   27 -7.4%   113 -4.4%
LARCENY 101 93 -7.9%   480 487 1.5%   5748 6255 8.8%   5377 16.3%   5611 11.5%   5914 5.8%   107 -13.1%   560 -13.0%
AUTO THEFT 34 40 17.6%   170 274 61.2%   2262 2503 10.7%   2095 19.5%   1739 43.9%   2035 23.0%   52 -23.1%   253 8.3%
TOTALS 179 176 -1.7%   872 972 11.5%   11020 11900 8.0%   10436 14.0%   10401 14.4%   10991 8.3%   212 -17.0%   1075 -9.6%
SIMPLE ASSAULT 55 62 12.7%   245 242 -1.2%   3712 3604 -2.9%   3801 -5.2%   4154 -13.2%   4292 -16.0%   44 40.9%   260 -6.9%
SHOOT INCIDENTS 1 3 200.0%   13 12 -7.7%   155 138 -11.0%   123 12.2%   106 30.2%   94 46.8%   4 -25.0%   14 -14.3%
SHOOTING VICTIMS 1 5 400.0%   13 16 23.1%   176 153 -13.1%   123 24.4%   126 21.4%   97 57.7%   5 0.0%   16 0.0%
                                                     
ARREST ACTIVITY Week of  December 05 - December 11, 2004                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 3 1 -66.7%   5 2 -60.0%   48 43 -10.4%   24 79.2%   38 13.2%   20 115.0%   0 100.0%   4 -50.0%
RAPE 0 1 100.0%   1 2 100.0%   34 56 64.7%   46 21.7%   56 0.0%   55 1.8%   0 100.0%   4 -50.0%
ROBBERY 7 6 -14.3%   17 20 17.6%   172 180 4.7%   141 27.7%   215 -16.3%   176 2.3%   5 20.0%   15 33.3%
AGG ASSAULT 8 8 0.0%   33 21 -36.4%   460 448 -2.6%   414 8.2%   445 0.7%   422 6.2%   4 100.0%   39 -46.2%
BURGLARY 6 10 66.7%   15 21 40.0%   240 273 13.8%   260 5.0%   255 7.1%   232 17.7%   2 400.0%   15 40.0%
LARCENY 15 16 6.7%   65 65 0.0%   818 779 -4.8%   996 -21.8%   1103 -29.4%   1082 -28.0%   22 -27.3%   64 1.6%
AUTO THEFT 2 2 0.0%   12 21 75.0%   192 169 -12.0%   152 11.2%   94 79.8%   29 482.8%   10 -80.0%   14 50.0%
TOTAL PT I ARRESTS 41 44 7.3%   148 152 2.7%   1964 1948 -0.8%   2033 -4.2%   2206 -11.7%   2016 -3.4%   43 2.3%   155 -1.9%
SIMPLE ASST 52 56 7.7%   279 213 -23.7%   3574 3639 1.8%   3789 -4.0%   3669 -0.8%   3176 14.6%   42 33.3%   222 -4.1%
GUN 4 4 0.0%   15 18 20.0%   202 207 2.5%   195 6.2%   189 9.5%   131 58.0%   5 -20.0%   9 100.0%
PROSTITUTION 8 0 -800.0%   33 1 -97.0%   187 188 0.5%   318 -40.9%   242 -22.3%   303 -38.0%   1 -100.0%   4 -75.0%
NARCOTICS 49 53 8.2%   246 162 -34.1%   2527 3087 22.2%   3111 -0.8%   3258 -5.2%   2376 29.9%   29 82.8%   131 23.7%
D/C - BOP 39 38 -2.6%   157 132 -15.9%   1963 2223 13.2%   2052 8.3%   2352 -5.5%   1816 22.4%   30 26.7%   178 -25.8%
OTHER 52 64 23.1%   242 233 -3.7%   3976 3631 -8.7%   4244 -14.4%   4568 -20.5%   3682 -1.4%   58 10.3%   202 15.3%
TOTAL ALL ARRESTS. 245 259 5.7%   1120 911 -18.7%   14393 14923 3.7%   15742 -5.2%   16484 -9.5%   13500 10.5%   208 24.5%   901 1.1%
DRINK IN PUBLIC 4 1 -75.0%   30 14 -53.3%   680 857 26.0%   1059 -19.1%   1067 -19.7%   560 53.0%   3 -66.7%   23 -39.1%
TRESPASSING CHG. 28 44 57.1%   162 145 -10.5%   2187 2147 -1.8%   2111 1.7%   2567 -16.4%   1739 23.5%   32 37.5%   115 26.1%
DOM  VIO W/ARR 43 54 25.6%   187 171 -8.6%   2086 2536 21.6%   2115 19.9%   2069 22.6%   1657 53.0%   37 45.9%   177 -3.4%
ABAND. VEH.TOWED 132 81 -38.6%   377 227 -39.8%   3010 3213 6.7%   2568 25.1%   2643 21.6%   2511 28.0%   60 35.0%   268 -15.3%
GUNS RECOVERED 7 5 -28.6%   42 26 -38.1%   384 364 -5.2%   377 -3.4%   448 -18.8%   351 3.7%   8 -37.5%   24 8.3%
TAMP W/ M.V. 0 0 0.0%   3 1 -66.7%   36 14 -61.1%   21 -33.3%   35 -60.0%   21 -33.3%   0 0.0%   0 100.0%
                                                     
                                                     
CURFEW 0 0 0.0%   1 0 -100.0%   36 6 -83.3%   49 -87.8%   102 -94.1%   73 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   12 7 -41.7%   4 75.0%   4 0.0%   92 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   1 0 -100.0%   0 0.0%   0 0.0%   23 -2300.0%   0 0.0%   0 0.0%

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter