HARTFORD POLICE  HPD 2004  WEEKLY REPORT
CITYWIDE
Crime Activity Week of  November 14 - November 20, 2004                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 3 0 -300.0%   3 2 -33.3%   42 17 -59.5%   21 -19.0%   23 -26.1%   18 -5.6%   0 0.0%   2 0.0%
RAPE 3 0 -300.0%   9 2 -77.8%   71 54 -23.9%   70 -22.9%   70 -22.9%   66 -18.2%   0 0.0%   7 -71.4%
ROBBERY 18 19 5.6%   78 107 37.2%   930 820 -11.8%   781 5.0%   813 0.9%   757 8.3%   24 -20.8%   69 55.1%
AGG ASSAULT 7 5 -28.6%   52 33 -36.5%   619 516 -16.6%   519 -0.6%   566 -8.8%   524 -1.5%   7 -28.6%   26 26.9%
BURGLARY 25 23 -8.0%   111 108 -2.7%   1182 1562 32.1%   1415 10.4%   1424 9.7%   1510 3.4%   22 4.5%   116 -6.9%
LARCENY 144 138 -4.2%   519 534 2.9%   5413 5980 10.5%   5126 16.7%   5274 13.4%   5584 7.1%   138 0.0%   541 -1.3%
AUTO THEFT 43 84 95.3%   183 281 53.6%   2135 2309 8.1%   1963 17.6%   1639 40.9%   1893 22.0%   88 -4.5%   185 51.9%
TOTALS 243 269 10.7%   955 1067 11.7%   10392 11258 8.3%   9895 13.8%   9809 14.8%   10352 8.8%   279 -3.6%   946 12.8%
SIMPLE ASSAULT 64 60 -6.3%   300 261 -13.0%   3531 3417 -3.2%   3591 -4.8%   3952 -13.5%   4068 -16.0%   62 -3.2%   243 7.4%
SHOOT INCIDENTS 4 1 -75.0%   10 10 0.0%   146 126 -13.7%   118 6.8%   101 24.8%   89 41.6%   3 -66.7%   9 11.1%
SHOOTING VICTIMS 4 1 -75.0%   13 11 -15.4%   167 135 -19.2%   118 14.4%   121 11.6%   91 48.4%   4 -75.0%   10 10.0%
                                                     
ARREST ACTIVITY Week of  November 14 - November 20, 2004                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 1 0 -100.0%   4 3 -25.0%   44 41 -6.8%   23 78.3%   36 13.9%   19 115.8%   1 -100.0%   5 -40.0%
RAPE 0 1 100.0%   4 3 -25.0%   33 55 66.7%   44 25.0%   54 1.9%   52 5.8%   0 100.0%   6 -50.0%
ROBBERY 2 3 50.0%   8 16 100.0%   157 163 3.8%   138 18.1%   208 -21.6%   163 0.0%   3 0.0%   10 60.0%
AGG ASSAULT 10 4 -60.0%   52 38 -26.9%   437 430 -1.6%   387 11.1%   431 -0.2%   394 9.1%   13 -69.2%   26 46.2%
BURGLARY 2 7 250.0%   20 20 0.0%   227 259 14.1%   249 4.0%   243 6.6%   216 19.9%   3 133.3%   14 42.9%
LARCENY 15 16 6.7%   83 57 -31.3%   766 720 -6.0%   946 -23.9%   1025 -29.8%   1015 -29.1%   9 77.8%   50 14.0%
AUTO THEFT 0 0 0.0%   7 12 71.4%   180 150 -16.7%   139 7.9%   95 57.9%   25 500.0%   4 -400.0%   9 33.3%
TOTAL PT I ARRESTS 30 31 3.3%   178 149 -16.3%   1844 1818 -1.4%   1926 -5.6%   2092 -13.1%   1884 -3.5%   33 -6.1%   120 24.2%
SIMPLE ASST 84 67 -20.2%   313 234 -25.2%   3379 3493 3.4%   3593 -2.8%   3461 0.9%   2976 17.4%   50 34.0%   260 -10.0%
GUN 4 8 100.0%   20 14 -30.0%   191 197 3.1%   183 7.7%   175 12.6%   124 58.9%   3 166.7%   20 -30.0%
PROSTITUTION 0 0 0.0%   4 3 -25.0%   154 187 21.4%   300 -37.7%   221 -15.4%   290 -35.5%   2 -200.0%   11 -72.7%
NARCOTICS 65 52 -20.0%   246 151 -38.6%   2346 2977 26.9%   2938 1.3%   3088 -3.6%   2210 34.7%   34 52.9%   189 -20.1%
D/C - BOP 46 31 -32.6%   208 171 -17.8%   1852 2122 14.6%   1949 8.9%   2244 -5.4%   1694 25.3%   51 -39.2%   171 0.0%
OTHER 54 78 44.4%   316 232 -26.6%   3790 3484 -8.1%   4039 -13.7%   4299 -19.0%   3449 1.0%   53 47.2%   262 -11.5%
TOTAL ALL ARRESTS. 283 267 -5.7%   1285 954 -25.8%   13556 14278 5.3%   14928 -4.4%   15580 -8.4%   12627 13.1%   226 18.1%   1033 -7.6%
DRINK IN PUBLIC 8 5 -37.5%   36 21 -41.7%   658 847 28.7%   1020 -17.0%   1044 -18.9%   531 59.5%   4 25.0%   64 -67.2%
TRESPASSING CHG. 39 43 10.3%   161 135 -16.1%   2062 2045 -0.8%   1999 2.3%   2412 -15.2%   1616 26.5%   27 59.3%   130 3.8%
DOM  VIO W/ARR 50 42 -16.0%   197 165 -16.2%   1949 2407 23.5%   1999 20.4%   1961 22.7%   1535 56.8%   52 -19.2%   189 -12.7%
ABAND. VEH.TOWED 65 13 -80.0%   234 198 -15.4%   2698 2994 11.0%   2438 22.8%   2447 22.4%   2262 32.4%   71 -81.7%   259 -23.6%
GUNS RECOVERED 10 8 -20.0%   43 31 -27.9%   352 346 -1.7%   360 -3.9%   417 -17.0%   341 1.5%   7 14.3%   15 106.7%
TAMP W/ M.V. 0 1 100.0%   0 1 100.0%   33 14 -57.6%   20 -30.0%   27 -48.1%   21 -33.3%   0 100.0%   0 100.0%
                                                     
                                                     
CURFEW 1 0 -100.0%   4 0 -400.0%   36 6 -83.3%   45 -86.7%   98 -93.9%   69 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   1 0 -100.0%   12 7 -41.7%   4 75.0%   3 0.0%   92 0.0%   0 0.0%   2 -200.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   1 0 -100.0%   0 0.0%   0 0.0%   23 -2300.0%   0 0.0%   0 0.0%
                                                     

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter