HPD 2005     HPD 2005
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS
April 10 - April 16, 2005 April 10 - April 16, 2005
                                   
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's
                                   
Northwest District                     Northwest District              
Blue Hills 10 80 29 3 5 #REF! 10 #REF!     Blue Hills 5.56% 4.80% 5.63% 3.30% 4.67% #REF! 4.61%
Asylum Hill 12 158 25 1 4 #REF! 14 #REF!     Asylum Hill 6.67% 9.48% 4.85% 1.10% 3.74% #REF! 6.45%
Westend 12 89 20 4 1 #REF! 11 #REF!     Westend 6.67% 5.34% 3.88% 4.40% 0.93% #REF! 5.07%
NW Totals 34 327 74 8 10   35       NW Totals 18.89% 19.62% 14.37% 8.79% 9.35%   16.13%
                                   
Northeast District                     Northeast District              
Northeast 17 175 92 8 11 #REF! 27 #REF!     Northeast 9.44% 10.50% 17.86% 8.79% 10.28% #REF! 12.44%
North Meadows 5 49 20 4 10 #REF! 6 #REF!     North Meadows 2.78% 2.94% 3.88% 4.40% 9.35% #REF! 2.76%
Clay Hill/Arsenal 10 113 37 15 8 #REF! 21 #REF!     Clay Hill/Arsenal 5.56% 6.78% 7.18% 16.48% 7.48% #REF! 9.68%
Upper Albany 9 123 34 4 13 #REF! 8 #REF!     Upper Albany 5.00% 7.38% 6.60% 4.40% 12.15% #REF! 3.69%
NE Totals 41 460 183 31 42   62       NE Totals 22.78% 27.59% 35.53% 34.07% 39.25%   28.57%
                                   
NORTH TOTALS 75 787 257 39 52 #REF! 97 #REF!     NORTH TOTALS 41.67% 47.21% 49.90% 42.86% 48.60% #REF! 44.70%
                                   
Southwest District                     Southwest District              
South Green 8 89 27 10 7 #REF! 10 #REF!     South Green 4.44% 5.34% 5.24% 10.99% 6.54% #REF! 4.61%
Frog Hollow 24 146 37 2 5 #REF! 10 #REF!     Frog Hollow 13.33% 8.76% 7.18% 2.20% 4.67% #REF! 4.61%
Southwest 3 46 8 0 3 #REF! 1 #REF!     Southwest 1.67% 2.76% 1.55% 0.00% 2.80% #REF! 0.46%
Behind the Rocks 9 72 17 2 4 #REF! 3 #REF!     Behind the Rocks 5.00% 4.32% 3.30% 2.20% 3.74% #REF! 1.38%
Parkville 14 66 20 6 12 #REF! 3 #REF!     Parkville 7.78% 3.96% 3.88% 6.59% 11.21% #REF! 1.38%
SW Totals 58 419 109 20 31   27       SW Totals 32.22% 25.13% 21.17% 21.98% 28.97%   12.44%
                                   
Southeast District                     Southeast District              
Sheldon/Charter Oak 2 43 16 3 2 #REF! 7 #REF!     Sheldon/Charter Oak 1.11% 2.58% 3.11% 3.30% 1.87% #REF! 3.23%
Downtown 17 97 60 17 20 #REF! 17 #REF!     Downtown 9.44% 5.82% 11.65% 18.68% 18.69% #REF! 7.83%
Barry Square 15 170 48 12 1 #REF! 21 #REF!     Barry Square 8.33% 10.20% 9.32% 13.19% 0.93% #REF! 9.68%
Southend 9 118 12 0 1 #REF! 10 #REF!     Southend 5.00% 7.08% 2.33% 0.00% 0.93% #REF! 4.61%
South Meadows 4 33 13 0 0 #REF! 38 #REF!     South Meadows 2.22% 1.98% 2.52% 0.00% 0.00% #REF! 17.51%
SE Totals 47 461 149 32 24   93       SE Totals 26.11% 27.65% 28.93% 35.16% 22.43%   42.86%
                                   
SOUTH TOTALS 105 880 258 52 55 #REF! 120 #REF!     SOUTH TOTALS 58.33% 52.79% 50.10% 57.14% 51.40% #REF! 55.30%
                                   
CITY TOTALS 180 1667 515 91 107 #REF! 217 #REF!     CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% #REF! 100.00%

Index:

Part 1 Crime includes:  Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).

 

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter