HPD 2005     HPD 2005
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS
March 27 - April 02, 2005 March 27 - April 02, 2005
                                   
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's
                                   
Northwest District                     Northwest District              
Blue Hills 10 93 22 0 6 #REF! 13 #REF!     Blue Hills 5.38% 5.16% 3.49% 0.00% 6.59% #REF! 5.88%
Asylum Hill 25 189 36 9 5 #REF! 32 #REF!     Asylum Hill 13.44% 10.49% 5.71% 12.68% 5.49% #REF! 14.48%
Westend 7 103 37 1 3 #REF! 8 #REF!     Westend 3.76% 5.72% 5.86% 1.41% 3.30% #REF! 3.62%
NW Totals 42 385 95 10 14   53       NW Totals 22.58% 21.37% 15.06% 14.08% 15.38%   23.98%
                                   
Northeast District                     Northeast District              
Northeast 17 198 103 7 8 #REF! 24 #REF!     Northeast 9.14% 10.99% 16.32% 9.86% 8.79% #REF! 10.86%
North Meadows 3 58 31 2 9 #REF! 7 #REF!     North Meadows 1.61% 3.22% 4.91% 2.82% 9.89% #REF! 3.17%
Clay Hill/Arsenal 9 138 73 8 8 #REF! 13 #REF!     Clay Hill/Arsenal 4.84% 7.66% 11.57% 11.27% 8.79% #REF! 5.88%
Upper Albany 12 135 56 5 7 #REF! 9 #REF!     Upper Albany 6.45% 7.49% 8.87% 7.04% 7.69% #REF! 4.07%
NE Totals 41 529 263 22 32   53       NE Totals 22.04% 29.36% 41.68% 30.99% 35.16%   23.98%
                                   
NORTH TOTALS 83 914 358 32 46 #REF! 106 #REF!     NORTH TOTALS 44.62% 50.72% 56.74% 45.07% 50.55% #REF! 47.96%
                                   
Southwest District                     Southwest District              
South Green 5 72 39 0 6 #REF! 3 #REF!     South Green 2.69% 4.00% 6.18% 0.00% 6.59% #REF! 1.36%
Frog Hollow 20 161 35 2 6 #REF! 13 #REF!     Frog Hollow 10.75% 8.93% 5.55% 2.82% 6.59% #REF! 5.88%
Southwest 2 45 8 1 0 #REF! 5 #REF!     Southwest 1.08% 2.50% 1.27% 1.41% 0.00% #REF! 2.26%
Behind the Rocks 17 88 28 1 6 #REF! 12 #REF!     Behind the Rocks 9.14% 4.88% 4.44% 1.41% 6.59% #REF! 5.43%
Parkville 9 92 10 1 5 #REF! 2 #REF!     Parkville 4.84% 5.11% 1.58% 1.41% 5.49% #REF! 0.90%
SW Totals 53 458 120 5 23   35       SW Totals 28.49% 25.42% 19.02% 7.04% 25.27%   15.84%
                                   
Southeast District                     Southeast District              
Sheldon/Charter Oak 3 34 11 0 2 #REF! 7 #REF!     Sheldon/Charter Oak 1.61% 1.89% 1.74% 0.00% 2.20% #REF! 3.17%
Downtown 11 113 66 17 16 #REF! 47 #REF!     Downtown 5.91% 6.27% 10.46% 23.94% 17.58% #REF! 21.27%
Barry Square 17 138 50 17 3 #REF! 11 #REF!     Barry Square 9.14% 7.66% 7.92% 23.94% 3.30% #REF! 4.98%
Southend 15 120 22 0 1 #REF! 9 #REF!     Southend 8.06% 6.66% 3.49% 0.00% 1.10% #REF! 4.07%
South Meadows 4 25 4 0 0 #REF! 6 #REF!     South Meadows 2.15% 1.39% 0.63% 0.00% 0.00% #REF! 2.71%
SE Totals 50 430 153 34 22   80       SE Totals 26.88% 23.86% 24.25% 47.89% 24.18%   36.20%
                                   
SOUTH TOTALS 103 888 273 39 45 #REF! 115 #REF!     SOUTH TOTALS 55.38% 49.28% 43.26% 54.93% 49.45% #REF! 52.04%
                                   
CITY TOTALS 186 1802 631 71 91 #REF! 221 #REF!     CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% #REF! 100.00%

Index:   Part 1 Crime includes:  Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
            CFS (Calls for Service)
            10-59's (Directed Patrol)
            F.I. (Field Interviews)
            10-14's (Park and Walk)
            C.C. (Community Court Referral)
            10-34 (Moving Violation).

 

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter