HPD 2005     HPD 2005
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS
April 17 - April 23, 2005 April 17 - April 23, 2005
                                   
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's
                                   
Northwest District                     Northwest District              
Blue Hills 9 105 27 11 7 #REF! 12 #REF!     Blue Hills 4.95% 5.49% 4.48% 11.11% 4.52% #REF! 5.00%
Asylum Hill 17 204 33 3 12 #REF! 21 #REF!     Asylum Hill 9.34% 10.67% 5.47% 3.03% 7.74% #REF! 8.75%
Westend 9 93 34 3 15 #REF! 14 #REF!     Westend 4.95% 4.86% 5.64% 3.03% 9.68% #REF! 5.83%
NW Totals 35 402 94 17 34   47       NW Totals 19.23% 21.03% 15.59% 17.17% 21.94%   19.58%
                                   
Northeast District                     Northeast District              
Northeast 17 223 114 7 16 #REF! 17 #REF!     Northeast 9.34% 11.66% 18.91% 7.07% 10.32% #REF! 7.08%
North Meadows 3 35 17 6 1 #REF! 5 #REF!     North Meadows 1.65% 1.83% 2.82% 6.06% 0.65% #REF! 2.08%
Clay Hill/Arsenal 10 130 51 15 12 #REF! 10 #REF!     Clay Hill/Arsenal 5.49% 6.80% 8.46% 15.15% 7.74% #REF! 4.17%
Upper Albany 11 160 38 17 12 #REF! 16 #REF!     Upper Albany 6.04% 8.37% 6.30% 17.17% 7.74% #REF! 6.67%
NE Totals 41 548 220 45 41   48       NE Totals 22.53% 28.66% 36.48% 45.45% 26.45%   20.00%
                                   
NORTH TOTALS 76 950 314 62 75 #REF! 95 #REF!     NORTH TOTALS 41.76% 49.69% 52.07% 62.63% 48.39% #REF! 39.58%
                                   
Southwest District                     Southwest District              
South Green 6 61 29 3 11 #REF! 4 #REF!     South Green 3.30% 3.19% 4.81% 3.03% 7.10% #REF! 1.67%
Frog Hollow 17 168 35 6 5 #REF! 12 #REF!     Frog Hollow 9.34% 8.79% 5.80% 6.06% 3.23% #REF! 5.00%
Southwest 3 34 6 0 3 #REF! 0 #REF!     Southwest 1.65% 1.78% 1.00% 0.00% 1.94% #REF! 0.00%
Behind the Rocks 10 115 38 6 10 #REF! 5 #REF!     Behind the Rocks 5.49% 6.01% 6.30% 6.06% 6.45% #REF! 2.08%
Parkville 14 96 8 1 10 #REF! 3 #REF!     Parkville 7.69% 5.02% 1.33% 1.01% 6.45% #REF! 1.25%
SW Totals 50 474 116 16 39   24       SW Totals 27.47% 24.79% 19.24% 16.16% 25.16%   10.00%
                                   
Southeast District                     Southeast District              
Sheldon/Charter Oak 3 40 22 3 3 #REF! 9 #REF!     Sheldon/Charter Oak 1.65% 2.09% 3.65% 3.03% 1.94% #REF! 3.75%
Downtown 12 106 70 10 34 #REF! 38 #REF!     Downtown 6.59% 5.54% 11.61% 10.10% 21.94% #REF! 15.83%
Barry Square 23 177 55 6 3 #REF! 26 #REF!     Barry Square 12.64% 9.26% 9.12% 6.06% 1.94% #REF! 10.83%
Southend 15 133 15 1 1 #REF! 14 #REF!     Southend 8.24% 6.96% 2.49% 1.01% 0.65% #REF! 5.83%
South Meadows 3 32 11 1 0 #REF! 34 #REF!     South Meadows 1.65% 1.67% 1.82% 1.01% 0.00% #REF! 14.17%
SE Totals 56 488 173 21 41   121       SE Totals 30.77% 25.52% 28.69% 21.21% 26.45%   50.42%
                                   
SOUTH TOTALS 106 962 289 37 80 #REF! 145 #REF!     SOUTH TOTALS 58.24% 50.31% 47.93% 37.37% 51.61% #REF! 60.42%
                                   
CITY TOTALS 182 1912 603 99 155 #REF! 240 #REF!     CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% #REF! 100.00%

Index:

Part 1 Crime includes:  Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).

 

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter