HPD 2005     HPD 2005
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS
April 24 - April 30, 2005 April 24 - April 30, 2005
                                   
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's
                                   
Northwest District                     Northwest District              
Blue Hills 15 116 39 3 7 #REF! 10 #REF!     Blue Hills 8.24% 6.14% 7.63% 3.37% 5.74% #REF! 4.33%
Asylum Hill 14 180 29 10 10 #REF! 8 #REF!     Asylum Hill 7.69% 9.53% 5.68% 11.24% 8.20% #REF! 3.46%
Westend 9 107 36 1 10 #REF! 8 #REF!     Westend 4.95% 5.66% 7.05% 1.12% 8.20% #REF! 3.46%
NW Totals 38 403 104 14 27   26       NW Totals 20.88% 21.33% 20.35% 15.73% 22.13%   11.26%
                                   
Northeast District                     Northeast District              
Northeast 13 177 87 11 7 #REF! 10 #REF!     Northeast 7.14% 9.37% 17.03% 12.36% 5.74% #REF! 4.33%
North Meadows 3 64 23 12 5 #REF! 5 #REF!     North Meadows 1.65% 3.39% 4.50% 13.48% 4.10% #REF! 2.16%
Clay Hill/Arsenal 9 130 46 14 10 #REF! 8 #REF!     Clay Hill/Arsenal 4.95% 6.88% 9.00% 15.73% 8.20% #REF! 3.46%
Upper Albany 11 139 46 1 13 #REF! 18 #REF!     Upper Albany 6.04% 7.36% 9.00% 1.12% 10.66% #REF! 7.79%
NE Totals 36 510 202 38 35   41       NE Totals 19.78% 27.00% 39.53% 42.70% 28.69%   17.75%
                                   
NORTH TOTALS 74 913 306 52 62 #REF! 67 #REF!     NORTH TOTALS 40.66% 48.33% 59.88% 58.43% 50.82% #REF! 29.00%
                                   
Southwest District                     Southwest District              
South Green 12 85 22 3 3 #REF! 5 #REF!     South Green 6.59% 4.50% 4.31% 3.37% 2.46% #REF! 2.16%
Frog Hollow 17 181 21 1 7 #REF! 10 #REF!     Frog Hollow 9.34% 9.58% 4.11% 1.12% 5.74% #REF! 4.33%
Southwest 5 53 2 0 0 #REF! 2 #REF!     Southwest 2.75% 2.81% 0.39% 0.00% 0.00% #REF! 0.87%
Behind the Rocks 9 107 21 0 3 #REF! 14 #REF!     Behind the Rocks 4.95% 5.66% 4.11% 0.00% 2.46% #REF! 6.06%
Parkville 10 89 7 5 7 #REF! 3 #REF!     Parkville 5.49% 4.71% 1.37% 5.62% 5.74% #REF! 1.30%
SW Totals 53 515 73 9 20   34       SW Totals 29.12% 27.26% 14.29% 10.11% 16.39%   14.72%
                                   
Southeast District                     Southeast District              
Sheldon/Charter Oak 1 46 15 6 2 #REF! 9 #REF!     Sheldon/Charter Oak 0.55% 2.44% 2.94% 6.74% 1.64% #REF! 3.90%
Downtown 11 103 50 10 31 #REF! 35 #REF!     Downtown 6.04% 5.45% 9.78% 11.24% 25.41% #REF! 15.15%
Barry Square 27 170 49 11 5 #REF! 34 #REF!     Barry Square 14.84% 9.00% 9.59% 12.36% 4.10% #REF! 14.72%
Southend 13 119 11 1 2 #REF! 15 #REF!     Southend 7.14% 6.30% 2.15% 1.12% 1.64% #REF! 6.49%
South Meadows 3 23 7 0 0 #REF! 37 #REF!     South Meadows 1.65% 1.22% 1.37% 0.00% 0.00% #REF! 16.02%
SE Totals 55 461 132 28 40   130       SE Totals 30.22% 24.40% 25.83% 31.46% 32.79%   56.28%
                                   
SOUTH TOTALS 108 976 205 37 60 #REF! 164 #REF!     SOUTH TOTALS 59.34% 51.67% 40.12% 41.57% 49.18% #REF! 71.00%
                                   
CITY TOTALS 182 1889 511 89 122 #REF! 231 #REF!     CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% #REF! 100.00%

Index:

Part 1 Crime includes:  Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).

 

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter