HPD 2005     HPD 2005
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS
May 08 - May 14, 2005 May 08 - May 14, 2005
                                   
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's
                                   
Northwest District                     Northwest District              
Blue Hills 14 112 31 7 7 #REF! 8 #REF!     Blue Hills 6.19% 5.93% 5.95% 9.09% 7.00% #REF! 4.15%
Asylum Hill 29 194 33 4 8 #REF! 8 #REF!     Asylum Hill 12.83% 10.28% 6.33% 5.19% 8.00% #REF! 4.15%
Westend 9 107 37 0 15 #REF! 10 #REF!     Westend 3.98% 5.67% 7.10% 0.00% 15.00% #REF! 5.18%
NW Totals 52 413 101 11 30   26       NW Totals 23.01% 21.88% 19.39% 14.29% 30.00%   13.47%
                                   
Northeast District                     Northeast District              
Northeast 14 193 85 14 12 #REF! 9 #REF!     Northeast 6.19% 10.22% 16.31% 18.18% 12.00% #REF! 4.66%
North Meadows 5 46 13 1 1 #REF! 4 #REF!     North Meadows 2.21% 2.44% 2.50% 1.30% 1.00% #REF! 2.07%
Clay Hill/Arsenal 12 132 46 22 4 #REF! 17 #REF!     Clay Hill/Arsenal 5.31% 6.99% 8.83% 28.57% 4.00% #REF! 8.81%
Upper Albany 10 135 40 10 8 #REF! 16 #REF!     Upper Albany 4.42% 7.15% 7.68% 12.99% 8.00% #REF! 8.29%
NE Totals 41 506 184 47 25   46       NE Totals 18.14% 26.80% 35.32% 61.04% 25.00%   23.83%
                                   
NORTH TOTALS 93 919 285 58 55 #REF! 72 #REF!     NORTH TOTALS 41.15% 48.68% 54.70% 75.32% 55.00% #REF! 37.31%
                                   
Southwest District                     Southwest District              
South Green 11 85 34 7 6 #REF! 2 #REF!     South Green 4.87% 4.50% 6.53% 9.09% 6.00% #REF!