HPD 2005     HPD 2005
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS
May 08 - May 14, 2005 May 08 - May 14, 2005
                                   
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's
                                   
Northwest District                     Northwest District              
Blue Hills 14 112 31 7 7 #REF! 8 #REF!     Blue Hills 6.19% 5.93% 5.95% 9.09% 7.00% #REF! 4.15%
Asylum Hill 29 194 33 4 8 #REF! 8 #REF!     Asylum Hill 12.83% 10.28% 6.33% 5.19% 8.00% #REF! 4.15%
Westend 9 107 37 0 15 #REF! 10 #REF!     Westend 3.98% 5.67% 7.10% 0.00% 15.00% #REF! 5.18%
NW Totals 52 413 101 11 30   26       NW Totals 23.01% 21.88% 19.39% 14.29% 30.00%   13.47%
                                   
Northeast District                     Northeast District              
Northeast 14 193 85 14 12 #REF! 9 #REF!     Northeast 6.19% 10.22% 16.31% 18.18% 12.00% #REF! 4.66%
North Meadows 5 46 13 1 1 #REF! 4 #REF!     North Meadows 2.21% 2.44% 2.50% 1.30% 1.00% #REF! 2.07%
Clay Hill/Arsenal 12 132 46 22 4 #REF! 17 #REF!     Clay Hill/Arsenal 5.31% 6.99% 8.83% 28.57% 4.00% #REF! 8.81%
Upper Albany 10 135 40 10 8 #REF! 16 #REF!     Upper Albany 4.42% 7.15% 7.68% 12.99% 8.00% #REF! 8.29%
NE Totals 41 506 184 47 25   46       NE Totals 18.14% 26.80% 35.32% 61.04% 25.00%   23.83%
                                   
NORTH TOTALS 93 919 285 58 55 #REF! 72 #REF!     NORTH TOTALS 41.15% 48.68% 54.70% 75.32% 55.00% #REF! 37.31%
                                   
Southwest District                     Southwest District              
South Green 11 85 34 7 6 #REF! 2 #REF!     South Green 4.87% 4.50% 6.53% 9.09% 6.00% #REF! 1.04%
Frog Hollow 17 152 28 3 3 #REF! 16 #REF!     Frog Hollow 7.52% 8.05% 5.37% 3.90% 3.00% #REF! 8.29%
Southwest 4 48 8 0 1 #REF! 0 #REF!     Southwest 1.77% 2.54% 1.54% 0.00% 1.00% #REF! 0.00%
Behind the Rocks 10 113 30 2 12 #REF! 1 #REF!     Behind the Rocks 4.42% 5.99% 5.76% 2.60% 12.00% #REF! 0.52%
Parkville 16 72 12 3 7 #REF! 5 #REF!     Parkville 7.08% 3.81% 2.30% 3.90% 7.00% #REF! 2.59%
SW Totals 58 470 112 15 29   24       SW Totals 25.66% 24.89% 21.50% 19.48% 29.00%   12.44%
                                   
Southeast District                     Southeast District              
Sheldon/Charter Oak 6 44 13 0 0 #REF! 6 #REF!     Sheldon/Charter Oak 2.65% 2.33% 2.50% 0.00% 0.00% #REF! 3.11%
Downtown 17 112 52 1 12 #REF! 24 #REF!     Downtown 7.52% 5.93% 9.98% 1.30% 12.00% #REF! 12.44%
Barry Square 24 189 41 3 2 #REF! 22 #REF!     Barry Square 10.62% 10.01% 7.87% 3.90% 2.00% #REF! 11.40%
Southend 26 130 13 0 2 #REF! 10 #REF!     Southend 11.50% 6.89% 2.50% 0.00% 2.00% #REF! 5.18%
South Meadows 2 24 5 0 0 #REF! 35 #REF!     South Meadows 0.88% 1.27% 0.96% 0.00% 0.00% #REF! 18.13%
SE Totals 75 499 124 4 16   97       SE Totals 33.19% 26.43% 23.80% 5.19% 16.00%   50.26%
                                   
SOUTH TOTALS 133 969 236 19 45 #REF! 121 #REF!     SOUTH TOTALS 58.85% 51.32% 45.30% 24.68% 45.00% #REF! 62.69%
                                   
CITY TOTALS 226 1888 521 77 100 #REF! 193 #REF!     CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% #REF! 100.00%

Index:

Part 1 Crime includes:  Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).

 

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter