| HARTFORD POLICE HPD 2005 WEEKLY REPORT | ||||||||||||||||||||||||||
| CITYWIDE | ||||||||||||||||||||||||||
| Crime Activity | Week of May 08 - May 14, 2005 | |||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 1 | 100.0% | 0 | 3 | 300.0% | 6 | 8 | 33.3% | 22 | -63.6% | 12 | -33.3% | 6 | 33.3% | 2 | -50.0% | 2 | 50.0% | |||||||
| RAPE | 1 | 1 | 0.0% | 6 | 5 | -16.7% | 28 | 11 | -60.7% | 29 | -62.1% | 26 | -57.7% | 26 | -57.7% | 1 | 0.0% | 1 | 400.0% | |||||||
| ROBBERY | 13 | 15 | 15.4% | 72 | 48 | -33.3% | 309 | 208 | -32.7% | 349 | -40.4% | 265 | -21.5% | 333 | -37.5% | 11 | 36.4% | 41 | 17.1% | |||||||
| AGG ASSAULT | 19 | 18 | -5.3% | 54 | 52 | -3.7% | 211 | 204 | -3.3% | 212 | -3.8% | 203 | 0.5% | 217 | -6.0% | 11 | 63.6% | 40 | 30.0% | |||||||
| BURGLARY | 25 | 25 | 0.0% | 120 | 97 | -19.2% | 556 | 407 | -26.8% | 449 | -9.4% | 543 | -25.0% | 490 | -16.9% | 25 | 0.0% | 67 | 44.8% | |||||||
| LARCENY | 125 | 124 | -0.8% | 576 | 481 | -16.5% | 2407 | 2170 | -9.8% | 1980 | 9.6% | 2002 | 8.4% | 2098 | 3.4% | 120 | 3.3% | 472 | 1.9% | |||||||
| AUTO THEFT | 25 | 42 | 68.0% | 160 | 154 | -3.8% | 907 | 727 | -19.8% | 825 | -11.9% | 790 | -8.0% | 747 | -2.7% | 45 | -6.7% | 134 | 14.9% | |||||||
| TOTALS | 208 | 226 | 8.7% | 988 | 840 | -15.0% | 4424 | 3735 | -15.6% | 3866 | -3.4% | 3841 | -2.8% | 3917 | -4.6% | 215 | 5.1% | 757 | 11.0% | |||||||
| SHOOT INCIDENTS | 2 | 6 | 200.0% | 7 | 17 | 142.9% | 39 | 57 | 46.2% | 46 | 23.9% | 48 | 18.8% | 44 | 29.5% | 7 | -14.3% | 15 | 13.3% | |||||||
| SHOOTING VICTIMS | 2 | 7 | 250.0% | 7 | 19 | 171.4% | 42 | 64 | 52.4% | 48 | 33.3% | 41 | 56.1% | 53 | 20.8% | 8 | -12.5% | 15 | 26.7% | |||||||
| ARREST ACTIVITY | Week of May 08 - May 14, 2005 | |||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 2 | 200.0% | 2 | 4 | 100.0% | 21 | 17 | -19.0% | 15 | 13.3% | 11 | 54.5% | 14 | 21.4% | 1 | 100.0% | 2 | 100.0% | |||||||
| RAPE | 2 | 0 | -200.0% | 9 | 3 | -66.7% | 29 | 14 | -51.7% | 14 | 0.0% | 13 | 7.7% | 26 | -46.2% | 1 | -100.0% | 3 | 0.0% | |||||||
| ROBBERY | 2 | 3 | 50.0% | 15 | 10 | -33.3% | 66 | 62 | -6.1% | 63 | -1.6% | 56 | 10.7% | 107 | -42.1% | 2 | 50.0% | 12 | -16.7% | |||||||
| AGG ASSAULT | 9 | 12 | 33.3% | 35 | 36 | 2.9% | 187 | 131 | -29.9% | 167 | -21.6% | 155 | -15.5% | 175 | -25.1% | 5 | 140.0% | 31 | 16.1% | |||||||
| BURGLARY | 1 | 7 | 600.0% | 20 | 20 | 0.0% | 113 | 92 | -18.6% | 83 | 10.8% | 101 | -8.9% | 68 | 35.3% | 2 | 250.0% | 20 | 0.0% | |||||||
| LARCENY | 12 | 11 | -8.3% | 58 | 45 | -22.4% | 280 | 265 | -5.4% | 357 | -25.8% | 459 | -42.3% | 480 | -44.8% | 11 | 0.0% | 62 | -27.4% | |||||||
| AUTO THEFT | 4 | 1 | -75.0% | 12 | 12 | 0.0% | 69 | 65 | -5.8% | 55 | 18.2% | 35 | 85.7% | 14 | 364.3% | 5 | -80.0% | 16 | -25.0% | |||||||
| TOTAL PT I ARRESTS | 30 | 36 | 20.0% | 151 | 130 | -13.9% | 765 | 646 | -15.6% | 754 | -14.3% | 830 | -22.2% | 884 | -26.9% | 27 | 33.3% | 146 | -11.0% | |||||||
| SIMPLE ASST | 80 | 54 | -32.5% | 321 | 227 | -29.3% | 1486 | 1110 | -25.3% | 1311 | -15.3% | 1481 | -25.1% | 1262 | -12.0% | 54 | 0.0% | 224 | 1.3% | |||||||
| GUN | 3 | 5 | 66.7% | 21 | 14 | -33.3% | 91 | 68 | -25.3% | 64 | 6.3% | 62 | 9.7% | 64 | 6.3% | 2 | 150.0% | 16 | -12.5% | |||||||
| PROSTITUTION | 0 | 0 | 0.0% | 9 | 0 | -900.0% | 61 | 26 | -57.4% | 84 | -69.0% | 115 | -77.4% | 73 | -64.4% | 0 | 0.0% | 6 | -600.0% | |||||||
| NARCOTICS | 54 | 39 | -27.8% | 309 | 150 | -51.5% | 1348 | 821 | -39.1% | 934 | -12.1% | 1111 | -26.1% | 1025 | -19.9% | 53 | -26.4% | 157 | -4.5% | |||||||
| D/C - BOP | 35 | 40 | 14.3% | 182 | 152 | -16.5% | 849 | 807 | -4.9% | 733 | 10.1% | 684 | 18.0% | 806 | 0.1% | 33 | 21.2% | 197 | -22.8% | |||||||
| OTHER | 72 | 60 | -16.7% | 298 | 235 | -21.1% | 1475 | 1172 | -20.5% | 1517 | -22.7% | 1670 | -29.8% | 1519 | -22.8% | 63 | -4.8% | 250 | -6.0% | |||||||
| TOTAL ALL ARRESTS. | 274 | 234 | -14.6% | 1291 | 908 | -29.7% | 6075 | 4650 | -23.5% | 5397 | -13.8% | 5953 | -21.9% | 5633 | -17.5% | 232 | 0.9% | 996 | -8.8% | |||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email