HPD 2005     HPD 2005
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS
May 22 - May 28, 2005 May 22 - May 28, 2005
                                   
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's
                                   
Northwest District                     Northwest District              
Blue Hills 8 99 21 8 0 #REF! 6 #REF!     Blue Hills 3.96% 5.48% 4.09% 6.84% 0.00% #REF! 3.57%
Asylum Hill 23 172 22 21 6 #REF! 8 #REF!     Asylum Hill 11.39% 9.52% 4.28% 17.95% 5.41% #REF! 4.76%
Westend 9 100 39 2 4 #REF! 1 #REF!     Westend 4.46% 5.53% 7.59% 1.71% 3.60% #REF! 0.60%
NW Totals 40 371 82 31 10   15       NW Totals 19.80% 20.53% 15.95% 26.50% 9.01%   8.93%
                                   
Northeast District                     Northeast District              
Northeast 17 171 65 11 10 #REF! 11 #REF!     Northeast 8.42% 9.46% 12.65% 9.40% 9.01% #REF! 6.55%
North Meadows 4 53 23 10 6 #REF! 2 #REF!     North Meadows 1.98% 2.93% 4.47% 8.55% 5.41% #REF! 1.19%
Clay Hill/Arsenal 14 161 64 27 8 #REF! 11 #REF!     Clay Hill/Arsenal 6.93% 8.91% 12.45% 23.08% 7.21% #REF! 6.55%
Upper Albany 11 120 50 8 10 #REF! 10 #REF!     Upper Albany 5.45% 6.64% 9.73% 6.84% 9.01% #REF! 5.95%
NE Totals 46 505 202 56 34   34       NE Totals 22.77% 27.95% 39.30% 47.86% 30.63%   20.24%
                                   
NORTH TOTALS 86 876 284 87 44 #REF! 49 #REF!     NORTH TOTALS 42.57% 48.48% 55.25% 74.36% 39.64% #REF! 29.17%
                                   
Southwest District                     Southwest District              
South Green 7 58 27 1 5 #REF! 6 #REF!     South Green 3.47% 3.21% 5.25% 0.85% 4.50%