HPD 2005     HPD 2005
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS
May 01 - May 07, 2005 May 01 - May 07, 2005
                                   
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's
                                   
Northwest District                     Northwest District              
Blue Hills 7 108 32 2 5 #REF! 10 #REF!     Blue Hills 3.80% 5.69% 5.77% 2.44% 3.85% #REF! 5.10%
Asylum Hill 15 194 28 11 10 #REF! 14 #REF!     Asylum Hill 8.15% 10.22% 5.05% 13.41% 7.69% #REF! 7.14%
Westend 4 98 35 2 15 #REF! 21 #REF!     Westend 2.17% 5.16% 6.31% 2.44% 11.54% #REF! 10.71%
NW Totals 26 400 95 15 30   45       NW Totals 14.13% 21.07% 17.12% 18.29% 23.08%   22.96%
                                   
Northeast District                     Northeast District              
Northeast 16 194 104 10 14 #REF! 18 #REF!     Northeast 8.70% 10.22% 18.74% 12.20% 10.77% #REF! 9.18%
North Meadows 0 43 26 5 6 #REF! 8 #REF!     North Meadows 0.00% 2.27% 4.68% 6.10% 4.62% #REF! 4.08%
Clay Hill/Arsenal 8 131 61 10 7 #REF! 11 #REF!     Clay Hill/Arsenal 4.35% 6.90% 10.99% 12.20% 5.38% #REF! 5.61%
Upper Albany 6 154 46 9 12 #REF! 13 #REF!     Upper Albany 3.26% 8.11% 8.29% 10.98% 9.23% #REF! 6.63%
NE Totals 30 522 237 34 39   50       NE Totals 16.30% 27.50% 42.70% 41.46% 30.00%   25.51%
                                   
NORTH TOTALS 56 922 332 49 69 #REF! 95 #REF!     NORTH TOTALS 30.43% 48.58% 59.82% 59.76% 53.08% #REF! 48.47%
                                   
Southwest District                     Southwest District              
South Green 8 85 30 1 5 #REF! 2 #REF!     South Green 4.35% 4.48% 5.41% 1.22% 3.85% #REF! 1.02%
Frog Hollow 21 186 25 10 8 #REF! 11 #REF!     Frog Hollow 11.41% 9.80% 4.50% 12.20% 6.15% #REF! 5.61%
Southwest 9 48 6 0 1 #REF! 3 #REF!     Southwest 4.89% 2.53% 1.08% 0.00% 0.77% #REF! 1.53%
Behind the Rocks 5 98 19 0 3 #REF! 4 #REF!     Behind the Rocks 2.72% 5.16% 3.42% 0.00% 2.31% #REF! 2.04%
Parkville 10 74 7 0 1 #REF! 4 #REF!     Parkville 5.43% 3.90% 1.26% 0.00% 0.77% #REF! 2.04%
SW Totals 53 491 87 11 18   24       SW Totals 28.80% 25.87% 15.68% 13.41% 13.85%   12.24%
                                   
Southeast District                     Southeast District              
Sheldon/Charter Oak 7 43 10 0 2 #REF! 3 #REF!     Sheldon/Charter Oak 3.80% 2.27% 1.80% 0.00% 1.54% #REF! 1.53%
Downtown 9 111 59 6 29 #REF! 30 #REF!     Downtown 4.89% 5.85% 10.63% 7.32% 22.31% #REF! 15.31%
Barry Square 34 171 44 12 5 #REF! 14 #REF!     Barry Square 18.48% 9.01% 7.93% 14.63% 3.85% #REF! 7.14%
Southend 22 141 17 2 7 #REF! 18 #REF!     Southend 11.96% 7.43% 3.06% 2.44% 5.38% #REF! 9.18%
South Meadows 3 19 6 2 0 #REF! 12 #REF!     South Meadows 1.63% 1.00% 1.08% 2.44% 0.00% #REF! 6.12%
SE Totals 75 485 136 22 43   77       SE Totals 40.76% 25.55% 24.50% 26.83% 33.08%   39.29%
                                   
SOUTH TOTALS 128 976 223 33 61 #REF! 101 #REF!     SOUTH TOTALS 69.57% 51.42% 40.18% 40.24% 46.92% #REF! 51.53%
                                   
CITY TOTALS 184 1898 555 82 130 #REF! 196 #REF!     CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% #REF! 100.00%

Index:

Part 1 Crime includes:  Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).

 

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter