HPD 2005     HPD 2005
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS
May 01 - May 07, 2005 May 01 - May 07, 2005
                                   
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's
                                   
Northwest District                     Northwest District              
Blue Hills 7 108 32 2 5 #REF! 10 #REF!     Blue Hills 3.80% 5.69% 5.77% 2.44% 3.85% #REF! 5.10%
Asylum Hill 15 194 28 11 10 #REF! 14 #REF!     Asylum Hill 8.15% 10.22% 5.05% 13.41% 7.69% #REF! 7.14%
Westend 4 98 35 2 15 #REF! 21 #REF!     Westend 2.17% 5.16% 6.31% 2.44% 11.54% #REF! 10.71%
NW Totals 26 400 95 15 30   45       NW Totals 14.13% 21.07% 17.12% 18.29% 23.08%   22.96%
                                   
Northeast District                     Northeast District              
Northeast 16 194 104 10 14 #REF! 18 #REF!     Northeast 8.70% 10.22% 18.74% 12.20% 10.77% #REF! 9.18%
North Meadows 0 43 26 5 6 #REF! 8 #REF!     North Meadows 0.00% 2.27% 4.68% 6.10% 4.62% #REF! 4.08%
Clay Hill/Arsenal 8 131 61 10 7 #REF! 11 #REF!     Clay Hill/Arsenal 4.35% 6.90% 10.99% 12.20% 5.38% #REF! 5.61%
Upper Albany 6 154 46 9 12 #REF! 13 #REF!     Upper Albany 3.26% 8.11% 8.29% 10.98% 9.23% #REF! 6.63%
NE Totals 30 522 237 34 39   50       NE Totals 16.30% 27.50% 42.70% 41.46% 30.00%   25.51%
                                   
NORTH TOTALS 56 922 332 49 69 #REF! 95 #REF!     NORTH TOTALS 30.43% 48.58% 59.82% 59.76% 53.08% #REF! 48.47%
                                   
Southwest District                     Southwest District              
South Green 8 85 30 1 5 #REF! 2 #REF!     South Green 4.35% 4.48% 5.41% 1.22% 3.85%