| HARTFORD POLICE DEPARTMENT | ||||||||||||||||
| PART 1 CRIME -- JANUARY through DECEMBER 2004 -- BY NEIGHBORHOOD | ||||||||||||||||
| YEAR TO DATE | ||||||||||||||||
![]()
|
Aggravated | Crimes Against | Auto | Crimes Against | 2003 | 2004 | % Change | ratio capers | ||||||||
| NEIGHBORHOOD | Murder | Rape | Robbery | Assault | Persons Total | Burglary | Larceny | Theft | Property Total | Totals | Totals | FROM 2003 | vs. caprop | |||
| NORTH ZONE | ||||||||||||||||
| Blue Hills | 1 | 2 | 42 | 27 | 72 | 71 | 277 | 148 | 496 | 566 | 568 | 0.4% | 1 | : | 6.89 | |
| Northeast | 4 | 6 | 75 | 108 | 193 | 188 | 506 | 295 | 989 | 953 | 1182 | 24.0% | 1 | : | 5.12 | |
| Upper Albany | 4 | 2 | 82 | 59 | 147 | 64 | 315 | 165 | 544 | 654 | 691 | 5.7% | 1 | : | 3.70 | |
| Clay Hill/Arsenal | 1 | 4 | 59 | 87 | 151 | 101 | 327 | 119 | 547 | 625 | 698 | 11.7% | 1 | : | 3.62 | |
| Westend | 1 | 4 | 44 | 10 | 59 | 88 | 346 | 135 | 569 | 685 | 628 | -8.3% | 1 | : | 9.64 | |
| Asylum Hill | 3 | 9 | 103 | 35 | 150 | 160 | 711 | 328 | 1199 | 1163 | 1349 | 16.0% | 1 | : | 7.99 | |
| NORTH TOTALS | 14 | 27 | 405 | 326 | 772 | 672 | 2482 | 1190 | 4344 | 4646 | 5116 | 10.1% | 1 | : | 5.63 | |
| NORTH/CENTRAL | ||||||||||||||||
| North Meadows | 0 | 0 | 11 | 10 | 21 | 15 | 145 | 56 | 216 | 303 | 237 | -21.8% | 1 | : | 10.29 | |
| Downtown | 0 | 2 | 65 | 36 | 103 | 69 | 728 | 106 | 903 | 929 | 1006 | 8.3% | 1 | : | 8.77 | |
| N/C TOTALS | 0 | 2 | 76 | 46 | 124 | 84 | 873 | 162 | 1119 | 1232 | 1243 | 0.9% | 1 | : | 9.02 | |
| SOUTH ZONE | ||||||||||||||||
| Parkville | 0 | 2 | 50 | 17 | 69 | 116 | 388 | 137 | 641 | 671 | 710 | 5.8% | 1 | : | 9.29 | |
| Frog Hollow | 1 | 1 | 85 | 55 | 142 | 139 | 685 | 197 | 1021 | 927 | 1163 | 25.5% | 1 | : | 7.19 | |
| South Green | 0 | 6 | 56 | 18 | 80 | 55 | 335 | 111 | 501 | 474 | 581 | 22.6% | 1 | : | 6.26 | |
| Sheldon / Oaks | 0 | 2 | 28 | 22 | 52 | 55 | 208 | 66 | 329 | 357 | 381 | 6.7% | 1 | : | 6.33 | |
| Behind the Rocks | 0 | 2 | 27 | 14 | 43 | 129 | 271 | 156 | 556 | 543 | 599 | 10.3% | 1 | : | 12.93 | |
| Barry Square | 2 | 8 | 92 | 55 | 157 | 207 | 628 | 282 | 1117 | 1380 | 1274 | -7.7% | 1 | : | 7.11 | |
| South Meadows | 0 | 2 | 7 | 4 | 13 | 18 | 109 | 35 | 162 | 202 | 175 | -13.4% | 1 | : | 12.46 | |
| Southwest | 0 | 3 | 12 | 5 | 20 | 74 | 117 | 72 | 263 | 207 | 283 | 36.7% | 1 | : | 13.15 | |
| Southend | 0 | 3 | 54 | 14 | 71 | 184 | 457 | 220 | 861 | 953 | 932 | -2.2% | 1 | : | 12.13 | |
| SOUTH TOTALS | 3 | 29 | 411 | 204 | 647 | 977 | 3198 | 1276 | 5451 | 5714 | 6098 | 6.7% | 1 | : | 8.43 | |
| CITY TOTALS | 17 | 58 | 892 | 576 | ## | 1733 | ### | 2628 | #### | ### | 12457 | 7.5% | 1 | : | 7.07 | |
| 1/23/2004 | ||||||||||||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email