| HARTFORD POLICE HPD 2005 WEEKLY REPORT | ||||||||||||||||||||||||||
| CITYWIDE | ||||||||||||||||||||||||||
| Crime Activity | Week of March 06 - March 12, 2005 | |||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 0 | 0.0% | 1 | 3 | 200.0% | 5 | 3 | -40.0% | 20 | -85.0% | 6 | -50.0% | 2 | 50.0% | 0 | 0.0% | 0 | 300.0% | |||||||
| RAPE | 0 | 0 | 0.0% | 6 | 2 | -66.7% | 17 | 3 | -82.4% | 15 | -80.0% | 12 | -75.0% | 12 | -75.0% | 0 | 0.0% | 1 | 100.0% | |||||||
| ROBBERY | 9 | 11 | 22.2% | 62 | 33 | -46.8% | 166 | 111 | -33.1% | 175 | -36.6% | 137 | -19.0% | 185 | -40.0% | 8 | 37.5% | 49 | -32.7% | |||||||
| AGG ASSAULT | 8 | 4 | -50.0% | 41 | 33 | -19.5% | 104 | 96 | -7.7% | 101 | -5.0% | 102 | -5.9% | 102 | -5.9% | 10 | -60.0% | 41 | -19.5% | |||||||
| BURGLARY | 23 | 23 | 0.0% | 95 | 79 | -16.8% | 257 | 219 | -14.8% | 199 | 10.1% | 307 | -28.7% | 255 | -14.1% | 18 | 27.8% | 104 | -24.0% | |||||||
| LARCENY | 117 | 109 | -6.8% | 491 | 450 | -8.4% | 1165 | 1065 | -8.6% | 910 | 17.0% | 1019 | 4.5% | 997 | 6.8% | 114 | -4.4% | 370 | 21.6% | |||||||
| AUTO THEFT | 37 | 29 | -21.6% | 211 | 139 | -34.1% | 520 | 383 | -26.3% | 437 | -12.4% | 383 | 0.0% | 364 | 5.2% | 41 | -29.3% | 158 | -12.0% | |||||||
| TOTALS | 194 | 176 | -9.3% | 907 | 739 | -18.5% | 2234 | 1880 | -15.8% | 1857 | 1.2% | 1966 | -4.4% | 1917 | -1.9% | 191 | -7.9% | 723 | 2.2% | |||||||
| SHOOT INCIDENTS | 0 | 2 | 200.0% | 7 | 9 | 28.6% | 21 | 24 | 14.3% | 22 | 9.1% | 26 | -7.7% | 20 | 20.0% | 0 | 200.0% | 11 | -18.2% | |||||||
| SHOOTING VICTIMS | 0 | 2 | 200.0% | 8 | 11 | 37.5% | 24 | 28 | 16.7% | 22 | 27.3% | 24 | 16.7% | 20 | 40.0% | 0 | 200.0% | 12 | -8.3% | |||||||
| ARREST ACTIVITY | Week of March 06 - March 12, 2005 | |||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 0 | 0.0% | 3 | 5 | 66.7% | 17 | 11 | -35.3% | 6 | 83.3% | 7 | 57.1% | 3 | 266.7% | 4 | -400.0% | 3 | 66.7% | |||||||
| RAPE | 1 | 1 | 0.0% | 5 | 7 | 40.0% | 12 | 8 | -33.3% | 6 | 33.3% | 6 | 33.3% | 17 | -52.9% | 1 | 0.0% | 1 | 600.0% | |||||||
| ROBBERY | 2 | 3 | 50.0% | 12 | 19 | 58.3% | 34 | 36 | 5.9% | 29 | 24.1% | 32 | 12.5% | 52 | -30.8% | 3 | 0.0% | 13 | 46.2% | |||||||
| AGG ASSAULT | 6 | 4 | -33.3% | 37 | 26 | -29.7% | 99 | 61 | -38.4% | 91 | -33.0% | 79 | -22.8% | 94 | -35.1% | 9 | -55.6% | 19 | 36.8% | |||||||
| BURGLARY | 4 | 4 | 0.0% | 22 | 16 | -27.3% | 56 | 45 | -19.6% | 33 | 36.4% | 50 | -10.0% | 45 | 0.0% | 2 | 100.0% | 15 | 6.7% | |||||||
| LARCENY | 16 | 12 | -25.0% | 63 | 56 | -11.1% | 151 | 141 | -6.6% | 179 | -21.2% | 265 | -46.8% | 240 | -41.3% | 12 | 0.0% | 50 | 12.0% | |||||||
| AUTO THEFT | 4 | 0 | -400.0% | 20 | 7 | -65.0% | 41 | 31 | -24.4% | 21 | 47.6% | 23 | 34.8% | 14 | 121.4% | 3 | -300.0% | 14 | -50.0% | |||||||
| TOTAL PT I ARRESTS | 33 | 24 | -27.3% | 162 | 136 | -16.0% | 410 | 333 | -18.8% | 365 | -8.8% | 462 | -27.9% | 465 | -28.4% | 34 | -29.4% | 115 | 18.3% | |||||||
| SIMPLE ASST | 82 | 51 | -37.8% | 357 | 234 | -34.5% | 774 | 598 | -22.7% | 629 | -4.9% | 736 | -18.8% | 703 | -14.9% | 61 | -16.4% | 232 | 0.9% | |||||||
| GUN | 2 | 3 | 50.0% | 14 | 19 | 35.7% | 49 | 34 | -30.6% | 36 | -5.6% | 33 | 3.0% | 36 | -5.6% | 6 | -50.0% | 6 | 216.7% | |||||||
| PROSTITUTION | 0 | 0 | 0.0% | 5 | 9 | 80.0% | 27 | 10 | -63.0% | 37 | -73.0% | 62 | -83.9% | 37 | -73.0% | 1 | -100.0% | 1 | 800.0% | |||||||
| NARCOTICS | 90 | 38 | -57.8% | 297 | 186 | -37.4% | 728 | 471 | -35.3% | 546 | -13.7% | 536 | -12.1% | 570 | -17.4% | 46 | -17.4% | 194 | -4.1% | |||||||
| D/C - BOP | 54 | 34 | -37.0% | 191 | 159 | -16.8% | 439 | 411 | -6.4% | 385 | 6.8% | 332 | 23.8% | 448 | -8.3% | 42 | -19.0% | 150 | 6.0% | |||||||
| OTHER | 92 | 65 | -29.3% | 324 | 266 | -17.9% | 769 | 627 | -18.5% | 753 | -16.7% | 924 | -32.1% | 834 | -24.8% | 76 | -14.5% | 239 | 11.3% | |||||||
| TOTAL ALL ARRESTS. | 353 | 215 | -39.1% | 1350 | 1009 | -25.3% | 3196 | 2484 | -22.3% | 2751 | -9.7% | 3085 | -19.5% | 3093 | -19.7% | 266 | -19.2% | 937 | 7.7% | |||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email