| HARTFORD POLICE HPD 2005 WEEKLY REPORT | ||||||||||||||||||||||||||
| CITYWIDE | ||||||||||||||||||||||||||
| Crime Activity | Week of May 29 - June 04, 2005 | |||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 0 | 0.0% | 0 | 2 | 200.0% | 6 | 9 | 50.0% | 26 | -65.4% | 13 | -30.8% | 12 | -25.0% | 1 | -100.0% | 3 | -33.3% | |||||||
| RAPE | 1 | 2 | 100.0% | 4 | 5 | 25.0% | 31 | 17 | -45.2% | 30 | -43.3% | 28 | -39.3% | 29 | -41.4% | 0 | 200.0% | 6 | -16.7% | |||||||
| ROBBERY | 17 | 13 | -23.5% | 68 | 60 | -11.8% | 364 | 254 | -30.2% | 404 | -37.1% | 309 | -17.8% | 383 | -33.7% | 16 | -18.8% | 49 | 22.4% | |||||||
| AGG ASSAULT | 13 | 13 | 0.0% | 63 | 66 | 4.8% | 255 | 253 | -0.8% | 251 | 0.8% | 246 | 2.8% | 253 | 0.0% | 18 | -27.8% | 40 | 65.0% | |||||||
| BURGLARY | 44 | 15 | -65.9% | 130 | 88 | -32.3% | 661 | 471 | -28.7% | 551 | -14.5% | 644 | -26.9% | 594 | -20.7% | 17 | -11.8% | 93 | -5.4% | |||||||
| LARCENY | 122 | 131 | 7.4% | 453 | 509 | 12.4% | 2735 | 2568 | -6.1% | 2341 | 9.7% | 2372 | 8.3% | 2452 | 4.7% | 114 | 14.9% | 485 | 4.9% | |||||||
| AUTO THEFT | 30 | 35 | 16.7% | 126 | 168 | 33.3% | 1008 | 854 | -15.3% | 947 | -9.8% | 875 | -2.4% | 864 | -1.2% | 52 | -32.7% | 147 | 14.3% | |||||||
| TOTALS | 227 | 209 | -7.9% | 844 | 898 | 6.4% | 5060 | 4426 | -12.5% | 4550 | -2.7% | 4487 | -1.4% | 4587 | -3.5% | 218 | -4.1% | 823 | 9.1% | |||||||
| SHOOT INCIDENTS | 3 | 2 | -33.3% | 10 | 17 | 70.0% | 47 | 69 | 46.8% | 58 | 19.0% | 57 | 21.1% | 49 | 40.8% | 3 | -33.3% | 14 | 21.4% | |||||||
| SHOOTING VICTIMS | 3 | 2 | -33.3% | 13 | 17 | 30.8% | 53 | 75 | 41.5% | 63 | 19.0% | 50 | 50.0% | 62 | 21.0% | 3 | -33.3% | 15 | 13.3% | |||||||
| ARREST ACTIVITY | Week of May 29 - June 04, 2005 | |||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 0 | 0.0% | 1 | 2 | 100.0% | 22 | 17 | -22.7% | 17 | 0.0% | 11 | 54.5% | 17 | 0.0% | 0 | 0.0% | 3 | -33.3% | |||||||
| RAPE | 0 | 1 | 100.0% | 5 | 4 | -20.0% | 32 | 18 | -43.8% | 15 | 20.0% | 15 | 20.0% | 31 | -41.9% | 3 | -66.7% | 4 | 0.0% | |||||||
| ROBBERY | 4 | 5 | 25.0% | 8 | 13 | 62.5% | 72 | 72 | 0.0% | 72 | 0.0% | 70 | 2.9% | 115 | -37.4% | 3 | 66.7% | 9 | 44.4% | |||||||
| AGG ASSAULT | 7 | 8 | 14.3% | 41 | 40 | -2.4% | 219 | 159 | -27.4% | 192 | -17.2% | 178 | -10.7% | 208 | -23.6% | 15 | -46.7% | 34 | 17.6% | |||||||
| BURGLARY | 4 | 5 | 25.0% | 17 | 20 | 17.6% | 129 | 105 | -18.6% | 102 | 2.9% | 119 | -11.8% | 81 | 29.6% | 3 | 66.7% | 20 | 0.0% | |||||||
| LARCENY | 17 | 18 | 5.9% | 68 | 58 | -14.7% | 336 | 311 | -7.4% | 418 | -25.6% | 519 | -40.1% | 561 | -44.6% | 15 | 20.0% | 46 | 26.1% | |||||||
| AUTO THEFT | 3 | 1 | -66.7% | 13 | 5 | -61.5% | 78 | 69 | -11.5% | 64 | 7.8% | 51 | 35.3% | 16 | 331.3% | 0 | 100.0% | 20 | -75.0% | |||||||
| TOTAL PT I ARRESTS | 35 | 38 | 8.6% | 153 | 142 | -7.2% | 888 | 751 | -15.4% | 880 | -14.7% | 963 | -22.0% | 1029 | -27.0% | 39 | -2.6% | 136 | 4.4% | |||||||
| SIMPLE ASST | 61 | 55 | -9.8% | 301 | 231 | -23.3% | 1707 | 1287 | -24.6% | 1529 | -15.8% | 1732 | -25.7% | 1443 | -10.8% | 58 | -5.2% | 225 | 2.7% | |||||||
| GUN | 2 | 4 | 100.0% | 7 | 14 | 100.0% | 95 | 77 | -18.9% | 77 | 0.0% | 75 | 2.7% | 73 | 5.5% | 2 | 100.0% | 14 | 0.0% | |||||||
| PROSTITUTION | 9 | 10 | 11.1% | 15 | 16 | 6.7% | 76 | 42 | -44.7% | 99 | -57.6% | 129 | -67.4% | 83 | -49.4% | 0 | 1000.0% | 6 | 166.7% | |||||||
| NARCOTICS | 39 | 49 | 25.6% | 199 | 175 | -12.1% | 1493 | 957 | -35.9% | 1104 | -13.3% | 1334 | -28.3% | 1171 | -18.3% | 43 | 14.0% | 150 | 16.7% | |||||||
| D/C - BOP | 49 | 37 | -24.5% | 173 | 130 | -24.9% | 987 | 897 | -9.1% | 845 | 6.2% | 805 | 11.4% | 927 | -3.2% | 24 | 54.2% | 161 | -19.3% | |||||||
| OTHER | 88 | 61 | -30.7% | 293 | 251 | -14.3% | 1696 | 1364 | -19.6% | 1746 | -21.9% | 1904 | -28.4% | 1722 | -20.8% | 69 | -11.6% | 243 | 3.3% | |||||||
| TOTAL ALL ARRESTS. | 283 | 254 | -10.2% | 1141 | 959 | -16.0% | 6942 | 5375 | -22.6% | 6280 | -14.4% | 6942 | -22.6% | 6448 | -16.6% | 235 | 8.1% | 935 | 2.6% | |||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email