HPD 2005     HPD 2005
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS
May 29 - June 04, 2005 May 29 - June 04, 2005
                                   
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's
                                   
Northwest District                     Northwest District              
Blue Hills 6 117 23 0 2 #REF! 6 #REF!     Blue Hills 2.87% 5.58% 5.00% 0.00% 2.33% #REF! 2.12%
Asylum Hill 23 193 34 11 3 #REF! 10 #REF!     Asylum Hill 11.00% 9.21% 7.39% 9.91% 3.49% #REF! 3.53%
Westend 16 136 25 5 4 #REF! 4 #REF!     Westend 7.66% 6.49% 5.43% 4.50% 4.65% #REF! 1.41%
NW Totals 45 446 82 16 9   20       NW Totals 21.53% 21.29% 17.83% 14.41% 10.47%   7.07%
                                   
Northeast District                     Northeast District              
Northeast 17 248 49 17 12 #REF! 12 #REF!     Northeast 8.13% 11.84% 10.65% 15.32% 13.95% #REF! 4.24%
North Meadows 1 58 24 0 9 #REF! 11 #REF!     North Meadows 0.48% 2.77% 5.22% 0.00% 10.47% #REF! 3.89%
Clay Hill/Arsenal 7 116 64 20 4 #REF! 18 #REF!     Clay Hill/Arsenal 3.35% 5.54% 13.91% 18.02% 4.65% #REF! 6.36%
Upper Albany 9 144 41 12 8 #REF! 9 #REF!     Upper Albany 4.31% 6.87% 8.91% 10.81% 9.30% #REF! 3.18%
NE Totals 34 566 178 49 33   50       NE Totals 16.27% 27.02% 38.70% 44.14% 38.37%   17.67%
                                   
NORTH TOTALS 79 1012 260 65 42 #REF! 70 #REF!     NORTH TOTALS 37.80% 48.31% 56.52% 58.56% 48.84% #REF! 24.73%
                                   
Southwest District                     Southwest District              
South Green 17 90 28 3 9 #REF! 13 #REF!     South Green 8.13% 4.30% 6.09% 2.70% 10.47% #REF! 4.59%
Frog Hollow 21 181 24 5 5 #REF! 25 #REF!     Frog Hollow 10.05% 8.64% 5.22% 4.50% 5.81% #REF! 8.83%
Southwest 1 52 3 0 1 #REF! 1 #REF!     Southwest 0.48% 2.48% 0.65% 0.00% 1.16% #REF! 0.35%
Behind the Rocks 10 133 21 0 3 #REF! 7 #REF!     Behind the Rocks 4.78% 6.35% 4.57% 0.00% 3.49% #REF! 2.47%
Parkville 10 88 7 3 3 #REF! 0 #REF!     Parkville 4.78% 4.20% 1.52% 2.70% 3.49% #REF! 0.00%
SW Totals 59 544 83 11 21   46       SW Totals 28.23% 25.97% 18.04% 9.91% 24.42%   16.25%
                                   
Southeast District                     Southeast District              
Sheldon/Charter Oak 10 51 12 1 0 #REF! 12 #REF!     Sheldon/Charter Oak 4.78% 2.43% 2.61% 0.90% 0.00% #REF! 4.24%
Downtown 15 100 50 9 10 #REF! 54 #REF!     Downtown 7.18% 4.77% 10.87% 8.11% 11.63% #REF! 19.08%
Barry Square 27 190 36 17 11 #REF! 23 #REF!     Barry Square 12.92% 9.07% 7.83% 15.32% 12.79% #REF! 8.13%
Southend 19 165 14 8 2 #REF! 17 #REF!     Southend 9.09% 7.88% 3.04% 7.21% 2.33% #REF! 6.01%
South Meadows 0 33 5 0 0 #REF! 61 #REF!     South Meadows 0.00% 1.58% 1.09% 0.00% 0.00% #REF! 21.55%
SE Totals 71 539 117 35 23   167       SE Totals 33.97% 25.73% 25.43% 31.53% 26.74%   59.01%
                                   
SOUTH TOTALS 130 1083 200 46 44 #REF! 213 #REF!     SOUTH TOTALS 62.20% 51.69% 43.48% 41.44% 51.16% #REF! 75.27%
                                   
CITY TOTALS 209 2095 460 111 86 #REF! 283 #REF!     CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% #REF! 100.00%

Index:

Part 1 Crime includes:  Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).

 

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter