HPD 2005     HPD 2005
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS
May 29 - June 04, 2005 May 29 - June 04, 2005
                                   
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's
                                   
Northwest District                     Northwest District              
Blue Hills 6 117 23 0 2 #REF! 6 #REF!     Blue Hills 2.87% 5.58% 5.00% 0.00% 2.33% #REF! 2.12%
Asylum Hill 23 193 34 11 3 #REF! 10 #REF!     Asylum Hill 11.00% 9.21% 7.39% 9.91% 3.49% #REF! 3.53%
Westend 16 136 25 5 4 #REF! 4 #REF!     Westend 7.66% 6.49% 5.43% 4.50% 4.65% #REF! 1.41%
NW Totals 45 446 82 16 9   20       NW Totals 21.53% 21.29% 17.83% 14.41% 10.47%   7.07%
                                   
Northeast District                     Northeast District              
Northeast 17 248 49 17 12 #REF! 12 #REF!     Northeast 8.13% 11.84% 10.65% 15.32% 13.95% #REF! 4.24%
North Meadows 1 58 24 0 9 #REF! 11 #REF!     North Meadows 0.48% 2.77% 5.22% 0.00% 10.47% #REF! 3.89%
Clay Hill/Arsenal 7 116 64 20 4 #REF! 18 #REF!     Clay Hill/Arsenal 3.35% 5.54% 13.91% 18.02% 4.65% #REF! 6.36%
Upper Albany 9 144 41 12 8 #REF! 9 #REF!     Upper Albany 4.31% 6.87% 8.91% 10.81% 9.30% #REF! 3.18%
NE Totals 34 566 178 49 33   50       NE Totals 16.27% 27.02% 38.70% 44.14% 38.37%   17.67%
                                   
NORTH TOTALS 79 1012 260 65 42 #REF! 70 #REF!     NORTH TOTALS 37.80% 48.31% 56.52% 58.56% 48.84% #REF! 24.73%
                                   
Southwest District                     Southwest District              
South Green 17 90 28 3 9 #REF! 13 #REF!     South Green 8.13% 4.30% 6.09% 2.70% 10.47%