HPD 2005     HPD 2005
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS
December 04 - December 10, 2005 December 04 - December 10, 2005
                                   
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's
                                   
Northwest District                     Northwest District              
Blue Hills 5 89 73 9 8 #REF! 25 #REF!     Blue Hills 3.03% 5.43% 7.64% 6.87% 5.84% #REF! 9.73%
Asylum Hill 17 179 72 11 3 #REF! 16 #REF!     Asylum Hill 10.30% 10.92% 7.53% 8.40% 2.19% #REF! 6.23%
Westend 10 85 52 3 4 #REF! 14 #REF!     Westend 6.06% 5.19% 5.44% 2.29% 2.92% #REF! 5.45%
NW Totals 32 353 197 23 15   55       NW Totals 19.39% 21.54% 20.61% 17.56% 10.95%   21.40%
                                   
Northeast District                     Northeast District              
Northeast 13 136 185 38 26 #REF! 42 #REF!     Northeast 7.88% 8.30% 19.35% 29.01% 18.98% #REF! 16.34%
North Meadows 2 50 50 4 3 #REF! 16 #REF!     North Meadows 1.21% 3.05% 5.23% 3.05% 2.19% #REF! 6.23%
Clay Hill/Arsenal 10 105 100 25 13 #REF! 19 #REF!     Clay Hill/Arsenal 6.06% 6.41% 10.46% 19.08% 9.49% #REF! 7.39%
Upper Albany 7 96 57 4 7 #REF! 12 #REF!     Upper Albany 4.24% 5.86% 5.96% 3.05% 5.11% #REF! 4.67%
NE Totals 32 387 392 71 49   89       NE Totals 19.39% 23.61% 41.00% 54.20% 35.77%   34.63%
                                   
NORTH TOTALS 64 740 589 94 64 #REF! 144 #REF!     NORTH TOTALS 38.79% 45.15% 61.61% 71.76% 46.72% #REF! 56.03%
                                   
Southwest District                     Southwest District              
South Green 7 72 47 2 5 #REF! 11 #REF!     South Green 4.24% 4.39% 4.92% 1.53% 3.65%