HPD 2005     HPD 2005
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS
December 04 - December 10, 2005 December 04 - December 10, 2005
                                   
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's
                                   
Northwest District                     Northwest District              
Blue Hills 5 89 73 9 8 #REF! 25 #REF!     Blue Hills 3.03% 5.43% 7.64% 6.87% 5.84% #REF! 9.73%
Asylum Hill 17 179 72 11 3 #REF! 16 #REF!     Asylum Hill 10.30% 10.92% 7.53% 8.40% 2.19% #REF! 6.23%
Westend 10 85 52 3 4 #REF! 14 #REF!     Westend 6.06% 5.19% 5.44% 2.29% 2.92% #REF! 5.45%
NW Totals 32 353 197 23 15   55       NW Totals 19.39% 21.54% 20.61% 17.56% 10.95%   21.40%
                                   
Northeast District                     Northeast District              
Northeast 13 136 185 38 26 #REF! 42 #REF!     Northeast 7.88% 8.30% 19.35% 29.01% 18.98% #REF! 16.34%
North Meadows 2 50 50 4 3 #REF! 16 #REF!     North Meadows 1.21% 3.05% 5.23% 3.05% 2.19% #REF! 6.23%
Clay Hill/Arsenal 10 105 100 25 13 #REF! 19 #REF!     Clay Hill/Arsenal 6.06% 6.41% 10.46% 19.08% 9.49% #REF! 7.39%
Upper Albany 7 96 57 4 7 #REF! 12 #REF!     Upper Albany 4.24% 5.86% 5.96% 3.05% 5.11% #REF! 4.67%
NE Totals 32 387 392 71 49   89       NE Totals 19.39% 23.61% 41.00% 54.20% 35.77%   34.63%
                                   
NORTH TOTALS 64 740 589 94 64 #REF! 144 #REF!     NORTH TOTALS 38.79% 45.15% 61.61% 71.76% 46.72% #REF! 56.03%
                                   
Southwest District                     Southwest District              
South Green 7 72 47 2 5 #REF! 11 #REF!     South Green 4.24% 4.39% 4.92% 1.53% 3.65% #REF! 4.28%
Frog Hollow 17 152 38 2 26 #REF! 18 #REF!     Frog Hollow 10.30% 9.27% 3.97% 1.53% 18.98% #REF! 7.00%
Southwest 4 42 6 4 2 #REF! 4 #REF!     Southwest 2.42% 2.56% 0.63% 3.05% 1.46% #REF! 1.56%
Behind the Rocks 9 94 29 0 8 #REF! 8 #REF!     Behind the Rocks 5.45% 5.74% 3.03% 0.00% 5.84% #REF! 3.11%
Parkville 12 91 42 5 3 #REF! 8 #REF!     Parkville 7.27% 5.55% 4.39% 3.82% 2.19% #REF! 3.11%
SW Totals 49 451 162 13 44   49       SW Totals 29.70% 27.52% 16.95% 9.92% 32.12%   19.07%
                                   
Southeast District                     Southeast District              
Sheldon/Charter Oak 1 32 17 3 6 #REF! 6 #REF!     Sheldon/Charter Oak 0.61% 1.95% 1.78% 2.29% 4.38% #REF! 2.33%
Downtown 15 111 63 7 11 #REF! 42 #REF!     Downtown 9.09% 6.77% 6.59% 5.34% 8.03% #REF! 16.34%
Barry Square 22 158 63 6 6 #REF! 8 #REF!     Barry Square 13.33% 9.64% 6.59% 4.58% 4.38% #REF! 3.11%
Southend 14 111 45 8 6 #REF! 7 #REF!     Southend 8.48% 6.77% 4.71% 6.11% 4.38% #REF! 2.72%
South Meadows 0 36 17 0 0 #REF! 1 #REF!     South Meadows 0.00% 2.20% 1.78% 0.00% 0.00% #REF! 0.39%
SE Totals 52 448 205 24 29   64       SE Totals 31.52% 27.33% 21.44% 18.32% 21.17%   24.90%
                                   
SOUTH TOTALS 101 899 367 37 73 #REF! 113 #REF!     SOUTH TOTALS 61.21% 54.85% 38.39% 28.24% 53.28% #REF! 43.97%
                                   
CITY TOTALS 165 1639 956 131 137 #REF! 257 #REF!     CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% #REF! 100.00%

Index:

Part 1 Crime includes:  Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).

 

TOP
Crime Statistics Home
HPD Home

Website Contact: email