| HARTFORD POLICE HPD 2005 WEEKLY REPORT | ||||||||||||||||||||||||||
| CITYWIDE | ||||||||||||||||||||||||||
| Crime Activity | Week of December 11 - December 17, 2005 | |||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 0 | 0.0% | 0 | 1 | 100.0% | 17 | 22 | 29.4% | 43 | -48.8% | 24 | -8.3% | 25 | -12.0% | 1 | -100.0% | 2 | -50.0% | |||||||
| RAPE | 2 | 0 | -200.0% | 2 | 2 | 0.0% | 62 | 56 | -9.7% | 76 | -26.3% | 76 | -26.3% | 75 | -25.3% | 1 | -100.0% | 6 | -66.7% | |||||||
| ROBBERY | 7 | 13 | 85.7% | 51 | 56 | 9.8% | 872 | 654 | -25.0% | 993 | -34.1% | 855 | -23.5% | 862 | -24.1% | 17 | -23.5% | 66 | -15.2% | |||||||
| AGG ASSAULT | 9 | 13 | 44.4% | 40 | 57 | 42.5% | 562 | 650 | 15.7% | 670 | -3.0% | 556 | 16.9% | 603 | 7.8% | 15 | -13.3% | 58 | -1.7% | |||||||
| BURGLARY | 25 | 19 | -24.0% | 110 | 69 | -37.3% | 1678 | 1347 | -19.7% | 1281 | 5.2% | 1524 | -11.6% | 1536 | -12.3% | 9 | 111.1% | 88 | -21.6% | |||||||
| LARCENY | 100 | 81 | -19.0% | 464 | 398 | -14.2% | 6376 | 6064 | -4.9% | 5854 | 3.6% | 5450 | 11.3% | 5696 | 6.5% | 93 | -12.9% | 527 | -24.5% | |||||||
| AUTO THEFT | 55 | 29 | -47.3% | 246 | 137 | -44.3% | 2542 | 1792 | -29.5% | 2303 | -22.2% | 2129 | -15.8% | 1771 | 1.2% | 34 | -14.7% | 132 | 3.8% | |||||||
| TOTALS | 198 | 155 | -21.7% | 913 | 720 | -21.1% | 12109 | 10585 | -12.6% | 11220 | -5.7% | 10614 | -0.3% | 10568 | 0.2% | 170 | -8.8% | 879 | -18.1% | |||||||
| SHOOT INCIDENTS | 1 | 2 | 100.0% | 12 | 11 | -8.3% | 144 | 152 | 5.6% | 157 | -3.2% | 125 | 21.6% | 108 | 40.7% | 4 | -50.0% | 10 | 10.0% | |||||||
| SHOOTING VICTIMS | 1 | 2 | 100.0% | 16 | 11 | -31.3% | 168 | 167 | -0.6% | 172 | -2.9% | 127 | 31.5% | 131 | 27.5% | 4 | -50.0% | 13 | -15.4% | |||||||
| ARREST ACTIVITY | Week of December 11 - December 17, 2005 | |||||||||||||||||||||||||
| 0.0% | ||||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | #VALUE! | ||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | 0.0% | ||||||||
| MURDER | 1 | 2 | 100.0% | 3 | 6 | 100.0% | 44 | 45 | 2.3% | 48 | -6.3% | 24 | 87.5% | 40 | 12.5% | 2 | 0.0% | 2 | 200.0% | |||||||
| RAPE | 2 | 0 | -200.0% | 2 | 2 | 0.0% | 57 | 38 | -33.3% | 34 | 11.8% | 46 | -17.4% | 58 | -34.5% | 0 | 0.0% | 2 | 0.0% | |||||||
| ROBBERY | 3 | 8 | 166.7% | 21 | 19 | -9.5% | 183 | 161 | -12.0% | 177 | -9.0% | 142 | 13.4% | 225 | -28.4% | 6 | 33.3% | 13 | 46.2% | |||||||
| AGG ASSAULT | 7 | 4 | -42.9% | 24 | 27 | 12.5% | 454 | 369 | -18.7% | 466 | -20.8% | 422 | -12.6% | 453 | -18.5% | 6 | -33.3% | 28 | -3.6% | |||||||
| BURGLARY | 7 | 2 | -71.4% | 21 | 12 | -42.9% | 280 | 259 | -7.5% | 243 | 6.6% | 261 | -0.8% | 262 | -1.1% | 4 | -50.0% | 19 | -36.8% | |||||||
| LARCENY | 24 | 15 | -37.5% | 66 | 65 | -1.5% | 808 | 690 | -14.6% | 918 | -24.8% | 1084 | -36.3% | 1211 | -43.0% | 18 | -16.7% | 61 | 6.6% | |||||||
| AUTO THEFT | 7 | 3 | -57.1% | 29 | 16 | -44.8% | 175 | 145 | -17.1% | 144 | 0.7% | 122 | 18.9% | 38 | 281.6% | 4 | -25.0% | 4 | 300.0% | |||||||
| TOTAL PT I ARRESTS | 51 | 34 | -33.3% | 166 | 147 | -11.4% | 2001 | 1707 | -14.7% | 2030 | -15.9% | 2101 | -18.8% | 2287 | -25.4% | 40 | -15.0% | 129 | 14.0% | |||||||
| SIMPLE ASST | 71 | 49 | -31.0% | 215 | 242 | 12.6% | 3698 | 3331 | -9.9% | 3623 | -8.1% | 3838 | -13.2% | 3732 | -10.7% | 55 | -10.9% | 273 | -11.4% | |||||||
| GUN | 5 | 6 | 20.0% | 15 | 17 | 13.3% | 212 | 201 | -5.2% | 205 | -2.0% | 204 | -1.5% | 192 | 4.7% | 2 | 200.0% | 12 | 41.7% | |||||||
| PROSTITUTION | 0 | 0 | 0.0% | 1 | 2 | 100.0% | 188 | 89 | -52.7% | 187 | -52.4% | 321 | -72.3% | 246 | -63.8% | 2 | -200.0% | 8 | -75.0% | |||||||
| NARCOTICS | 70 | 41 | -41.4% | 182 | 195 | 7.1% | 3147 | 2585 | -17.9% | 2561 | 0.9% | 3192 | -19.0% | 3317 | -22.1% | 42 | -2.4% | 130 | 50.0% | |||||||
| D/C - BOP | 34 | 35 | 2.9% | 127 | 154 | 21.3% | 2247 | 2164 | -3.7% | 1992 | 8.6% | 2084 | 3.8% | 2400 | -9.8% | 38 | -7.9% | 156 | -1.3% | |||||||
| OTHER | 73 | 42 | -42.5% | 232 | 242 | 4.3% | 3690 | 3319 | -10.1% | 4002 | -17.1% | 4278 | -22.4% | 4625 | -28.2% | 63 | -33.3% | 254 | -4.7% | |||||||
| TOTAL ALL ARRESTS. | 304 | 207 | -31.9% | 938 | 999 | 6.5% | 15183 | 13396 | -11.8% | 14600 | -8.2% | 16018 | -16.4% | 16799 | -20.3% | 242 | -14.5% | 962 | 3.8% | |||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email