HPD 2005     HPD 2005
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS
December 11 - December 17, 2005 December 11 - December 17, 2005
                                   
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's
                                   
Northwest District                     Northwest District              
Blue Hills 7 83 78 4 3 #REF! 15 #REF!     Blue Hills 4.52% 4.91% 7.66% 2.55% 1.59% #REF! 4.81%
Asylum Hill 12 183 52 17 12 #REF! 22 #REF!     Asylum Hill 7.74% 10.83% 5.11% 10.83% 6.35% #REF! 7.05%
Westend 6 87 62 5 16 #REF! 14 #REF!     Westend 3.87% 5.15% 6.09% 3.18% 8.47% #REF! 4.49%
NW Totals 25 353 192 26 31   51       NW Totals 16.13% 20.89% 18.86% 16.56% 16.40%   16.35%
                                   
Northeast District                     Northeast District              
Northeast 10 167 151 28 37 #REF! 39 #REF!     Northeast 6.45% 9.88% 14.83% 17.83% 19.58% #REF! 12.50%
North Meadows 0 54 56 1 8 #REF! 8 #REF!     North Meadows 0.00% 3.20% 5.50% 0.64% 4.23% #REF! 2.56%
Clay Hill/Arsenal 11 96 126 27 13 #REF! 28 #REF!     Clay Hill/Arsenal 7.10% 5.68% 12.38% 17.20% 6.88% #REF! 8.97%
Upper Albany 8 120 76 13 11 #REF! 20 #REF!     Upper Albany 5.16% 7.10% 7.47% 8.28% 5.82% #REF! 6.41%
NE Totals 29 437 409 69 69   95       NE Totals 18.71% 25.86% 40.18% 43.95% 36.51%   30.45%
                                   
NORTH TOTALS 54 790 601 95 100 #REF! 146 #REF!     NORTH TOTALS 34.84% 46.75% 59.04% 60.51% 52.91% #REF! 46.79%
                                   
Southwest District                     Southwest District              
South Green 12 76 32 12 8 #REF! 8 #REF!     South Green 7.74% 4.50% 3.14% 7.64% 4.23%