| HARTFORD POLICE HPD 2005 WEEKLY REPORT | ||||||||||||||||||||||||||
| NORTHEAST DISTRICT | ||||||||||||||||||||||||||
| Crime Activity | Week of December 11 - December 17, 2005 | |||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 0 | 0.0% | 0 | 1 | 100.0% | 9 | 9 | 0.0% | 11 | -18.2% | 12 | -25.0% | 12 | -25.0% | 1 | -100.0% | 0 | 100.0% | |||||||
| RAPE | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 12 | 17 | 41.7% | 29 | -41.4% | 26 | -34.6% | 22 | -22.7% | 0 | 0.0% | 4 | -400.0% | |||||||
| ROBBERY | 4 | 1 | -75.0% | 17 | 13 | -23.5% | 221 | 170 | -23.1% | 245 | -30.6% | 247 | -31.2% | 193 | -11.9% | 5 | -80.0% | 9 | 44.4% | |||||||
| AGG ASSAULT | 2 | 5 | 150.0% | 12 | 21 | 75.0% | 260 | 273 | 5.0% | 262 | 4.2% | 245 | 11.4% | 255 | 7.1% | 5 | 0.0% | 24 | -12.5% | |||||||
| BURGLARY | 9 | 4 | -55.6% | 29 | 19 | -34.5% | 347 | 262 | -24.5% | 222 | 18.0% | 263 | -0.4% | 257 | 1.9% | 3 | 33.3% | 19 | 0.0% | |||||||
| LARCENY | 15 | 16 | 6.7% | 76 | 76 | 0.0% | 1261 | 1184 | -6.1% | 1204 | -1.7% | 1141 | 3.8% | 1125 | 5.2% | 16 | 0.0% | 118 | -35.6% | |||||||
| AUTO THEFT | 18 | 3 | -83.3% | 83 | 14 | -83.1% | 616 | 359 | -41.7% | 492 | -27.0% | 486 | -26.1% | 460 | -22.0% | 3 | 0.0% | 33 | -57.6% | |||||||
| TOTALS | 48 | 29 | -39.6% | 217 | 144 | -33.6% | 2726 | 2274 | -16.6% | 2465 | -7.7% | 2420 | -6.0% | 2324 | -2.2% | 33 | -12.1% | 207 | -30.4% | |||||||
| SHOOT INCIDENTS | 1 | 2 | 100.0% | 8 | 8 | 0.0% | 91 | 86 | -5.5% | 81 | 6.2% | 83 | 3.6% | 57 | 50.9% | 3 | -33.3% | 6 | 33.3% | |||||||
| SHOOTING VICTIMS | 1 | 2 | 100.0% | 9 | 8 | -11.1% | 104 | 93 | -10.6% | 85 | 9.4% | 80 | 16.3% | 65 | 43.1% | 3 | -33.3% | 9 | -11.1% | |||||||
| ARREST ACTIVITY | Week of December 11 - December 17, 2005 | |||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 0 | 0.0% | 1 | 1 | 0.0% | 23 | 24 | 4.3% | 32 | -25.0% | 15 | 60.0% | 27 | -11.1% | 1 | -100.0% | 0 | 100.0% | |||||||
| RAPE | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 37 | 22 | -40.5% | 20 | 10.0% | 30 | -26.7% | 35 | -37.1% | 0 | 0.0% | 2 | -200.0% | |||||||
| ROBBERY | 0 | 1 | 100.0% | 4 | 3 | -25.0% | 51 | 61 | 19.6% | 53 | 15.1% | 63 | -3.2% | 62 | -1.6% | 2 | -50.0% | 5 | -40.0% | |||||||
| AGG ASSAULT | 1 | 0 | -100.0% | 7 | 10 | 42.9% | 220 | 186 | -15.5% | 215 | -13.5% | 221 | -15.8% | 211 | -11.8% | 3 | -300.0% | 15 | -33.3% | |||||||
| BURGLARY | 3 | 1 | -66.7% | 7 | 6 | -14.3% | 92 | 103 | 12.0% | 85 | 21.2% | 91 | 13.2% | 109 | -5.5% | 1 | 0.0% | 7 | -14.3% | |||||||
| LARCENY | 7 | 6 | -14.3% | 28 | 29 | 3.6% | 354 | 263 | -25.7% | 351 | -25.1% | 459 | -42.7% | 569 | -53.8% | 6 | 0.0% | 29 | 0.0% | |||||||
| AUTO THEFT | 2 | 2 | 0.0% | 14 | 5 | -64.3% | 66 | 58 | -12.1% | 59 | -1.7% | 48 | 20.8% | 16 | 262.5% | 1 | 100.0% | 0 | 500.0% | |||||||
| TOTAL PT I ARRESTS | 13 | 10 | -23.1% | 61 | 54 | -11.5% | 843 | 717 | -14.9% | 815 | -12.0% | 927 | -22.7% | 1029 | -30.3% | 14 | -28.6% | 58 | -6.9% | |||||||
| SIMPLE ASST | 36 | 21 | -41.7% | 96 | 114 | 18.8% | 1762 | 1619 | -8.1% | 1666 | -2.8% | 1816 | -10.8% | 1679 | -3.6% | 18 | 16.7% | 130 | -12.3% | |||||||
| GUN | 5 | 2 | -60.0% | 9 | 6 | -33.3% | 87 | 93 | 6.9% | 95 | -2.1% | 83 | 12.0% | 83 | 12.0% | 1 | 100.0% | 0 | 600.0% | |||||||
| PROSTITUTION | 0 | 0 | 0.0% | 1 | 2 | 100.0% | 38 | 17 | -55.3% | 24 | -29.2% | 55 | -69.1% | 43 | -60.5% | 2 | -200.0% | 0 | 200.0% | |||||||
| NARCOTICS | 47 | 14 | -70.2% | 107 | 88 | -17.8% | 1442 | 1136 | -21.2% | 1179 | -3.6% | 1408 | -19.3% | 1711 | -33.6% | 17 | -17.6% | 61 | 44.3% | |||||||
| D/C - BOP | 12 | 13 | 8.3% | 49 | 55 | 12.2% | 809 | 842 | 4.1% | 695 | 21.2% | 843 | -0.1% | 870 | -3.2% | 10 | 30.0% | 50 | 10.0% | |||||||
| OTHER | 36 | 19 | -47.2% | 114 | 109 | -4.4% | 2025 | 1746 | -13.8% | 2192 | -20.3% | 2337 | -25.3% | 2606 | -33.0% | 23 | -17.4% | 115 | -5.2% | |||||||
| TOTAL ALL ARRESTS. | 149 | 79 | -47.0% | 437 | 428 | -2.1% | 7006 | 6170 | -11.9% | 6666 | -7.4% | 7469 | -17.4% | 8021 | -23.1% | 85 | -7.1% | 414 | 3.4% | |||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email