| HARTFORD POLICE HPD 2005 WEEKLY REPORT | ||||||||||||||||||||||||||
| CITYWIDE | ||||||||||||||||||||||||||
| Crime Activity | Week of December 18 - December 24, 2005 | |||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 1 | 100.0% | 0 | 2 | 200.0% | 17 | 23 | 35.3% | 44 | -47.7% | 25 | -8.0% | 25 | -8.0% | 0 | 100.0% | 1 | 100.0% | |||||||
| RAPE | 2 | 1 | -50.0% | 4 | 2 | -50.0% | 64 | 57 | -10.9% | 76 | -25.0% | 77 | -26.0% | 75 | -24.0% | 0 | 100.0% | 4 | -50.0% | |||||||
| ROBBERY | 11 | 17 | 54.5% | 43 | 60 | 39.5% | 883 | 670 | -24.1% | 1016 | -34.1% | 875 | -23.4% | 883 | -24.1% | 12 | 41.7% | 59 | 1.7% | |||||||
| AGG ASSAULT | 10 | 20 | 100.0% | 39 | 67 | 71.8% | 572 | 670 | 17.1% | 677 | -1.0% | 569 | 17.8% | 614 | 9.1% | 14 | 42.9% | 60 | 11.7% | |||||||
| BURGLARY | 29 | 23 | -20.7% | 107 | 76 | -29.0% | 1707 | 1373 | -19.6% | 1307 | 5.0% | 1556 | -11.8% | 1557 | -11.8% | 21 | 9.5% | 87 | -12.6% | |||||||
| LARCENY | 114 | 83 | -27.2% | 432 | 376 | -13.0% | 6490 | 6150 | -5.2% | 5961 | 3.2% | 5552 | 10.8% | 5779 | 6.4% | 85 | -2.4% | 499 | -24.6% | |||||||
| AUTO THEFT | 43 | 32 | -25.6% | 199 | 138 | -30.7% | 2585 | 1828 | -29.3% | 2354 | -22.3% | 2172 | -15.8% | 1804 | 1.3% | 29 | 10.3% | 135 | 2.2% | |||||||
| TOTALS | 209 | 177 | -15.3% | 824 | 721 | -12.5% | 12318 | 10771 | -12.6% | 11435 | -5.8% | 10826 | -0.5% | 10737 | 0.3% | 161 | 9.9% | 845 | -14.7% | |||||||
| SHOOT INCIDENTS | 6 | 5 | -16.7% | 16 | 15 | -6.3% | 150 | 157 | 4.7% | 159 | -1.3% | 130 | 20.8% | 110 | 42.7% | 2 | 150.0% | 10 | 50.0% | |||||||
| SHOOTING VICTIMS | 7 | 6 | -14.3% | 21 | 16 | -23.8% | 175 | 173 | -1.1% | 175 | -1.1% | 130 | 33.1% | 132 | 31.1% | 2 | 200.0% | 13 | 23.1% | |||||||
| ARREST ACTIVITY | Week of December 18 - December 24, 2005 | |||||||||||||||||||||||||
| 0.0% | ||||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | #VALUE! | ||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | 0.0% | ||||||||
| MURDER | 0 | 1 | 100.0% | 2 | 7 | 250.0% | 44 | 46 | 4.5% | 49 | -6.1% | 24 | 91.7% | 40 | 15.0% | 2 | -50.0% | 2 | 250.0% | |||||||
| RAPE | 2 | 0 | -200.0% | 4 | 0 | -400.0% | 59 | 38 | -35.6% | 34 | 11.8% | 47 | -19.1% | 59 | -35.6% | 0 | 0.0% | 2 | -200.0% | |||||||
| ROBBERY | 5 | 5 | 0.0% | 21 | 23 | 9.5% | 188 | 166 | -11.7% | 180 | -7.8% | 145 | 14.5% | 232 | -28.4% | 8 | -37.5% | 6 | 283.3% | |||||||
| AGG ASSAULT | 7 | 5 | -28.6% | 26 | 23 | -11.5% | 461 | 374 | -18.9% | 477 | -21.6% | 431 | -13.2% | 457 | -18.2% | 4 | 25.0% | 29 | -20.7% | |||||||
| BURGLARY | 2 | 6 | 200.0% | 20 | 15 | -25.0% | 282 | 265 | -6.0% | 243 | 9.1% | 267 | -0.7% | 264 | 0.4% | 2 | 200.0% | 19 | -21.1% | |||||||
| LARCENY | 10 | 18 | 80.0% | 65 | 55 | -15.4% | 818 | 699 | -14.5% | 932 | -25.0% | 1097 | -36.3% | 1239 | -43.6% | 11 | 63.6% | 64 | -14.1% | |||||||
| AUTO THEFT | 1 | 3 | 200.0% | 25 | 19 | -24.0% | 176 | 151 | -14.2% | 148 | 2.0% | 123 | 22.8% | 43 | 251.2% | 4 | -25.0% | 7 | 171.4% | |||||||
| TOTAL PT I ARRESTS | 27 | 38 | 40.7% | 163 | 142 | -12.9% | 2028 | 1739 | -14.3% | 2063 | -15.7% | 2134 | -18.5% | 2334 | -25.5% | 31 | 22.6% | 129 | 10.1% | |||||||
| SIMPLE ASST | 53 | 62 | 17.0% | 223 | 239 | 7.2% | 3751 | 3394 | -9.5% | 3678 | -7.7% | 3904 | -13.1% | 3789 | -10.4% | 49 | 26.5% | 279 | -14.3% | |||||||
| GUN | 2 | 6 | 200.0% | 17 | 17 | 0.0% | 214 | 207 | -3.3% | 207 | 0.0% | 211 | -1.9% | 193 | 7.3% | 6 | 0.0% | 16 | 6.3% | |||||||
| PROSTITUTION | 0 | 0 | 0.0% | 1 | 2 | 100.0% | 188 | 89 | -52.7% | 187 | -52.4% | 333 | -73.3% | 258 | -65.5% | 0 | 0.0% | 8 | -75.0% | |||||||
| NARCOTICS | 37 | 66 | 78.4% | 189 | 213 | 12.7% | 3184 | 2651 | -16.7% | 2644 | 0.3% | 3296 | -19.6% | 3354 | -21.0% | 41 | 61.0% | 125 | 70.4% | |||||||
| D/C - BOP | 39 | 33 | -15.4% | 138 | 159 | 15.2% | 2286 | 2197 | -3.9% | 2025 | 8.5% | 2119 | 3.7% | 2425 | -9.4% | 35 | -5.7% | 145 | 9.7% | |||||||
| OTHER | 50 | 54 | 8.0% | 241 | 230 | -4.6% | 3740 | 3378 | -9.7% | 4064 | -16.9% | 4352 | -22.4% | 4691 | -28.0% | 45 | 20.0% | 247 | -6.9% | |||||||
| TOTAL ALL ARRESTS. | 208 | 259 | 24.5% | 972 | 1002 | 3.1% | 15391 | 13655 | -11.3% | 14868 | -8.2% | 16349 | -16.5% | 17044 | -19.9% | 207 | 25.1% | 949 | 5.6% | |||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email