HPD 2005     HPD 2005
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS
December 18 - December 24, 2005 December 18 - December 24, 2005
                                   
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's
                                   
Northwest District                     Northwest District              
Blue Hills 7 75 88 11 10 #REF! 15 #REF!     Blue Hills 3.98% 4.70% 9.15% 6.96% 7.04% #REF! 6.00%
Asylum Hill 21 162 51 10 7 #REF! 8 #REF!     Asylum Hill 11.93% 10.15% 5.30% 6.33% 4.93% #REF! 3.20%
Westend 10 83 45 4 6 #REF! 11 #REF!     Westend 5.68% 5.20% 4.68% 2.53% 4.23% #REF! 4.40%
NW Totals 38 320 184 25 23   34       NW Totals 21.59% 20.05% 19.13% 15.82% 16.20%   13.60%
                                   
Northeast District                     Northeast District              
Northeast 15 153 148 37 19 #REF! 27 #REF!     Northeast 8.52% 9.59% 15.38% 23.42% 13.38% #REF! 10.80%
North Meadows 2 46 60 3 2 #REF! 7 #REF!     North Meadows 1.14% 2.88% 6.24% 1.90% 1.41% #REF! 2.80%
Clay Hill/Arsenal 13 103 110 23 11 #REF! 23 #REF!     Clay Hill/Arsenal 7.39% 6.45% 11.43% 14.56% 7.75% #REF! 9.20%
Upper Albany 9 116 76 8 7 #REF! 8 #REF!     Upper Albany 5.11% 7.27% 7.90% 5.06% 4.93% #REF! 3.20%
NE Totals 39 418 394 71 39   65       NE Totals 22.16% 26.19% 40.96% 44.94% 27.46%   26.00%
                                   
NORTH TOTALS 77 738 578 96 62 #REF! 99 #REF!     NORTH TOTALS 43.75% 46.24% 60.08% 60.76% 43.66% #REF! 39.60%
                                   
Southwest District                     Southwest District              
South Green 7 54 42 9 6 #REF! 9 #REF!     South Green 3.98% 3.38% 4.37% 5.70% 4.23%