HPD 2005     HPD 2005
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS
December 18 - December 24, 2005 December 18 - December 24, 2005
                                   
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's
                                   
Northwest District                     Northwest District              
Blue Hills 7 75 88 11 10 #REF! 15 #REF!     Blue Hills 3.98% 4.70% 9.15% 6.96% 7.04% #REF! 6.00%
Asylum Hill 21 162 51 10 7 #REF! 8 #REF!     Asylum Hill 11.93% 10.15% 5.30% 6.33% 4.93% #REF! 3.20%
Westend 10 83 45 4 6 #REF! 11 #REF!     Westend 5.68% 5.20% 4.68% 2.53% 4.23% #REF! 4.40%
NW Totals 38 320 184 25 23   34       NW Totals 21.59% 20.05% 19.13% 15.82% 16.20%   13.60%
                                   
Northeast District                     Northeast District              
Northeast 15 153 148 37 19 #REF! 27 #REF!     Northeast 8.52% 9.59% 15.38% 23.42% 13.38% #REF! 10.80%
North Meadows 2 46 60 3 2 #REF! 7 #REF!     North Meadows 1.14% 2.88% 6.24% 1.90% 1.41% #REF! 2.80%
Clay Hill/Arsenal 13 103 110 23 11 #REF! 23 #REF!     Clay Hill/Arsenal 7.39% 6.45% 11.43% 14.56% 7.75% #REF! 9.20%
Upper Albany 9 116 76 8 7 #REF! 8 #REF!     Upper Albany 5.11% 7.27% 7.90% 5.06% 4.93% #REF! 3.20%
NE Totals 39 418 394 71 39   65       NE Totals 22.16% 26.19% 40.96% 44.94% 27.46%   26.00%
                                   
NORTH TOTALS 77 738 578 96 62 #REF! 99 #REF!     NORTH TOTALS 43.75% 46.24% 60.08% 60.76% 43.66% #REF! 39.60%
                                   
Southwest District                     Southwest District              
South Green 7 54 42 9 6 #REF! 9 #REF!     South Green 3.98% 3.38% 4.37% 5.70% 4.23% #REF! 3.60%
Frog Hollow 14 136 46 8 27 #REF! 26 #REF!     Frog Hollow 7.95% 8.52% 4.78% 5.06% 19.01% #REF! 10.40%
Southwest 4 52 5 0 3 #REF! 7 #REF!     Southwest 2.27% 3.26% 0.52% 0.00% 2.11% #REF! 2.80%
Behind the Rocks 12 84 36 0 4 #REF! 12 #REF!     Behind the Rocks 6.82% 5.26% 3.74% 0.00% 2.82% #REF! 4.80%
Parkville 9 84 34 2 2 #REF! 11 #REF!     Parkville 5.11% 5.26% 3.53% 1.27% 1.41% #REF! 4.40%
SW Totals 46 410 163 19 42   65       SW Totals 26.14% 25.69% 16.94% 12.03% 29.58%   26.00%
                                   
Southeast District                     Southeast District              
Sheldon/Charter Oak 2 49 12 8 3 #REF! 5 #REF!     Sheldon/Charter Oak 1.14% 3.07% 1.25% 5.06% 2.11% #REF! 2.00%
Downtown 16 105 59 5 8 #REF! 43 #REF!     Downtown 9.09% 6.58% 6.13% 3.16% 5.63% #REF! 17.20%
Barry Square 19 148 71 18 9 #REF! 25 #REF!     Barry Square 10.80% 9.27% 7.38% 11.39% 6.34% #REF! 10.00%
Southend 11 111 62 12 17 #REF! 9 #REF!     Southend 6.25% 6.95% 6.44% 7.59% 11.97% #REF! 3.60%
South Meadows 5 35 17 0 1 #REF! 4 #REF!     South Meadows 2.84% 2.19% 1.77% 0.00% 0.70% #REF! 1.60%
SE Totals 53 448 221 43 38   86       SE Totals 30.11% 28.07% 22.97% 27.22% 26.76%   34.40%
                                   
SOUTH TOTALS 99 858 384 62 80 #REF! 151 #REF!     SOUTH TOTALS 56.25% 53.76% 39.92% 39.24% 56.34% #REF! 60.40%
                                   
CITY TOTALS 176 1596 962 158 142 #REF! 250 #REF!     CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% #REF! 100.00%

Index:

Part 1 Crime includes:  Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).

 

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter